1964 NCAA Divizyon I chanpyona baskètbòl gason an
Ale nan navigasyon Ale nan rechèch
NCAA Divizyon I 1964 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NCAA |
Peryòd | 9 mas - 21 Mas |
Dat | 1964 |
Ekip yo | 25 |
Vèdik | |
Egzanp | UCLA Bruins (1er tit) |
MOP | Walt Hazzard |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
1964 NCAA Divizyon I chanpyona baskètbòl gason an te fèt de 9 pou 21 Mas 1964. Se te 26e edisyon chanpyona an.
Bruins yo UCLA antrenè pa John an bwa te genyen tit la, premye siksè nan istwa yo. Walt Hazzard te eli jwè ki pi eksepsyonèl .
Ekip yo
Ekip patisipan yo te 25, divize an kat rejyon: East (7), Mideast (6), Midwest (6), West (6)
East Rejyon
Rejyon Midwès
Rezilta
East Rejyon
Trimès final yo | Semifinal | Final la | |||||||||||
Duke Blue move lespri yo | 87 | ||||||||||||
Villanova Wildcats | 73 | ||||||||||||
Villanova Wildcats | 77 | ||||||||||||
Frè Providence | 66 | ||||||||||||
Duke Blue move lespri yo | 101 | ||||||||||||
UConn Huskies | 54 | ||||||||||||
UConn Huskies | 53 | ||||||||||||
Chwèt tanp lan | 48 | ||||||||||||
UConn Huskies | 52 | ||||||||||||
Princeton Tigers | 50 | ||||||||||||
Princeton Tigers | 86 | ||||||||||||
VMI Keydets | 60 |
Rejyon Mideast
Trimès final yo | Semifinal | Final la | |||||||||||
Kentucky Wildcats | 69 | ||||||||||||
Ohio Bobcats | 85 | ||||||||||||
Ohio Bobcats | 71 | ||||||||||||
Louisville kardino | 69 | ||||||||||||
Ohio Bobcats | 57 | ||||||||||||
Michigan Wolver. | 69 | ||||||||||||
Michigan Wolver. | 84 | ||||||||||||
Loyola Ramblers | 80 | ||||||||||||
Loyola Ramblers | 101 | ||||||||||||
Murray St coureurs | 91 |
Rejyon Midwès
Trimès final yo | Semifinal | Final la | |||||||||||
WSU Shockers | 84 | ||||||||||||
Creighton Bluejays | 68 | ||||||||||||
Creighton Bluejays | 89 | ||||||||||||
Oklahoma City Stars | 78 | ||||||||||||
WSU Shockers | 86 | ||||||||||||
KSU Wildcats | 94 | ||||||||||||
KSU Wildcats | 64 | ||||||||||||
Texas Minè Lwès yo | 60 | ||||||||||||
Texas Minè Lwès yo | 68 | ||||||||||||
Texas A&M Aggies | 62 |
Rejyon Lwès
Trimès final yo | Semifinal | Final la | |||||||||||
UCLA Bruins | 95 | ||||||||||||
Seattle Redhawks | 90 | ||||||||||||
Seattle Redhawks | 61 | ||||||||||||
Oregon St kastò | 57 | ||||||||||||
UCLA Bruins | 76 | ||||||||||||
S. Francisco Dons | 72 | ||||||||||||
S. Francisco Dons | 64 | ||||||||||||
Utah St Aggies | 58 | ||||||||||||
Utah St Aggies | katrevendis de | ||||||||||||
ASU Sun Devils | 90 |
Kat final la
Semifinal | Final la | ||||||
UCLA Bruins | 90 | ||||||
KSU Wildcats | 84 | ||||||
UCLA Bruins | 98 | ||||||
Duke Blue move lespri yo | 83 | ||||||
Final 3èm plas | |||||||
Michigan Wolver. | 80 | KSU Wildcats | 90 | ||||
Duke Blue move lespri yo | 91 | Michigan Wolver. | 100 |
Final nasyonal la
Kansas City 21 Mas 1964 | UCLA Bruins ![]() | 98 - 83 (50-38) | ![]() | Minisipal oditoryòm (10.864 spect.)
| |||||||||
|
1964 NCAA chanpyon |
---|
![]() UCLA Bruins 1er tit |
Genyen pwogramasyon
Nat. | Wòl | Spòtif | |||||
---|---|---|---|---|---|---|---|
20 | ![]() | Mike Huggins | |||||
24 | ![]() | Chuck Darrow | |||||
25 | ![]() | G. | Gail Goodrich | ||||
30 | ![]() | Kent Graham | |||||
32 | ![]() | Doug McIntosh | |||||
34 | ![]() | Vaughn Hoffman | |||||
35 | ![]() | Fred touye | |||||
42 | ![]() | G. | Walt Hazzard | ||||
43 | ![]() | Steve Brucker | |||||
44 | ![]() | Kenny Washington | |||||
50 | ![]() | Jack Hirsch | |||||
52 | ![]() | Rich Levin | |||||
53 | ![]() | GA | Keith Erickson | ||||
54 | ![]() | Kim Stewart |
- Antrenè : Jan an bwa
- Asistan antrenè : Jerry Norman
- Antrenè atletik : Ducky Drake
Lyen ekstèn
- (EN) rezilta sou sports-reference.com sou sports-reference.com.