Seri B 1961-1962 (baskètbòl gason an)
Ale nan navigasyon Ale nan rechèch
Chanpyona a Seri B nan Basketball Gason 1961 - 1962 te òganize nan peyi Itali . Li reprezante twazyèm nivo baskètbòl Italyen an epi divize an plizyè gwoup sou yon baz rejyonal oswa entèrejyonal.
Gwoup A.
klasifikasyon final 1961-1962 | Pt | G. | V. | P. | PtF | PtS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | Sincat Syracuse | 22 | 12 | 10 | 2 | 558 | 425 |
2. | Virtus Ragusa | 21 | 12 | 9 | 3 | 609 | 502 | |
3. | Kwa Ble Cosenza | 19 | 12 | 7 | 5 | 547 | 515 | |
4. | Diana Comiso | 17 | 12 | 5 | 7 | 530 | 566 | |
5. | Orlandina baskètbòl | 17 | 12 | 5 | 7 | 499 | 577 | |
6. | UICS Reggio Calabria | 17 | 12 | 5 | 7 | 487 | 521 | |
7. | CUS Palermo | 8 * | 12 | 1 | 11 | 250 | 374 |
- 4 pwen penalite pou egzansyon
Gwoup B
klasifikasyon final 1961-1962 | Pt | G. | V. | P. | PtF | PtS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | Vasco Monopoli | 27 | 14 | 13 | 1 | 694 | 464 |
2. | Scandone Avellino | 23 | 14 | 9 | 5 | 644 | 641 | |
3. | Libertas Matera | 22 | 14 | 8 | 6 | 591 | 534 | |
4. | Catanzaro baskètbòl | 20 | 14 | 6 | 8 | 521 | 548 | |
5. | CSI Avellino | 19 | 13 | 6 | 7 | 659 | 630 | |
6. | Baskètbòl pouvwa | 19 | 14 | 5 | 9 | 536 | 624 | |
7. | Apre Travay Railway | 18 | 13 | 5 | 8 | 514 | 559 | |
7. | Libertas Russo Foggia | 17 | 14 | 3 | 11 | 521 | 680 |
Gwoup Piedmontese
Lombard gwoup 1
Lombard gwoup 2
Ramazzotti Milan
Gwoup Triveneto
Tuscan-Emilian gwoup
klasifikasyon final 1959-1960 | Pt | G. | V. | P. | PtF | PtS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | Pegna Olimpia Florence | 27 | 14 | 13 | 1 | 763 | 651 |
2. | KI Florence | 23 | 14 | 9 | 5 | - | - | |
3. | Modena Boys City | 22 | 14 | 8 | 6 | - | - | |
4. | Juventus Pontedera | 21 | 14 | 7 | 7 | - | - | |
5. | Borgotaro | 21 | 14 | 7 | 7 | - | - | |
6. | Cus Parma | 21 | 14 | 7 | 7 | - | - | |
7. | Campi Bisenzio | 17 | 14 | 3 | 11 | - | - | |
8. | Monsummano | 16 | 14 | 2 | 12 | - | - |
Vèdik
-
Ankouraje nan seri A:
- Fulgor Omegna
Fòmasyon: Bernardis Gualtiero - Rusconi Adriano - Bielli Gianfranco - Segre GianFranco - Barlassina - Spriano Carlo - Caccini Alberto - Pastore Oreste - Baldioli Giorgio - Comazzi Giancarlo. Antrenè: Gualtiero Bernardis . - Afterwork Montedison Marghera
- Pegna Olimpia Florence
- Fulgor Omegna