Seri B 1957-1958 (baskètbòl gason)
Ale nan navigasyon Ale nan rechèch
Chanpyona a Seri B nan Basketball Gason 1957 - 1958 te twazyèm lan depi dènye refòm nan chanpyona yo.
Ekip yo divize an 4 gwoup Italyen . Premye klase yo monte nan seri ki pi wo a. Imedyatman, apre yo fin renonse a nan kèk ekip Seri A, kourè yo-up yo pèch soti ak Se poutèt sa jwe-konpwomi yo te nesesè. De dènye Anons yo rlege (nan gwoup 9-ekip yo sèlman dènye klase)
Gwoup A.
Plase
Klasman final 1957-1958 | Pt | G. | V. | P. | GF | GS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | Libertas Biella | 34 | 18 | 13 | 5 | 954 | 884 |
![]() | 2. | Robur et Fides Varese | 31 | 18 | 13 | 5 | 1097 | 895 |
3. | CUS Genoa | 31 | 18 | 13 | 5 | 946 | 854 | |
4. | CRDM La Spezia | 30 | 18 | 12 | 6 | 879 | 861 | |
5. | Pirelli Milan | 28 | 18 | 10 | 8 | 901 | 818 | |
6. | Sanremo Sport Club | 25 | 18 | 7 | 11 | 820 | 929 | |
7. | Jimnastik Turin | 24 | 18 | 6 | 12 | 836 | 961 | |
8. | CUS Modena | 23 | 18 | 5 | 13 | 713 | 842 | |
![]() | 9. | Argo Gallarate | 22 | 18 | 4 | 14 | 803 | 964 |
![]() | 9. | KOMITE Milan | 22 | 18 | 4 | 14 | 741 | 955 |
Pwomosyon faz eliminatwa
Turin 28 septanm 1958 | Robur et Fides Varese | 57 - 55 | CUS Genoa |
Gwoup B
Plase
Klasman final 1957-1958 | Pt | G. | V. | P. | GF | GS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | D'Alessandro Teramo | 28 | 16 | 12 | 4 | 855 | 720 |
![]() | 2. | Don Bosco triyèst | 27 | 16 | 11 | 5 | 888 | 773 |
3. | Sant'Agostino Bolòy | 27 | 16 | 11 | 5 | 820 | 745 | |
4. | Acegat triyèst | 23 | 16 | 7 | 9 | 827 | 750 | |
5. | Baskètbòl Bassano | 23 | 16 | 7 | 9 | 759 | 769 | |
6. | Safog Gorizia | 23 | 16 | 7 | 9 | 801 | 836 | |
7. | Zandonai Pesaro | 22 | 16 | 6 | 10 | 714 | 797 | |
8. | CUS Ferrara | 22 | 16 | 6 | 10 | 773 | 885 | |
![]() | 9. | Panyen Sangiorgese | 21 | 16 | 5 | 11 | 727 | 889 |
Pwomosyon faz eliminatwa
28 septanm 1958 | Don Bosco triyèst | ? -? | CUS Genoa |
Gwoup C
Plase
Klasman final 1957-1958 | Pt | G. | V. | P. | GF | GS | ||
---|---|---|---|---|---|---|---|---|
![]() | 1. | KI Florence | 31 | 18 | 13 | 5 | 898 | 816 |
2. | Mens Sana Siena | 29 | 18 | 11 | 7 | 766 | 679 | |
3. | Libertas Pistoia | 29 | 18 | 11 | 7 | 870 | 805 | |
![]() | 4. | Olympia Cagliari | 29 | 18 | 11 | 7 | 916 | 855 |
5. | Esperia Cagliari | 28 | 18 | 10 | 8 | 780 | 732 | |
6. | Juventus Pontedera | 28 | 18 | 10 | 8 | 777 | 822 | |
7. | Carrara amater | 27 | 18 | 9 | 9 | 827 | 776 | |
8. | CUS Piz | 25 | 18 | 7 | 11 | 730 | 775 | |
![]() | 9. | Atlèt Montecatini | 21 * | 18 | 4 | 14 | 674 | 825 |
![]() | 9. | Libertas Pisa | 21 * | 18 | 4 | 14 | 677 | 842 |
- yon pwen penalite
Pwomosyon jwe-konpwomi
Lavil Wòm 27 septanm 1958 | Olympia Cagliari | ? -? | Libertas Pistoia |
Lavil Wòm 28 septanm 1958 | Mens Sana Siena | 53 - 41 | Libertas Pistoia |
Lavil Wòm 28 septanm 1958 | Olympia Cagliari | 53 - 36 | Mens Sana Siena |
Gwoup D.
Plase
Klasman final 1957-1958 | Pt | G. | V. | P. | GF | GS | ||
---|---|---|---|---|---|---|---|---|
1. | CUS Messina | 28 | 16 | 12 | 4 | 870 | 681 | |
![]() | 2. | Giuliana lavil Wòm | 28 | 16 | 12 | 4 | 763 | 636 |
![]() | 3. | Partenope Napoli Basket | 25 | 16 | 9 | 7 | 813 | 799 |
4. | Juventus Caserta | 25 | 16 | 9 | 7 | 719 | 721 | |
5. | Libertas Benevento | 24 | 16 | 8 | 8 | 718 | 760 | |
6. | Scalfaro Catanzaro | 23 | 16 | 7 | 9 | 608 | 607 | |
7. | Libertas Palermo | 21 | 16 | 5 | 11 | 814 | 866 | |
![]() | 8. | CUS Naples | 21 | 16 | 5 | 11 | 683 | 737 |
9. | Folgore Nocera | 21 | 16 | 5 | 11 | 580 | 763 |
- Libertas Taranto te renonse pou enskri nan chanpyona Serie B a
Pwomosyon faz eliminatwa
Salerno 20 avril 1958 | Giuliana lavil Wòm | 62 - 53 | CUS Messina |
Vèdik
- Ankouraje nan seri A:
- Libertas Biella
- KI Florence
- D'Alessandro Teramo
- Giuliana lavil Wòm
Fòmasyon: Claudi, Noli, Rosati, Giacobi, Sincich, Knafelz, Bonatelli, Lombardi, Zeppieri, Perruggia. Antrenè: Cafiero Perrella.
- Lapèch soti: Robur et Fides Varese ; Don Bosco triyèst ; Olimpia Cagliari , CUS Messina a pral bay moute.
- Partenope Napoli Basket la pral rantre ak militan Pallacanestro Napoli nan seri A
Bibliyografi
- Corriere dello Sport 1957-58 edisyon an
Lyen ekstèn
- Sezon nan CUS Genova a , sou coniliguria.it (achiv soti nan url orijinal la sou 27 septanm 2007) .