San Francisco gèrye 1964-1965
Ale nan navigasyon Ale nan rechèch
San Francisco gèrye | |||
---|---|---|---|
Sezon 1964-1965 | |||
Antrenè | Alex Hannum | ||
Asistan antrenè | George Lee | ||
NBA | 17-63 (.213) Divizyon: 5yèm plas ( Lwès ) | ||
Faz eliminatwa | pa kalifye | ||
Estad | San Francisco Civic Oditoryòm | ||
|
Sezon 1964-65 San Francisco Warriors la te 16èm nan NBA pou franchiz la.
San Francisco gèrye yo fini senkyèm nan Divizyon Lwès la ak yon dosye nan 17-63, pa kalifye pou faz eliminatwa an.
Rezilta
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Los Angeles Lakers | 49 | 31 | 61.3 | - |
Saint Louis malfini karanklou | 45 | 35 | 56.3 | 4 |
Bal Baltimore | 37 | 43 | 46.3 | 12 |
Detroit Pistons | 31 | 49 | 38.8 | 18 |
San Francisco gèrye | 17 | 63 | 21.3 | 32 |
Lis
Non | Nat. | Wòl | Spòtif | Ane | Alt. | Pwa | ![]() |
---|---|---|---|---|---|---|---|
5 | ![]() | G. | Guy Rodgers | 1935 | 183 | 84 | |
7 | ![]() | GA | Gary Phillips | 1939 | 191 | 86 | |
9 | ![]() | GA | George Lee | 1936 | 193 | 91 | |
12 | ![]() | G. | Gary Hill | 1941 | 193 | 84 | |
13 | ![]() | C. | Eske Chamberlain | 1936 | 216 | 125 | |
14 | ![]() | POU | Tom Meschery | 1938 | 198 | 98 | |
15 | ![]() | G. | Bud Koper | 1942 | 198 | 95 | |
15 | ![]() | G. | Paul Neumann | 1938 | 185 | 79 | |
16 | ![]() | G. | Al Attles | 1936 | 183 | 79 | |
17 | ![]() | POU | Koton Nash | 1942 | 196 | 98 | |
18-9 | ![]() | BC | Connie Dierking | 1936 | 206 | 101 | |
34 | ![]() | GA | Barry Kramer | 1942 | 193 | 91 | |
34 | ![]() | POU | Jan Rudometkin | 1940 | 198 | 93 | |
42 | ![]() | BC | Nate Thurmond | 1941 | 211 | 102 | |
55 | ![]() | BC | Wayne Hightower | 1940 | 203 | 87 | |
71 | ![]() | BC | McCoy McLemore | 1942 | 201 | 104 |
Anplwaye teknik
- Antrenè : Alex Hannum
- Asistan antrenè : George Lee
Lyen ekstèn
- ( EN ) Fèy sou basketball-reference.com , sou basketball-reference.com .