New York Knicks 1963-1964
Ale nan navigasyon Ale nan rechèch
New York Knicks | |||
---|---|---|---|
Sezon 1963-1964 | |||
Antrenè | Eddie Donovan | ||
NBA | 22-58 (.275) Divizyon: 4yèm plas ( lès ) | ||
Faz eliminatwa | pa kalifye | ||
Estad | Madison Square Garden | ||
|
Sezon 1963-64 New York Knicks te 18èm nan NBA pou franchiz la.
New York Knicks fini katriyèm nan Divizyon lès ak yon dosye 22-58, pa kalifye pou faz eliminatwa an.
Lis
Non | Nat. | Wòl | Spòtif | Ane | Alt. | Pwa |
---|---|---|---|---|---|---|
3 | ![]() | G. | Al Butler | 1938 | 188 | 79 |
4 | ![]() | GA | Atizay Heyman | 1941 | 196 | 93 |
5 | ![]() | BC | Gene Conley | 1930 | 203 | 102 |
6 | ![]() | GA | Tom Gola | 1933 | 198 | 93 |
9 | ![]() | G. | Bob Duffy | 1940 | 191 | 84 |
9 | ![]() | G. | Richie Guerin | 1932 | 193 | 88 |
10 | ![]() | AP | Dave Budd | 1938 | 198 | 93 |
11 | ![]() | POU | Johnny Green | 1933 | 196 | 91 |
12 | ![]() | BC | Bill McGill | 1939 | 206 | 102 |
14 | ![]() | POU | Bob Boozer | 1937 | 203 | 98 |
14 | ![]() | C. | Paul Hogue | 1940 | 206 | 109 |
15 | ![]() | P. | Johnny Egan | 1939 | 180 | 82 |
18 | ![]() | AP | Jan Rudometkin | 1940 | 198 | 93 |
19 | ![]() | G. | Donnie Butcher | 1936 | 188 | 91 |
21 | ![]() | P. | Jerry Harkness | 1940 | 188 | 79 |
22 | ![]() | C. | Mwen bwè Nordmann | 1939 | 208 | 102 |
23 | ![]() | C. | Tom Hoover | 1941 | 206 | 104 |
24 | ![]() | AG | Len Chappell | 1941 | 203 | 109 |
Anplwaye teknik
- Antrenè : Eddie Donovan
Lyen ekstèn
- ( EN ) Fèy sou basketball-reference.com , sou basketball-reference.com .