Asosyasyon Nasyonal Basketball 2008-2009
Ale nan navigasyon Ale nan rechèch
Asosyasyon Nasyonal Basketball 2008-2009 | |
---|---|
Yon moman nan parad Los Angeles Lakers , pou selebre tit 2008-2009 la | |
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 28 oktòb 2008 - 14 jen, 2009 |
Ekip yo | 30 (nan 6 gwoup) |
Vèdik | |
East tit | Orlando majik |
West tit | LA Lakers |
Egzanp | LA Lakers (15èm tit) |
MVP | LeBron James |
Pi bon antrenè | Mike Brown |
Pi bon marqueur | Dwyane Wade |
MVP nan final yo | Kobe Bryant |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon Asosyasyon Nasyonal Basketball 2008-2009 la te 63e edisyon chanpyona NBA a. Sezon an te fini ak viktwa Los Angeles Lakers , ki te bat Orlando Magic 4-1 nan final NBA yo .
Se te sezon an premye depi 1966-1967 san yo pa yon franchiz Seattle , menm jan Seattle SuperSonics yo te demenaje ale rete nan Oklahoma City , yon vil ki la pou premye fwa nan istwa reprezante pa yon sèl ekip: loraj la Oklahoma City .
Ekip patisipan yo
Tablo
Konferans lès
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Boston Celtics (2) | 82 | 62 | 20 | 75.6 | - | |
2. | Philadelphia 76ers (6) | 82 | 41 | 41 | 50.0 | 21 | |
3. | NJ Nets | 82 | 34 | 48 | 41.5 | 28 | |
4. | Toronto raptè | 82 | 33 | 49 | 40.2 | 29 | |
5. | NY Knicks | 82 | 32 | 50 | 39.0 | 30 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Cleveland Cavaliers (1) | 82 | 66 | 16 | 80.5 | - | |
2. | Chicago Bulls (7) | 82 | 41 | 41 | 50.0 | 25 | |
3. | Detroit Pistons (8) | 82 | 39 | 43 | 47.6 | 27 | |
4. | Indiana Pacers | 82 | 36 | 46 | 43.9 | 30 | |
5. | Milwaukee dolar | 82 | 34 | 48 | 41.5 | 32 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Orlando Magic (3) | 82 | 59 | 23 | 72.0 | - | |
2. | Atlanta Hawks (4) | 82 | 47 | 35 | 57.3 | 12 | |
3. | Miami Heat (5) | 82 | 43 | 39 | 52.4 | 16 | |
4. | Charlotte Bobcats | 82 | 35 | 47 | 42.7 | 24 | |
5. | Lave. Asistan | 82 | 19 | 63 | 23.2 | 40 |
Konferans Lwès
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Denver Nuggets (2) | 82 | 54 | 28 | 65.9 | - | |
2. | Portland T. Blazers (4) | 82 | 54 | 28 | 65.9 | - | |
3. | Utah Jazz (8) | 82 | 48 | 34 | 58.5 | 6 | |
4. | Minnesota T'wolves | 82 | 24 | 58 | 29.3 | 30 | |
5. | Oklahoma loraj | 82 | 23 | 59 | 28.0 | 31 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | LA Lakers (1) | 82 | 65 | 17 | 79.3 | - | |
2. | Phoenix Suns | 82 | 46 | 36 | 56.1 | 19 | |
3. | GS gèrye | 82 | 29 | 53 | 35.4 | 36 | |
4. | LA Clippers | 82 | 19 | 63 | 23.2 | 46 | |
5. | Sacramento Kings | 82 | 17 | 65 | 20.7 | 48 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | San Antonio Spurs (3) | 82 | 54 | 28 | 65.9 | - | |
2. | Houston wòkèt (5) | 82 | 53 | 29 | 64.6 | 1 | |
3. | Dallas Mavericks (6) | 82 | 50 | 32 | 61.0 | 4 | |
4. | NON frelon (7) | 82 | 49 | 33 | 59.8 | 5 | |
5. | Memphis Grizzlies | 82 | 24 | 58 | 29.3 | 30 |
PlayOff
- Fonse = gayan ekip nan wonn lan
- Italik = ekip ki te gen avantaj jwe lakay yo nan premye jwèt la
Konferans kar | Konferans Semifinals | Konferans Final | 2009 NBA final yo | |||||||||||||||
1 | Cleveland | 4 | ||||||||||||||||
8 | Detroit | 0 | ||||||||||||||||
1 | Cleveland | 4 | ||||||||||||||||
4 | Atlanta | 0 | ||||||||||||||||
4 | Atlanta | 4 | ||||||||||||||||
5 | Ou renmen mwen | 3 | ||||||||||||||||
1 | Cleveland | 2 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
3 | Orlando | 4 | ||||||||||||||||
3 | Orlando | 4 | ||||||||||||||||
6 | Philadelphia | 2 | ||||||||||||||||
3 | Orlando | 4 | ||||||||||||||||
2 | Boston | 3 | ||||||||||||||||
2 | Boston | 4 | ||||||||||||||||
7 | Chicago | 3 | ||||||||||||||||
E3 | Orlando | 1 | ||||||||||||||||
W1 | LA Lakers | 4 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
8 | Utah | 1 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
5 | Houston | 3 | ||||||||||||||||
4 | Portland | 2 | ||||||||||||||||
5 | Houston | 4 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | Denver | 2 | ||||||||||||||||
3 | San Antonio | 1 | ||||||||||||||||
6 | Dallas | 4 | ||||||||||||||||
6 | Dallas | 1 | ||||||||||||||||
2 | Denver | 4 | ||||||||||||||||
2 | Denver | 4 | ||||||||||||||||
7 | New Orleans | 1 |
Faz eliminatwa
Gayan
2008-2009 NBA chanpyon |
---|
![]() Los Angeles Lakers (15èm tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Estatistik |
---|---|---|---|
Pwen pou chak jwèt | Dwyane Wade | Miami Heat | 30.2 |
Detant pou chak jwèt | Dwight Howard | Orlando majik | 13.8 |
Ede pou chak jwèt | Chris Pòl | New Orleans frelon | 11.0 |
Boul yo vòlè li pou chak jwèt | Chris Pòl | New Orleans frelon | 2.77 |
Blòk pou chak jwèt | Dwight Howard | Orlando majik | 2.9 |
Pousantaj nan reyisit | Shaquille O'Neal | Phoenix Suns | 60.9 |
Pousantaj lanse gratis | José Calderón | Toronto raptè | 98.1 |
Pousantaj nan twa vaksen | Anthony Morrow | Golden gèrye Eta | 46.7 |
Prim NBA
Prim endividyèl
- Pi bon jwè pou Ane a : LeBron James , Cleveland Cavaliers [1]
- Pi bon Freshman pou Ane a : Derrick Rose , Chicago Bulls [2]
- Pi bon Defansè pou Ane a : Dwight Howard , Orlando Magic [3]
- Sizyèm Man pou Ane a : Jason Terry , Dallas Mavericks [4]
- Pi bon Revelasyon pou Ane a : Danny Granger , Indiana Pacers [5]
- Pi bon antrenè pou Ane a : Mike Brown , Cleveland Cavaliers [6]
- Pi bon Egzekitif pou Ane a : Mark Warkentien , Denver Nuggets [7]
Quintèt ideyal
Tout-NBA Ekip
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Dirk Nowitzki | Dallas Mavericks |
AP | LeBron James | Cleveland kavalye |
C. | Dwight Howard | Orlando majik |
GT | Kobe Bryant | Los Angeles Lakers |
P. | Dwyane Wade | Miami Heat |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Tim Duncan | San Antonio Spurs |
AP | Paul Pierce | Boston Celtics |
C. | Yao Ming | Houston wòkèt |
GT | Brandon Roy | Portland Trail Blazers |
P. | Chris Pòl | New Orleans frelon |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Pau Gasol | Los Angeles Lakers |
AP | Carmelo Anthony | Denver Nuggets |
C. | Shaquille O'Neal | Phoenix Suns |
GT | Chauncey Billups | Denver Nuggets |
P. | Tony Parker | San Antonio Spurs |
NBA Tout-defans Ekip
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Kevin Garnett | Boston Celtics |
AP | LeBron James | Cleveland kavalye |
C. | Dwight Howard | Orlando majik |
GT | Kobe Bryant | Los Angeles Lakers |
P. | Chris Pòl | New Orleans frelon |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Shane Battier | Houston wòkèt |
AP | Ron Artest | Houston wòkèt |
C. | Tim Duncan | San Antonio Spurs |
GT | Dwyane Wade | Miami Heat |
P. | Rajon Rondo | Boston Celtics |
NBA Tout-rookie Ekip
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Michael Beasley | Miami Heat |
AP | Russell Westbrook | Oklahoma City loraj |
C. | Brook Lopez | New Jersey privye |
GT | OJ Mayo | Memphis Grizzlies |
P. | Derrick Rose | Chicago Bulls |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Kevin Lanmou | Minnesota Timberwolves |
AP | Mario Chalmers | Miami Heat |
C. | Marc Gasol | Memphis Grizzlies |
GT | DJ Augustin ( menm kantite vòt ) | Charlotte Bobcats |
Rudy Fernández ( menm kantite vòt ) | Portland Trail Blazers | |
P. | Eric Gordon | Los Angeles tay |
Remak
- ^ LeBron James gayan MVP pou Ane a , sou nba.com , NBA . Retrieved 4 me, 2009 (achiv soti nan orijinal la , 7 me, 2009) .
- ^ Rookie pou Ane Prim gayan Derrick Rose a , sou nba.com , NBA . Retriev 22 avril, 2009 (achiv soti nan orijinal la sou, 24 avril 2009) .
- ^ Defans jwè pou gayan prim Ane Dwight Howard , sou nba.com , NBA . Retriev 21 avril, 2009 (achiv soti nan orijinal la sou, 20 fevriye 2012) .
- ^ Jason Terry ranpòte prim Sizyèm Man , sou nba.com , NBA . Retriev 25 avril, 2009 (achiv soti nan orijinal la sou 26 avril, 2009) .
- ^ Danny Granger ranport prim jwè ki pi amelyore , sou nba.com , NBA . Retrieved 31 Me, 2009. Achiv soti nan orijinal la sou, 15 me 2009 .
- ^ Mike Brown te rele Antrenè pou Ane a , sou nba.com , NBA . Retrieved 21 avril, 2009 (achiv soti nan orijinal la sou, 28 avril 2009) .
- ^ Mak Warkentien yo te rele Egzekitif pou Ane a , sou nba.com , NBA . Rekipere 2009-05-3 (achiv soti nan orijinal la sou 5 me, 2009) .
Atik ki gen rapò
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou Asosyasyon Nasyonal Basketball 2008-2009
Lyen ekstèn
- Sit ofisyèl , sou nba.com .
- Stat ofisyèl NBA , nan nba.com .