Asosyasyon Nasyonal Basketball 2007-2008
Ale nan navigasyon Ale nan rechèch
Asosyasyon Nasyonal Basketball 2007-2008 | |
---|---|
Boston Celtics selebre viktwa yo nan sezon 2007-2008 la | |
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 30 oktòb 2007 - 17 jen 2008 |
Ekip yo | 30 (nan 6 gwoup) |
Vèdik | |
East tit | Boston Celtics |
West tit | LA Lakers |
Egzanp | Boston Celtics (17èm tit) |
MVP | Kobe Bryant |
Pi bon antrenè | Byron Scott |
Pi bon marqueur | LeBron James |
Final MVP | Paul Pierce |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon Asosyasyon Nasyonal Basketball 2007-2008 la te 62èm edisyon chanpyona NBA a. Sezon an te fini ak viktwa Boston Celtics , ki te bat Los Angeles Lakers 4-2 nan final NBA yo .
Ekip patisipan yo
Abize final la
Konferans lès
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Boston Celtics (1) | 82 | 66 | 16 | 80.5 | - | |
2. | Toronto raptè (6) | 82 | 41 | 41 | 50.0 | 25 | |
3. | Philadelphia 76ers (7) | 82 | 40 | 42 | 48.8 | 26 | |
4. | NJ Nets | 82 | 34 | 48 | 41.5 | 32 | |
5. | NY Knicks | 82 | 23 | 59 | 28.0 | 43 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Detroit Pistons (2) | 82 | 59 | 23 | 72.0 | - | |
2. | Cleveland Cavaliers (4) | 82 | 45 | 37 | 54.9 | 14 | |
3. | Indiana Pacers | 82 | 36 | 46 | 43.9 | 23 | |
4. | Chicago Bulls | 82 | 33 | 49 | 40.2 | 26 | |
5. | Milwaukee dolar | 82 | 26 | 56 | 31.7 | 33 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Orlando Magic (3) | 82 | 52 | 30 | 63.4 | - | |
2. | Lave. Asistan (5) | 82 | 43 | 39 | 52.4 | 9 | |
3. | Atlanta Hawks (8) | 82 | 37 | 45 | 45.1 | 15 | |
4. | Charlotte Bobcats | 82 | 32 | 50 | 39.0 | 20 | |
5. | Miami Heat | 82 | 15 | 67 | 18.3 | 37 |
Konferans Lwès
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | Utah Jazz (4) | 82 | 54 | 28 | 65.9 | - | |
2. | Denver Nuggets (8) | 82 | 50 | 32 | 61.0 | 4 | |
3. | Portland T. Blazers | 82 | 41 | 41 | 50.0 | 13 | |
4. | Minnesota T'wolves | 82 | 22 | 60 | 25.9 | 32 | |
5. | Seattle S. Sonics | 82 | 20 | 62 | 24.4 | 35 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | LA Lakers (1) | 82 | 57 | 25 | 69.5 | - | |
2. | Phoenix Suns (6) | 82 | 55 | 27 | 67.1 | 2 | |
3. | GS gèrye | 82 | 48 | 34 | 58.5 | 9 | |
4. | Sacramento Kings | 82 | 38 | 44 | 46.3 | 19 | |
5. | LA Clippers | 82 | 23 | 59 | 28.0 | 34 |
G. | V. | P. | % | GB | |||
---|---|---|---|---|---|---|---|
1. | NON frelon (2) | 82 | 56 | 26 | 68.3 | - | |
2. | San Antonio Spurs (3) | 82 | 56 | 26 | 68.3 | - | |
3. | Houston wòkèt (5) | 82 | 55 | 27 | 67.1 | 1 | |
4. | Dallas Mavericks (7) | 82 | 51 | 31 | 62.2 | 5 | |
5. | Memphis Grizzlies | 82 | 22 | 60 | 26.8 | 34 |
Faz eliminatwa
Gayan
2007-2008 NBA chanpyon |
---|
![]() Boston Celtics (17èm tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Estatistik |
---|---|---|---|
Pwen pou chak jwèt | LeBron James | Cleveland kavalye | 30.0 |
Detant pou chak jwèt | Dwight Howard | Orlando majik | 14.2 |
Ede pou chak jwèt | Chris Pòl | New Orleans frelon | 11.6 |
Voye boul yo vòlè li pou chak jwèt | Chris Pòl | New Orleans frelon | 2.71 |
Blòk pou chak jwèt | Marcus Camby | Denver Nuggets | 3.6 |
Pousantaj nan reyisit | Andris Biedriņš | Golden gèrye Eta | 62.6 |
Pousantaj lanse gratis | Predrag Stojaković | New Orleans frelon | 92.9 |
Pousantaj nan twa vaksen | Jason Kapono | Toronto raptè | 48.3 |
Prim NBA
Prim endividyèl
- Pi bon jwè pou Ane a : Kobe Bryant , Los Angeles Lakers [1]
- Pi bon Freshman pou Ane a : Kevin Durant , Seattle SuperSonics [2]
- Pi bon Defansè pou Ane a : Kevin Garnett , Boston Celtics [3]
- Pi bon nonm sizyèm nan ane a : Emanuel Ginóbili , San Antonio Spurs [4]
- Pi bon Revelasyon pou Ane a : Hidayet Türkoğlu , Orlando Magic [5]
- Pi bon antrenè pou Ane a : Byron Scott , New Orleans Hornets [6]
- Pi bon Egzekitif pou Ane a : Danny Ainge , Boston Celtics [7]
Quintèt ideyal
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Kevin Garnett | Boston Celtics |
AP | LeBron James | Cleveland kavalye |
C. | Dwight Howard | Orlando majik |
GT | Kobe Bryant | Los Angeles Lakers |
P. | Chris Pòl | New Orleans frelon |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Dirk Nowitzki | Dallas Mavericks |
AP | Tim Duncan | San Antonio Spurs |
C. | Amar'e Stoudemire | Phoenix Suns |
GT | Steve Nash | Phoenix Suns |
P. | Deron Williams | Utah Jazz |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Carlos Boozer | Utah Jazz |
AP | Paul Pierce | Boston Celtics |
C. | Yao Ming | Houston wòkèt |
GT | Tracy McGrady | Houston wòkèt |
P. | Emanuel Ginóbili | San Antonio Spurs |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Kevin Garnett | Boston Celtics |
AP | Tim Duncan | San Antonio Spurs |
C. | Marcus Camby | Denver Nuggets |
GT | Kobe Bryant | Los Angeles Lakers |
P. | Bruce Bowen | San Antonio Spurs |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Tayshaun Prince | Detroit Pistons |
AP | Shane Battier | Houston wòkèt |
C. | Dwight Howard | Orlando majik |
GT | Raja Bell | Phoenix Suns |
P. | Chris Pòl | New Orleans frelon |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Al Horford | Atlanta Hawks |
AP | Kevin Durant | Seattle SuperSonics |
C. | Luis Scola | Houston wòkèt |
GT | Al Thornton | Los Angeles tay |
P. | Jeff Green | Seattle SuperSonics |
Wòl | Jwè | eskwadwon |
---|---|---|
AG | Jamario Lalin | Toronto raptè |
AP | Juan Carlos Navarro | Memphis Grizzlies |
C. | Thaddeus Young | Philadelphia 76ers |
GT | Rodney Stuckey | Detroit Pistons |
P. | Carl Landry | Houston wòkèt |
Remak
- ^ Kobe Bryant ranpòte prim jwè ki pi valab .. Achivye 1 septanm 2010 nan Achiv Entènèt la ., NBA , 6 me 2008.
- ^ Kevin Durant te rele Rookie pou Ane a .. Achivize 5 novanm 2012 nan Achiv Entènèt la ., NBA , 1 me 2008.
- ^ Kevin Garnett gayan nan jwè defansif pou Ane a Archived 20 fevriye 2012 nan WebCite ., NBA , 22 avril 2008.
- ^ Ginobili ranport 2008 Sizyèm Man nan Ane Prim la Archived 29 jen, 2013 nan WebCite ., NBA , 21 avril, 2008.
- ^ Hedo Turkoglu ranpòte prim jwè ki pi amelyore a .. Achiv 29 avril 2011 nan Achiv Entènèt la ., NBA , 28 avril 2008.
- ^ Byron Scott ranpòte NBA Antrenè pou prim Ane a .. Achiv 18 novanm 2010 nan Achiv Entènèt la ., NBA , 29 avril 2008 .
- ^ Danny Ainge onore kòm Egzekitif pou Ane a .. Archived 23 desanm 2010 nan Achiv entènèt la ., NBA , 14 me, 2008.
Atik ki gen rapò
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou Asosyasyon Nasyonal Basketball 2007-2008