Asosyasyon Nasyonal Basketball 1997-1998
Ale nan navigasyon Ale nan rechèch
Sa a antre oswa seksyon sou sijè a nan konpetisyon baskètbòl pa site sous ki nesesè yo oswa moun ki prezan yo ensifizan . |
Asosyasyon Nasyonal Basketball 1997-1998 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 31 oktòb 1997 - 14 jen 1998 |
Ekip yo | 29 (nan 4 gwoup) |
Vèdik | |
East tit | Chicago Bulls |
West tit | Utah Jazz |
Egzanp | Chicago Bulls (6èm tit) |
MVP | Michael Jordan |
Pi bon antrenè | Larry Bird |
Pi bon marqueur | Michael Jordan |
Final MVP | Michael Jordan |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon 1997-1998 National Basketball Association la te edisyon 52nd chanpyona NBA a. Sezon an te fini ak viktwa Chicago Bulls , ki te bat Utah Jazz la 4-2 nan final NBA yo .
Ekip patisipan yo
Abize final la
Konferans lès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Miami Heat | 55 | 27 | 67.1 | - |
New York Knicks | 43 | 39 | 52.4 | 12 |
New Jersey privye | 43 | 39 | 52.4 | 12 |
Washington Wizards | 42 | 40 | 51.2 | 13 |
Orlando majik | 41 | 41 | 50.0 | 14 |
Boston Celtics | 36 | 46 | 43.9 | 19 |
Philadelphia 76ers | 31 | 51 | 37.8 | 24 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Chicago Bulls C | 62 | 20 | 75.6 | - |
Indiana Pacers | 58 | 24 | 70.7 | 4 |
Charlotte frelon | 51 | 31 | 62.2 | 11 |
Atlanta Hawks | 50 | 32 | 61.0 | 12 |
Cleveland kavalye | 47 | 35 | 57.3 | 15 |
Detroit Pistons | 37 | 45 | 45.1 | 25 |
Milwaukee dolar | 36 | 46 | 43.9 | 26 |
Toronto raptè | 16 | 66 | 19.5 | 46 |
Konferans Lwès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Utah Jazz | 62 | 20 | 75.6 | - |
San Antonio Spurs | 56 | 26 | 68.3 | 6 |
Minnesota Timberwolves | 45 | 37 | 54.9 | 17 |
Houston wòkèt | 41 | 41 | 50.0 | 21 |
Dallas Mavericks | 20 | 62 | 24.4 | 42 |
Vancouver Grizzlies | 19 | 63 | 23.2 | 43 |
Denver Nuggets | 11 | 71 | 13.4 | 51 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Seattle SuperSonics | 61 | 21 | 74.4 | - |
Los Angeles Lakers | 61 | 21 | 74.4 | - |
Phoenix Suns | 56 | 26 | 68.3 | 5 |
Portland Trail Blazers | 46 | 36 | 56.1 | 15 |
Sacramento Kings | 27 | 55 | 32.9 | 34 |
Golden gèrye Eta | 19 | 63 | 23.2 | 42 |
Los Angeles tay | 17 | 65 | 20.7 | 44 |
Faz eliminatwa
Gayan
1997-1998 NBA chanpyon |
---|
![]() Chicago Bulls (6èm tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Stat |
---|---|---|---|
Pwen pou chak ras | Michael Jordan | Chicago Bulls | 28.7 |
Detant pou chak jwèt | Dennis Rodman | Chicago Bulls | 15.0 |
Ede pou chak match | Rod Strickland | Washington Wizards | 10.5 |
Boul yo vòlè li pou konpetisyon | Mookie Blaylock | Atlanta Hawks | 2.6 |
Sispann pou jwèt la | Marcus Camby | Toronto raptè | 3.7 |
% FG | Shaquille O'Neal | Los Angeles Lakers | 58.4 |
% FT | Chris Mullin | Indiana Pacers | 93.9 |
3FG% | Dale Ellis | Seattle SuperSonics | 46.4 |
Prim NBA
- Prim jwè NBA ki pi valab : Michael Jordan , Chicago Bulls
- NBA rookie pou Prim Ane a : Tim Duncan , San Antonio Spurs
- Jwè defans NBA pou Prim Ane a : Dikembe Mutombo , Atlanta Hawks
- NBA Sizyèm Man pou Ane Prim lan : Danny Manning , Phoenix Suns
- Prim jwè NBA ki pi amelyore : Alan Henderson , Atlanta Hawks
- NBA Antrenè pou Prim Ane a : Larry Bird , Indiana Pacers
- NBA Egzekitif pou Prim Ane a : Wayne Embry , Cleveland Cavaliers
- Tout-NBA Premye Ekip:
- F - Tim Duncan , San Antonio Spurs
- F - Karl Malone , Utah Jazz
- C - Shaquille O'Neal , Los Angeles Lakers
- G - Gary Payton , Seattle SuperSonics
- G - Michael lòt bò larivyè Jouden , Chicago Bulls
- Tout-NBA Dezyèm Ekip:
- F - Vin Baker , Seattle SuperSonics
- F - Grant Hill , Detroit Pistons
- C - David Robinson , San Antonio Spurs
- G - Tim Hardaway , Miami Heat
- G - Rod Strickland , Washington Wizards
- Tout-NBA Twazyèm Ekip:
- F - Scottie Pippen , Chicago Bulls
- F - Glen Rice , Charlotte frelon
- C - Dikembe Mutombo , Atlanta Hawks
- G - Mitch Richmond , Washington Wizards
- G - Reggie Miller , Indiana Pacers
- Tout-defans Premye Ekip:
- F - Scottie Pippen , Chicago Bulls
- F - Karl Malone , Utah Jazz
- C - Dikembe Mutombo , Atlanta Hawks
- G - Gary Payton , Seattle SuperSonics
- G - Michael lòt bò larivyè Jouden , Chicago Bulls
- Tout-defans Dezyèm Ekip:
- F - Charles Oakley , New York Knicks
- F - Tim Duncan , San Antonio Spurs
- C - David Robinson , San Antonio Spurs
- G - Eddie Jones , Los Angeles Lakers
- G - Mookie Blaylock , Atlanta Hawks
- Tout-rookie Premye Ekip:
- Tout-rookie Dezyèm Ekip:
Atik ki gen rapò
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou Asosyasyon Nasyonal Basketball 1997-1998