Asosyasyon Nasyonal Basketball 1994-1995
Ale nan navigasyon Ale nan rechèch
Sa a antre oswa seksyon sou sijè a nan konpetisyon baskètbòl pa site sous ki nesesè yo oswa moun ki prezan yo ensifizan . |
Asosyasyon Nasyonal Basketball 1994-1995 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 4 novanm 1994 - 14 jen 1995 |
Ekip yo | 27 (nan 4 gwoup) |
Vèdik | |
East tit | Orlando majik |
West tit | Houston wòkèt |
Egzanp | Houston wòkèt (2èm tit) |
MVP | David Robinson |
Pi bon antrenè | Harris |
Pi bon marqueur | Shaquille O'Neal |
Final MVP | Hakeem Olajuwon |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon Asosyasyon Nasyonal Basketball 1994-1995 la te 49èm edisyon chanpyona NBA a. Sezon an te fini ak viktwa Houston Rockets , ki te bat Orlando Magic 4-0 nan final NBA yo .
Ekip patisipan yo
Abize final la
Konferans lès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Orlando majik | 57 | 25 | 69.5 | - |
New York Knicks | 55 | 27 | 67.1 | 2 |
Boston Celtics | 35 | 47 | 42.7 | 22 |
Miami Heat | 32 | 50 | 39.0 | 25 |
New Jersey privye | 30 | 52 | 36.6 | 27 |
Philadelphia 76ers | 24 | 58 | 29.3 | 33 |
Washington Bal | 21 | 61 | 25.6 | 36 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Indiana Pacers | 52 | 30 | 63.4 | - |
Charlotte frelon | 50 | 32 | 61.0 | 2 |
Chicago Bulls | 47 | 35 | 57.3 | 5 |
Cleveland kavalye | 43 | 39 | 52.4 | 9 |
Atlanta Hawks | 42 | 40 | 51.2 | 10 |
Milwaukee dolar | 34 | 48 | 41.5 | 18 |
Detroit Pistons | 28 | 54 | 34.1 | 24 |
Konferans Lwès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
San Antonio Spurs | 62 | 20 | 75.6 | - |
Utah Jazz | 60 | 22 | 73.2 | 2 |
Houston wòkèt C | 47 | 35 | 57.3 | 15 |
Denver Nuggets | 41 | 41 | 50.0 | 21 |
Dallas Mavericks | 36 | 46 | 43.9 | 26 |
Minnesota Timberwolves | 21 | 61 | 25.6 | 41 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Phoenix Suns | 59 | 23 | 72.0 | - |
Seattle SuperSonics | 57 | 25 | 69.5 | 2 |
Los Angeles Lakers | 48 | 34 | 58.5 | 11 |
Portland Trail Blazers | 44 | 38 | 53.7 | 15 |
Sacramento Kings | 39 | 43 | 47.6 | 20 |
Golden gèrye Eta | 26 | 56 | 31.7 | 33 |
Los Angeles tay | 17 | 65 | 20.7 | 42 |
Faz eliminatwa
Gayan
1994-1995 NBA chanpyon |
---|
![]() Houston wòkèt (2èm tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Stat |
---|---|---|---|
Pwen pou chak ras | Shaquille O'Neal | Orlando majik | 29.3 |
Detant pou chak jwèt | Dennis Rodman | San Antonio Spurs | 16.8 |
Ede pou chak match | John Stockton | Utah Jazz | 12.3 |
Boul refè pou chak match | Scottie Pippen | Chicago Bulls | 2.9 |
Sispann pou jwèt la | Dikembe Mutombo | Denver Nuggets | 3.9 |
% FG | Chris Gatling | Golden gèrye Eta | 63.3 |
% FT | Spud Webb | Sacramento Kings | 93.4 |
3FG% | Steve Kerr | Chicago Bulls | 52.4 |
Prim NBA
- Prim jwè NBA ki pi valab : David Robinson , San Antonio Spurs
- NBA rookie pou Prim Ane a : Jason Kidd , Dallas Mavericks ak Grant Hill , Detroit Pistons
- NBA Defans jwè pou prim lan Ane : Dikembe Mutombo , Denver Nuggets
- NBA Sizyèm Man pou Ane Prim lan : Anthony Mason , New York Knicks
- Prim jwè NBA ki pi amelyore : Dana Barros , Philadelphia 76ers
- NBA Antrenè pou Prim Ane a : Del Harris , Los Angeles Lakers
- Prim egzekitif NBA pou Ane a : Jerry West , Los Angeles Lakers
- Tout-NBA Premye Ekip:
- F - Karl Malone , Utah Jazz
- F - Scottie Pippen , Chicago Bulls
- C - David Robinson , San Antonio Spurs
- G - John Stockton , Utah Jazz
- G - Anfernee Hardaway , Orlando majik
- Tout-NBA Dezyèm Ekip:
- F - Charles Barkley , Phoenix Suns
- F - Shawn Kemp , Seattle SuperSonics
- C - Shaquille O'Neal , Orlando majik
- G - Gary Payton , Seattle SuperSonics
- G - Mitch Richmond , Sacramento Kings
- Tout-NBA Twazyèm Ekip:
- F - Detlef Schrempf , Seattle SuperSonics
- F - Dennis Rodman , San Antonio Spurs
- C - Hakeem Olajuwon , Houston wòkèt
- G - Reggie Miller , Indiana Pacers
- G - Clyde Drexler , Houston wòkèt
- Tout-defans Premye Ekip:
- F - Dennis Rodman , San Antonio Spurs
- F - Scottie Pippen , Chicago Bulls
- C - David Robinson , San Antonio Spurs
- G - Gary Payton , Seattle SuperSonics
- G - Mookie Blaylock , Atlanta Hawks
- Tout-defans Dezyèm Ekip:
- F - Derrick McKey , Indiana Pacers
- F - Horace Grant , Orlando majik
- C - Dikembe Mutombo , Denver Nuggets
- G - Nate McMillan , Seattle SuperSonics
- G - John Stockton , Utah Jazz
- Tout-rookie Premye Ekip:
- Tout-rookie Dezyèm Ekip: