Asosyasyon Nasyonal Basketball 1993-1994
Ale nan navigasyon Ale nan rechèch
Sa a antre oswa seksyon sou sijè a nan konpetisyon baskètbòl pa site sous ki nesesè yo oswa moun ki prezan yo ensifizan . |
Asosyasyon Nasyonal Basketball 1993-1994 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 5 novanm 1993 - 22 jen 1994 |
Ekip yo | 27 (nan 4 gwoup) |
Vèdik | |
East tit | NY Knicks |
West tit | Houston wòkèt |
Egzanp | Houston wòkèt (1er tit) |
MVP | Hakeem Olajuwon |
Pi bon antrenè | Lenny Wilkens |
Pi bon marqueur | David Robinson |
Final MVP | Hakeem Olajuwon |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon Asosyasyon Nasyonal Basketball 1993-1994 la te 48èm edisyon chanpyona NBA a. Sezon an te fini ak viktwa Houston Rockets , ki te bat New York Knicks 4-3 nan final NBA yo .
Ekip patisipan yo
Abize final la
Konferans lès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
New York Knicks | 57 | 25 | 69.5 | - |
Orlando majik | 50 | 32 | 61.0 | 7 |
New Jersey privye | 45 | 37 | 54.9 | 12 |
Miami Heat | 42 | 40 | 51.2 | 15 |
Boston Celtics | 32 | 50 | 39.0 | 25 |
Philadelphia 76ers | 25 | 57 | 30.5 | 32 |
Washington Bal | 24 | 58 | 29.3 | 33 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Atlanta Hawks | 57 | 25 | 69.5 | - |
Chicago Bulls | 55 | 27 | 67.1 | 2 |
Cleveland kavalye | 47 | 35 | 57.3 | 10 |
Indiana Pacers | 47 | 35 | 57.3 | 10 |
Charlotte frelon | 41 | 41 | 50.0 | 16 |
Milwaukee dolar | 20 | 62 | 24.4 | 37 |
Detroit Pistons | 20 | 62 | 24.4 | 37 |
Konferans Lwès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Houston wòkèt C | 58 | 24 | 70.7 | - |
San Antonio Spurs | 55 | 27 | 67.1 | 3 |
Utah Jazz | 53 | 29 | 64.6 | 5 |
Denver Nuggets | 42 | 40 | 51.2 | 16 |
Minnesota Timberwolves | 20 | 62 | 24.4 | 38 |
Dallas Mavericks | 13 | 69 | 15.9 | 45 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Seattle SuperSonics | 63 | 19 | 76.8 | - |
Phoenix Suns | 56 | 26 | 68.3 | 7 |
Golden gèrye Eta | 50 | 32 | 61.0 | 13 |
Portland Trail Blazers | 47 | 35 | 57.3 | 16 |
Los Angeles Lakers | 33 | 49 | 40.2 | 30 |
Sacramento Kings | 28 | 54 | 34.1 | 35 |
Los Angeles tay | 27 | 55 | 32.9 | 36 |
Faz eliminatwa
Gayan
1993-1994 NBA chanpyon |
---|
![]() Houston wòkèt (1er tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Stat |
---|---|---|---|
Pwen pou chak ras | David Robinson | San Antonio Spurs | 29.8 |
Detant pou chak jwèt | Dennis Rodman | San Antonio Spurs | 17.3 |
Ede pou chak match | John Stockton | Utah Jazz | 12.6 |
Boul yo vòlè li pou konpetisyon | Nate McMillan | Seattle SuperSonics | 3.0 |
Sispann pou jwèt la | Dikembe Mutombo | Denver Nuggets | 4.1 |
% FG | Shaquille O'Neal | Orlando majik | 59.9 |
% FT | Mahmoud Abdul-Rauf | Denver Nuggets | 95.6 |
3FG% | Tracy Murray | Portland Trail Blazers | 45.9 |
Prim NBA
- Prim jwè NBA ki pi valab : Hakeem Olajuwon , Houston Rockets
- NBA rookie pou Prim Ane a : Chris Webber , Golden State Warriors
- Prim jwè defans NBA pou Ane a : Hakeem Olajuwon , Houston Rockets
- NBA Sizyèm Man pou Ane Prim lan : Dell Curry , Charlotte Hornets
- Prim jwè NBA ki pi amelyore : Don MacLean , Washington bal
- NBA Antrenè pou Prim Ane a : Lenny Wilkens , Atlanta Hawks
- NBA Egzekitif pou Prim Ane a : Bob Whitsitt , Seattle SuperSonics
- Tout-NBA Premye Ekip:
- F - Karl Malone , Utah Jazz
- F - Scottie Pippen , Chicago Bulls
- C - Hakeem Olajuwon , Houston wòkèt
- G - John Stockton , Utah Jazz
- G - Latrell Sprewell , Golden State Warriors
- Tout-NBA Dezyèm Ekip:
- F - Shawn Kemp , Seattle SuperSonics
- F - Charles Barkley , Phoenix Suns
- C - David Robinson , San Antonio Spurs
- G - Mitch Richmond , Sacramento Kings
- G - Kevin Johnson , Phoenix Suns
- Tout-NBA Twazyèm Ekip:
- Tout-defans Premye Ekip:
- F - Charles Oakley , New York Knicks
- F - Scottie Pippen , Chicago Bulls
- C - Hakeem Olajuwon , Houston wòkèt
- G - Mookie Blaylock , Atlanta Hawks
- G - Gary Payton , Seattle Supersonics
- Tout-defans Dezyèm Ekip:
- F - Dennis Rodman , San Antonio Spurs
- F - Horace Grant , Chicago Bulls
- C - David Robinson , San Antonio Spurs
- G - Latrell Sprewell , Golden State Warriors
- G - Nate McMillan , Seattle Supersonics
- Tout-rookie Premye Ekip:
- Tout-rookie Dezyèm Ekip: