Asosyasyon Nasyonal Basketball 1980-1981
Ale nan navigasyon Ale nan rechèch
Sa a antre oswa seksyon sou sijè a nan konpetisyon baskètbòl pa site sous ki nesesè yo oswa moun ki prezan yo ensifizan . |
Asosyasyon Nasyonal Basketball 1980-1981 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 10 oktòb 1980 - 14 Me 1981 |
Ekip yo | 23 (nan 4 gwoup) |
Vèdik | |
East tit | Boston Celtics |
West tit | Houston wòkèt |
Egzanp | Boston Celtics (14èm tit) |
MVP | Julius Erving |
Pi bon antrenè | Jack McKinney |
Pi bon marqueur | Adrian Dantley |
Final MVP | Cedric Maxwell |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Sezon Asosyasyon Nasyonal Basketball 1980-1981 la te 35èm edisyon chanpyona NBA a. Sezon an te fini ak viktwa Boston Celtics , ki te bat Houston Rockets 4-2 nan final NBA yo .
Ekip patisipan yo
Dallas Mavericks yo rantre nan sezon sa a, pote ekip yo a 23.
Abize final la
Konferans lès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Boston Celtics C | 62 | 20 | 75.6 | - |
Philadelphia 76ers | 62 | 20 | 75.6 | - |
New York Knicks | 50 | 32 | 61.0 | 12 |
Washington Bal | 39 | 43 | 47.6 | 23 |
New Jersey privye | 24 | 58 | 29.3 | 38 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Milwaukee dolar | 60 | 22 | 73.2 | - |
Chicago Bulls | 45 | 37 | 54.9 | 15 |
Indiana Pacers | 44 | 38 | 53.7 | 16 |
Atlanta Hawks | 31 | 51 | 37.8 | 29 |
Cleveland kavalye | 28 | 54 | 34.1 | 32 |
Detroit Pistons | 21 | 61 | 25.6 | 39 |
Konferans Lwès
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
San Antonio Spurs | 52 | 30 | 63.4 | - |
Kansas City Kings | 40 | 42 | 48.8 | 12 |
Houston wòkèt | 40 | 42 | 48.8 | 12 |
Denver Nuggets | 37 | 45 | 45.1 | 15 |
Utah Jazz | 28 | 54 | 34.1 | 24 |
Dallas Mavericks | 15 | 67 | 18.3 | 37 |
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
Phoenix Suns | 57 | 25 | 69.5 | - |
Los Angeles Lakers | 54 | 28 | 65.9 | 3 |
Portland Trail Blazers | 45 | 37 | 54.9 | 12 |
Golden gèrye Eta | 39 | 43 | 47.6 | 18 |
San Diego taye | 36 | 46 | 43.9 | 21 |
Seattle SuperSonics | 34 | 48 | 41.5 | 23 |
Faz eliminatwa
Gayan
1980-1981 NBA chanpyon |
---|
![]() Boston Celtics (14èm tit) |
Estatistik
Kategori | Jwè | Eskwadwon | Stat |
---|---|---|---|
Pwen pou chak ras | Adrian Dantley | Utah Jazz | 30.7 |
Detant pou chak jwèt | Moyiz Malone | Houston wòkèt | 14.8 |
Ede pou chak match | Kevin Porter | Washington Bal | 9.1 |
Boul yo vòlè li pou konpetisyon | Majik Johnson | Los Angeles Lakers | 3.4 |
Sispann pou jwèt la | George T. Johnson | San Antonio Spurs | 3.4 |
% FG | Artis Gilmore | Chicago Bulls | 67.0 |
% FT | Calvin Murphy | Houston wòkèt | 95.8 |
3FG% | Brian Taylor | San Diego taye | 38.3 |
Prim NBA
- Prim jwè NBA ki pi valab : Julius Erving , Philadelphia 76ers
- NBA rookie pou Ane Prim lan : Darrell Griffith , Utah Jazz
- NBA Antrenè pou Prim Ane a : Jack McKinney , Indiana Pacers
- NBA Egzekitif pou Prim Ane a : Jerry Colangelo , Phoenix Suns
- Tout-NBA Premye Ekip:
- Tout-NBA Dezyèm Ekip:
- Tout-defans Premye Ekip:
- Tout-defans Dezyèm Ekip:
- Tout-rookie Ekip: