NBA faz eliminatwa 2018
NBA faz eliminatwa 2018 | |
---|---|
Logo final la | |
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 14 avril 2018 - 17 jen 2018 |
Dat | 2018 |
Ekip yo | 16 |
Vèdik | |
East tit | Cleveland kavalye |
West tit | GS gèrye |
Egzanp | GS gèrye (6èm tit) |
Final MVP | Kevin Durant |
Dènye aktyalizasyon done: 9 jen 2018 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
NBA faz eliminatwa 2018 yo te kòmanse 14 avril 2018 e te fini 9 jen 2018. Golden State Warriors te genyen tit la pou sizyèm fwa, bat Cleveland Cavaliers yo 4-0 nan final la.
Fòma
Fòma a idantik ak edisyon anvan an .
- 16 ekip kalifye, 8 pou chak nan de konferans yo: konferans lès ak konferans lwès . Pou chak Konferans, ekip yo genyen nan chak nan 3 Divizyon yo, plis pi bon dezyèm pi bon an, otomatikman aksè faz eliminatwa yo; 4 lòt ekip yo se pi byen klase nan Konferans lan.
- Tout alimèt, ki soti nan premye tou an final yo, yo te jwe pi byen nan 7 jwèt (2-2-1-1-1); ekip la pi byen plase nan sezon regilye a ap jwe nan kay la: jwèt-1, jwèt-2, jwèt-5 ak jwèt-7.
Ekip ki kalifye
Sou 7 mas, 2018, raptor yo Toronto te vin premye ekip la yo rive jwenn yon plas faz eliminatwa. [1] Sou 30 mas, 2018, Houston wòkèt yo rive nan plas nan tèt nan konferans lan lwès, kraze Golden State Warriors 'twa ane tras nan premye plas. [2]
Konferans lès
Tds | Eskwadwon | Dosye | Rive nan i / il | |||
---|---|---|---|---|---|---|
Faz eliminatwa | Tit Divizyon | Pi bon dosye nan konferans | Pi bon dosye nan NBA | |||
1 | ![]() | 59–23 | 7 Mas [1] | 6 avril [3] | 6 avril [3] | - |
2 | ![]() | 55-27 | 8 Mas [4] | - | - | - |
3 | ![]() | 52-30 | 25 Mas [5] | - | - | - |
4 | ![]() | 50-32 | 22 Mas [6] | 9 avril [7] | - | - |
5 | ![]() | 48-34 | 25 Mas [8] | - | - | - |
6 | ![]() | 44–38 | 3 avril [9] | 11 avril | - | - |
7 | ![]() | 44–38 | 4 avril [10] | - | - | - |
8 | ![]() | 43-39 | 31 Mas [11] | - | - | - |
Konferans Lwès
Tds | Ekip | Dosye | Rive nan i / il | |||
---|---|---|---|---|---|---|
Faz eliminatwa | Tit Divizyon | Pi bon dosye nan konferans | Pi bon dosye nan NBA | |||
1 | ![]() | 65-17 | 11 Mas [12] | 15 Mas [13] | 30 Mas [14] | 31 Mas [15] |
2 | ![]() | 58-24 | 12 Mas [16] | 15 Mas [17] | - | - |
3 | ![]() | 49-33 | 1 avril [18] | 11 avril [19] | - | - |
4 | ![]() | 48-34 | 9 avril [20] | - | - | - |
5 | ![]() | 48-34 | 8 Avril [21] | - | - | - |
6 | ![]() | 48-34 | 9 avril [22] | - | - | - |
7 | ![]() | 47–35 | 9 avril [23] | - | - | - |
8 | ![]() | 47–35 | 11 Avril [24] | - | - | - |
Tablo nòt
Premye tou | Konferans Semifinals | Konferans Final | Final NBA | |||||||||||||||
1 | ![]() | 4 | ||||||||||||||||
8 | ![]() | 1 | ||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||
5 | ![]() | 1 | ||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
3 | ![]() | 0 | ||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
7 | ![]() | 1 | ||||||||||||||||
W2 | ![]() | 4 | ||||||||||||||||
E4 | ![]() | 0 | ||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||
8 | ![]() | 2 | ||||||||||||||||
1 | ![]() | 0 | ||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||
3 | ![]() | 1 | ||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||
7 | ![]() | 3 |
- Lejand
- * Divizyon gayan
- " Bold " Gayan Seri
- Ekip " italik " ak faktè lakay ou
Premye tou
Remak: Tout fwa yo nan tan Italyen .
Konferans Lwès
(1) Houston wòkèt - (8) Minnesota Timberwolves
REZILTA FINAL: 4-1
Houston 16 avril 2018, 03:00 CEST | Houston wòkèt ![]() | 104 - 101 (27-21, 54-47, 76-72) rapò | ![]() | Toyota Center (18,055 spect.)
| ||
Houston 19 Avril 2018, 03:30 CEST | Houston wòkèt ![]() | 102 - 82 (18-23, 55-40, 80-58) rapò | ![]() | Toyota Center (18,055 spect.)
| ||
Minneapolis 22 avril 2018, 01:30 CEST | Minnesota Timberwolves ![]() | 121 - 105 (27-28, 52-51, 87-75) rapò | ![]() | Sant Sib (18,978 spect.)
| ||
Minneapolis 24 Avril 2018, 02:00 CEST | Minnesota Timberwolves ![]() | 100 - 119 (21-21, 49-50, 69-100) rapò | ![]() | Sant Sib (18,978 spect.)
| ||
Houston 26 Avril 2018, 03:30 CEST | Houston wòkèt ![]() | 122 - 104 (25-26, 55-59, 85-74) rapò | ![]() | Toyota Center (18,055 spect.)
| ||
Reyinyon sezonye
Sezon regilye 17-18 | Houston wòkèt ![]() | 4 - 0 | ![]() | |
Seri faz eliminatwa anvan an: (1-0 Houston)
Dènye match eliminatwa | Houston wòkèt ![]() | 3 - 0 | ![]() | Premye wonn konferans oksidantal 1997 la |
(4) Oklahoma City loraj - (5) Utah Jazz
REZILTA FINAL: 2-4
Oklahoma City 16 avril 2018, 00:30 CEST | Oklahoma City loraj ![]() | 116 - 108 (25-25, 54-48, 81-72) rapò | ![]() | Chesapeake Enèji Arena (18,203 spect.)
| ||
Oklahoma City 19 avril 2018, 02:00 CEST | Oklahoma City loraj ![]() | 95 - 102 (25-26, 46-53, 79-74) rapò | ![]() | Chesapeake Enèji Arena (18,203 spect.)
| ||
Salt Lake City 22 avril 2018, 04:00 CEST | Utah Jazz ![]() | 115 - 102 (22-30, 58-53, 89-75) rapò | ![]() | Vivint Smart Kay Arena (18.306 spect.)
| ||
Salt Lake City 24 avril 2018, 04:30 am CEST | Utah Jazz ![]() | 113 - 96 (24-30, 58-52, 90-73) rapò | ![]() | Vivint Smart Kay Arena (18.306 spect.)
| ||
Oklahoma City 26 Avril 2018, 03:30 CEST | Oklahoma City loraj ![]() | 107 - 99 (29-34, 41-56, 78-78) rapò | ![]() | Chesapeake Enèji Arena (18,203 spect.)
| ||
Salt Lake City 28 avril 2018, 04:30 am CEST | Utah Jazz ![]() | 96 - 91 (18-22, 41-41, 78-70) rapò | ![]() | Vivint Smart Kay Arena (18.306 spect.)
| ||
Reyinyon sezonye
Alimèt sezon regilye 17-18 | Oklahoma City loraj ![]() | 3 - 1 | ![]() | |
Previous Seri faz eliminatwa: (2-2 Mare) ki gen ladan Seattle SuperSonics alimèt anvan deplase franchiz nan Oklahoma City .
Dènye match eliminatwa | Utah Jazz ![]() | 3 - 2 | ![]() | Konferans Lwès 2000 premye tou |
(3) Portland Trail Blazers - (6) New Orleans Pelicans
REZILTA FINAL: 0-4
Portland 15 avril 2018, 04:30 am CEST | Portland Trail Blazers ![]() | 95 - 97 (18-21, 36-45, 63-75) rapò | ![]() | Moda Center (19,882 spect.)
| ||
Portland 18 avril 2018, 04:30 am CEST | Portland Trail Blazers ![]() | 102 - 111 (23-25, 59-54, 78-87) rapò | ![]() | Moda Center (20,066 spect.)
| ||
New Orleans 20 avril 2018, 03:00 CEST | New Orleans Pelicans ![]() | 119 - 102 (36-20, 64-45, 91-70) rapò | ![]() | Smoothie King Center (18.551 spect.)
| ||
New Orleans 21 avril 2018, 11.00 p.m. CEST | New Orleans Pelicans ![]() | 131 - 123 (26-25, 58-56, 100-87) rapò | ![]() | Smoothie King Center (18,544 spect.)
| ||
Reyinyon sezonye
Sezon regilye 17-18 | Portland Trail Blazers ![]() | 2 - 2 | ![]() | |
Seri faz eliminatwa anvan an: (0-0)
Sa a se premye reyinyon faz eliminatwa ant de ekip yo. [25]
(2) Golden State Warriors - (7) San Antonio Spurs
REZILTA FINAL: 4-1
Oakland 14 avril 2018, 9:00 pm CEST | Golden gèrye Eta ![]() | 113 - 92 (28-17, 57-41, 86-63) rapò | ![]() | Oracle Arena (19,596 spect.)
| ||
Oakland 17 Avril 2018, 04:30 CEST | Golden gèrye Eta ![]() | 116 - 101 (23-25, 47-53, 80-75) rapò | ![]() | Oracle Arena (19,596 spect.)
| ||
San Antonio 20 avril 2018, 03:30 CEST | San Antonio Spurs ![]() | 97 - 110 (23-26, 46-52, 72-84) rapò | ![]() | AT&T Sant (18,418 spect.)
| ||
San Antonio 22 avril 2018, 9:30 pm CEST | San Antonio Spurs ![]() | 103 - 90 (30-22, 56-42, 77-71) rapò | ![]() | AT&T Sant (18,418 spect.)
| ||
Oakland 25 avril 2018, 04:30 am CEST | Golden gèrye Eta ![]() | 99 - 91 (22-20, 49-38, 79-65) rapò | ![]() | Oracle Arena (19,596 spect.)
| ||
Reyinyon sezonye:
Sezon regilye 17-18 | Golden gèrye Eta ![]() | 3 - 1 | ![]() | |
Seri faz eliminatwa anvan an: (2-1 Golden State)
Dènye match eliminatwa | Golden gèrye Eta ![]() | 4 - 0 | ![]() | Konferans Lwès 2017 Final |
Konferans lès
(1) Toronto Raptors - (8) Washington Wizards
REZILTA FINAL: 4-2
Toronto 14 avril 2018, 11:30 pm CEST | Toronto raptè ![]() | 114 - 106 (28-23, 55-59, 86-85) rapò | ![]() | Air Kanada Sant (19,937 spect.)
| ||
Toronto 18 Avril 2018, 01:00 CEST | Toronto raptè ![]() | 130 - 119 (44-27, 76-58, 100-90) rapò | ![]() | Air Kanada Sant (20,242 spect.)
| ||
Washington 21 avril 2018, 02:00 CEST | Washington Wizards ![]() | 122 - 103 (30-29, 69-61, 101-82) rapò | ![]() | Capital One Arena (20.356 spect.)
| ||
Washington 23 Avril 2018, 00:00 CEST | Washington Wizards ![]() | 106 - 98 (22-30, 40-51, 80-80) rapò | ![]() | Capital One Arena (20.356 spect.)
| ||
Toronto 26 Avril 2018, 01:00 CEST | Toronto raptè ![]() | 108 - 98 (23-24, 48-47, 79-78) rapò | ![]() | Air Kanada Sant (19,987 spect.)
| ||
Washington 28 avril 2018, 01:00 CEST | Washington Wizards ![]() | 92 - 102 (30-20, 53-50, 78-73) rapò | ![]() | Capital One Arena (20.356 spect.)
| ||
Reyinyon anvan yo
Sezon regilye 17-18 | Toronto raptè ![]() | 2 - 2 | ![]() | |
Seri faz eliminatwa anvan an: (1-0 Washington)
Dènye match eliminatwa | Toronto raptè ![]() | 0 - 4 | ![]() | Lès konferans 2015 premye tou |
(4) Cleveland Cavaliers - (5) Indiana Pacers
REZILTA FINAL: 4-3
Cleveland 15 avril 2018, 9.30 pm CEST | Cleveland kavalye ![]() | 80 - 98 (14-33, 38-55, 65-73) rapò | ![]() | Quicken Lajan Prete Arena (20.562 spect.)
| ||
Cleveland 19 aprile 2018, ore 01:00 CEST | Cleveland Cavaliers ![]() | 100 – 97 (33-18, 58-46, 74-67) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Indianapolis 21 aprile 2018, ore 01:00 CEST | Indiana Pacers ![]() | 92 – 90 (20-31, 40-57, 63-69) referto | ![]() | Bankers Life Fieldhouse (17.923 spett.)
| ||
Indianapolis 23 aprile 2018, ore 02:30 CEST | Indiana Pacers ![]() | 100 – 104 (24-30, 50-60, 78-80) referto | ![]() | Bankers Life Fieldhouse (17.923 spett.)
| ||
Cleveland 26 aprile 2018, ore 01:00 CEST | Cleveland Cavaliers ![]() | 98 – 95 (23-25, 49-56, 81-73) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Indianapolis 28 aprile 2018, ore 02:00 CEST | Indiana Pacers ![]() | 121 – 87 (29-26, 57-47, 92-67) referto | ![]() | Bankers Life Fieldhouse (17.923 spett.)
| ||
Cleveland 29 aprile 2018, ore 19:00 CEST | Cleveland Cavaliers ![]() | 105 – 101 (31-19, 54-43, 76-74) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Indiana Pacers ![]() | 3 – 1 | ![]() | |
Serie di Playoff precedenti: (1–1 Parità)
Ultimo incontro Playoff | Cleveland Cavaliers ![]() | 4 – 0 | ![]() | Primo turno Eastern Conference 2017 |
(3) Philadelphia 76ers – (6) Miami Heat
RISULTATO FINALE: 4-1
Filadelfia 15 aprile 2018, ore 02:00 CEST | Philadelphia 76ers ![]() | 130 – 103 (29-35, 56-60, 90-78) referto | ![]() | Wells Fargo Center (20.617 spett.)
| ||
Filadelfia 17 aprile 2018, ore 02:00 CEST | Philadelphia 76ers ![]() | 103 – 113 (29-22, 42-56, 75-86) referto | ![]() | Wells Fargo Center (20.753 spett.)
| ||
Miami 20 aprile 2018, ore 01:00 CEST | Miami Heat ![]() | 108 – 128 (33-37, 64-63, 94-96) referto | ![]() | American Airlines Arena (19.812 spett.)
| ||
Miami 21 aprile 2018, ore 20:30 CEST | Miami Heat ![]() | 102 – 106 (26-26, 61-56, 83-79) referto | ![]() | American Airlines Arena (19.804 spett.)
| ||
Filadelfia 25 aprile 2018, ore 02:00 CEST | Philadelphia 76ers ![]() | 104 – 91 (23-21, 46-46, 80-66) referto | ![]() | Wells Fargo Center (21.171 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Philadelphia 76ers ![]() | 2 – 2 | ![]() | |
Serie di Playoff precedenti: (1–0 Miami)
Ultimo incontro Playoff | Philadelphia 76ers ![]() | 1 – 4 | ![]() | Primo turno Eastern Conference 2011 |
(2) Boston Celtics – (7) Milwaukee Bucks
RISULTATO FINALE: 4-3
Boston 15 aprile 2018, ore 19:00 CEST | Boston Celtics ![]() | 113 – 107 ( d.1t.s. ) (29-17, 44-47, 70-66, 99-99) referto | ![]() | TD Garden (18.624 spett.)
| ||
Boston 18 aprile 2018, ore 02:00 CEST | Boston Celtics ![]() | 120 – 106 (33-22, 60-51, 90-75) referto | ![]() | TD Garden (18.624 spett.)
| ||
Milwaukee 21 aprile 2018, ore 03:30 CEST | Milwaukee Bucks ![]() | 116 – 92 (27-12, 58-35, 85-67) referto | ![]() | Bradley Center (18.717 spett.)
| ||
Milwaukee 22 aprile 2018, ore 19:00 CEST | Milwaukee Bucks ![]() | 104 – 102 (24-17, 51-35, 75-67) referto | ![]() | Bradley Center (18.717 spett.)
| ||
Boston 25 aprile 2018, ore 01:00 CEST | Boston Celtics ![]() | 92 – 87 (23-15, 48-37, 72-61) referto | ![]() | TD Garden (18.624 spett.)
| ||
Milwaukee 26 aprile 2018, ore 02:00 CEST | Milwaukee Bucks ![]() | 97 – 86 (22-24, 48-39, 74-65) referto | ![]() | Bradley Center (18.717 spett.)
| ||
Boston 29 aprile 2018, ore 02:00 CEST | Boston Celtics ![]() | 112 – 96 (30-17, 50-42, 81-67) referto | ![]() | TD Garden (18.624 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Boston Celtics ![]() | 2 – 2 | ![]() | |
Serie di Playoff precedenti: (4–1 Boston)
Ultimo incontro Playoff | Boston Celtics ![]() | 4 – 3 | ![]() | Semifinali Eastern Conference 1987 |
Semifinali di conference
Nota:Tutti gli orari sono in ora italiana .
Western Conference
(1) Houston Rockets – (5) Utah Jazz
RISULTATO FINALE: 4-1
Houston 29 aprile 2018, ore 21:30 CEST | Houston Rockets ![]() | 110 – 96 (34-21, 64-39, 86-68) referto | ![]() | Toyota Center (18.055 spett.)
| ||
Houston 3 maggio 2018, ore 02:00 CEST | Houston Rockets ![]() | 108 – 116 (28-36, 55-64, 85-86) referto | ![]() | Toyota Center (18.055 spett.)
| ||
Salt Lake City 5 maggio 2018, ore 04:30 CEST | Utah Jazz ![]() | 92 – 113 (22-39, 40-70, 65-93) referto | ![]() | Vivint Smart Home Arena (18.306 spett.)
| ||
Salt Lake City 7 maggio 2018, ore 02:00 CEST | Utah Jazz ![]() | 87 – 100 (23-30, 48-58, 65-79) referto | ![]() | Vivint Smart Home Arena (18.306 spett.)
| ||
Houston 9 maggio 2018, ore 02:00 CEST | Houston Rockets ![]() | 112 – 102 (21-16, 54-46, 75-78) | ![]() | Toyota Center (18.055 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Houston Rockets ![]() | 4 – 0 | ![]() | |
Serie di Playoff precedenti: (5–2 Utah Jazz)
Ultimo incontro Playoff | Utah Jazz ![]() | 4 – 2 | ![]() | Primo turno Western Conference 2008 |
(2) Golden State Warriors – (6) New Orleans Pelicans
RISULTATO FINALE: 4-1
Oakland 29 aprile 2018, ore 04:30 CEST | Golden State Warriors ![]() | 123 – 101 (35-34, 76-55, 103-74) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Oakland 2 maggio 2018, ore 04:30 CEST | Golden State Warriors ![]() | 121 – 116 (27-29, 58-55, 88-86) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
New Orleans 5 maggio 2018, ore 02:00 CEST | New Orleans Pelicans ![]() | 119 – 100 (30-21, 62-56, 92-75) referto | ![]() | Smoothie King Center (18.551 spett.)
| ||
New Orleans 6 maggio 2018, ore 21:30 CEST | New Orleans Pelicans ![]() | 92 – 118 (22-37, 54-61, 73-94) referto | ![]() | Smoothie King Center (18.513 spett.)
| ||
Oakland 9 maggio 2018, ore 04:30 CEST | Golden State Warriors ![]() | 113 – 104 (32-26, 59-56, 95-75) | ![]() | Oracle Arena (19.596 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Golden State Warriors ![]() | 3 – 1 | ![]() | |
Serie di Playoff precedenti: (1–0 Golden State)
Ultimo incontro Playoff | Golden State Warriors ![]() | 4 – 0 | ![]() | Primo turno Western Conference 2015 |
Eastern Conference
(1) Toronto Raptors – (4) Cleveland Cavaliers
RISULTATO FINALE: 0-4
Toronto 2 maggio 2018, ore 02:00 CEST | Toronto Raptors ![]() | 112 – 113 ( d.1t.s. ) (33-19, 60-57, 87-82, 105-105) referto | ![]() | Air Canada Centre (19.954 spett.)
| ||
Toronto 4 maggio 2018, ore 00:00 CEST | Toronto Raptors ![]() | 110 – 128 (29-26, 63-61, 87-98) referto | ![]() | Air Canada Centre (20.127 spett.)
| ||
Cleveland 6 maggio 2018, ore 02:30 CEST | Cleveland Cavaliers ![]() | 105 – 103 (24-19, 55-40, 79-65) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Cleveland 8 maggio 2018, ore 02:30 CEST | Cleveland Cavaliers ![]() | 128 – 93 (30-26, 63-47, 100-72) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Toronto Raptors ![]() | 1 – 2 | ![]() | |
Serie di Playoff precedenti: (2–0 Cleveland Cavaliers)
Ultimo incontro Playoff | Cleveland Cavaliers ![]() | 4 – 0 | ![]() | Semifinali di Eastern Conference 2017 |
(2) Boston Celtics – (3) Philadelphia 76ers
RISULTATO FINALE: 4-1
Boston 1º maggio 2018, ore 02:00 CEST | Boston Celtics ![]() | 117 – 101 (25-22, 56-45, 87-75) referto | ![]() | TD Garden (18.624 spett.)
| ||
Boston 4 maggio 2018, ore 02:30 CEST | Boston Celtics ![]() | 108 – 103 (22-31, 51-56, 79-75) referto | ![]() | TD Garden (18.624 spett.)
| ||
Filadelfia 5 maggio 2018, ore 23:00 CEST | Philadelphia 76ers ![]() | 98 – 101 ( d.1t.s. ) (20-19, 51-48, 68-69, 89-89) referto | ![]() | Wells Fargo Center (20.758 spett.)
| ||
Filadelfia 8 maggio 2018, ore 00:00 CEST | Philadelphia 76ers ![]() | 103 – 92 (21-22, 47-43, 76-65) referto | ![]() | Wells Fargo Center (20.936 spett.)
| ||
Boston 10 maggio 2018, ore 02:00 CEST | Boston Celtics ![]() | 114 – 112 (25-24, 61-52, 83-82) referto | ![]() | TD Garden (18.624 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Boston Celtics ![]() | 3 – 1 | ![]() | |
Serie di Playoff precedenti: (12–8 Boston Celtics)
Ultimo incontro Playoff | Boston Celtics ![]() | 4 – 3 | ![]() | Semifinali di Eastern Conference 2012 |
Finali di conference
Nota:Tutti gli orari sono in ora italiana .
Western Conference
(1) Houston Rockets – (2) Golden State Warriors
RISULTATO FINALE: 3-4
Houston 15 maggio 2018, ore 03:00 CEST | Houston Rockets ![]() | 106 – 119 (30-29, 56-56, 80-87) referto | ![]() | Toyota Center (18.055 spett.)
| ||
Houston 17 maggio 2018, ore 03:00 CEST | Houston Rockets ![]() | 127 – 105 (26-21, 64-50, 95-79) referto | ![]() | Toyota Center (18.119 spett.)
| ||
Oakland 21 maggio 2018, ore 02:00 CEST | Golden State Warriors ![]() | 126 – 85 (31-22, 54-43, 88-67) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Oakland 23 maggio 2018, ore 03:00 CEST | Golden State Warriors ![]() | 92 – 95 (28-19, 46-53, 80-70) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Houston 25 maggio 2018, ore 03:00 CEST | Houston Rockets ![]() | 98 – 94 (23-17, 45-45, 71-72) referto | ![]() | Toyota Center (18.104 spett.)
| ||
Oakland 27 maggio 2018, ore 03:00 CEST | Golden State Warriors ![]() | 115 – 86 (22-39, 51-61, 84-77) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Houston 29 maggio 2018, ore 03:00 CEST | Houston Rockets ![]() | 92 – 101 (24-19, 54-43, 69-76) referto | ![]() | Toyota Center (18.055 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Houston Rockets ![]() | 2 – 1 | ![]() | |
Serie di Playoff precedenti: (2–0 Golden State Warriors)
Ultimo incontro Playoff | Golden State Warriors ![]() | 4 – 1 | ![]() | Primo turno Western Conference 2016 |
Eastern Conference
(2) Boston Celtics – (4) Cleveland Cavaliers
RISULTATO FINALE: 3-4
Boston 13 maggio 2018, ore 21:30 CEST | Boston Celtics ![]() | 108 – 83 (36-18, 61-35, 78-64) referto | ![]() | TD Garden (18.624 spett.)
| ||
Boston 16 maggio 2018, ore 02:30 CEST | Boston Celtics ![]() | 107 – 94 (23-27, 48-55, 84-77) referto | ![]() | TD Garden (18.624 spett.)
| ||
Cleveland 20 maggio 2018, ore 02:30 CEST | Cleveland Cavaliers ![]() | 116 – 86 (32-17, 61-41, 87-63) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Cleveland 22 maggio 2018, ore 02:30 CEST | Cleveland Cavaliers ![]() | 111 – 102 (34-18, 68-53, 89-76) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Boston 24 maggio 2018, ore 02:30 CEST | Boston Celtics ![]() | 96 – 83 (32-19, 53-42, 76-60) referto | ![]() | TD Garden (18.624 spett.)
| ||
Cleveland 26 maggio 2018, ore 02:30 CEST | Cleveland Cavaliers ![]() | 109 – 99 (20-25, 54-43, 83-73) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Boston 28 maggio 2018, ore 02:30 CEST | Boston Celtics ![]() | 79 – 87 (26-18, 43-39, 56-59) referto | ![]() | TD Garden (18.624 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Boston Celtics ![]() | 1 – 2 | ![]() | |
Serie di Playoff precedenti: (4–3 Boston Celtics)
Ultimo incontro Playoff | Boston Celtics ![]() | 1 – 4 | ![]() | Finali Eastern Conference 2017 |
Finali NBA
Nota:Tutti gli orari sono in ora italiana .
(W2) Golden State Warriors – (E4) Cleveland Cavaliers
RISULTATO FINALE: 4-0
Oakland 1 giugno 2018, ore 03:00 CEST | Golden State Warriors ![]() | 124 – 114 ( d.1t.s. ) (29-30, 56-56, 84-78, 107-107) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Oakland 4 giugno 2018, ore 02:00 CEST | Golden State Warriors ![]() | 122 – 103 (32-28, 59-46, 90-80) referto | ![]() | Oracle Arena (19.596 spett.)
| ||
Cleveland 7 giugno 2018, ore 03:00 CEST | Cleveland Cavaliers ![]() | 102 – 110 (29-28, 58-52, 81-83) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Cleveland 9 giugno 2018, ore 03:00 CEST | Cleveland Cavaliers ![]() | 85 – 108 (25-34, 52-61, 65-86) referto | ![]() | Quicken Loans Arena (20.562 spett.)
| ||
Incontri stagionali
Regular Season 17–18 | Golden State Warriors ![]() | 2 – 0 | ![]() | |
Serie di Playoff precedenti: (2–1 Golden State)
Ultimo incontro Playoff | Golden State Warriors ![]() | 4 – 1 | ![]() | Finali NBA 2017 |
Campione NBA 2018 |
---|
![]() Golden State Warriors 6º titolo |
Statistiche
Aggiornato al 9 giugno 2018. [26]
Categoria | Singola prestazione | Media | |||||
---|---|---|---|---|---|---|---|
Giocatore | Squadra | Max | Giocatore | Squadra | Media | PG | |
Punti | LeBron James | Cleveland Cavaliers | 51 | LeBron James | Cleveland Cavaliers | 34.0 | 22 |
Rimbalzi | Jonas Valančiūnas | Toronto Raptors | 21 | Karl-Anthony Towns | Minnesota T'wolves | 13.4 | 5 |
Assist | Rajon Rondo | N. Orleans Pelicans | 21 | Rajon Rondo | N. Orleans Pelicans | 12.2 | 9 |
Recuperi | Josh Richardson | Miami Heat | 7 | Victor Oladipo | Indiana Pacers | 2.43 | 7 |
Stoppate | John Henson Clint Capela | Milwaukee Bucks Houston Rockets | 6 | Anthony Davis | N. Orleans Pelicans | 2.33 | 9 |
Note
- ^ a b Toronto Raptors become first team in 2017-18 season to clinch playoff berth , su NBA.com . URL consultato l'11 aprile 2018 .
- ^ Tyler Conway, Rockets Clinch No. 1 Seed in Western Conference, End Warriors' 3-Year Streak , su BleacherReport.com . URL consultato l'11 aprile 2018 .
- ^ a b Raptors beat Pacers to clinch No. 1 in East, set record for franchise wins , su Sportsnet . URL consultato l'11 aprile 2018 .
- ^ Boston Celtics clinch playoff spot with win over Minnesota Timberwolves , su NBA.com . URL consultato l'11 aprile 2018 .
- ^ Alec Nathan, 76ers Clinch Eastern Conference Playoff Berth with Pacers' Win vs. Heat , su BleacherReport.com . URL consultato l'11 aprile 2018 .
- ^ Tim Daniels, Cavaliers Clinch Playoff Berth After Pistons Lose to Rockets , su BleacherReport.com . URL consultato l'11 aprile 2018 .
- ^ James, Love lead Cavs past Knicks to 50th win, Central title , su ESPN.com , AP. URL consultato l'11 aprile 2018 .
- ^ Oladipo helps Pacers top Heat in OT to clinch playoff spot , su USAToday.com , AP. URL consultato l'11 aprile 2018 .
- ^ Barry Jackson, Heat makes playoffs, but internal reaction not what one player expected , su MiamiHerald.com . URL consultato l'11 aprile 2018 .
- ^ Kyle Newport, Bucks Clinch Playoff Berth with Pistons' Loss to 76ers , su BleacherReport.com . URL consultato l'11 aprile 2018 .
- ^ Zach Rosen, Wizards clinch playoff berth in Wall's return, 107-93 , su NBA.com . URL consultato l'11 aprile 2018 .
- ^ Jonathan Feigen, Rockets clinch playoff spot with rout of Mavericks , su Chron.com . URL consultato l'11 aprile 2018 .
