NBA faz eliminatwa 2004
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 2004 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 17 avril 2004 - 15 jen 2004 |
Dat | 2004 |
Ekip yo | 16 |
Vèdik | |
East tit | Detroit Pistons |
West tit | LA Lakers |
Egzanp | Detroit Pistons (3èm tit) |
Final MVP | Chauncey Billups |
Dènye aktyalizasyon done: 1 novanm 2016 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
2004 NBA faz eliminatwa yo te fini ak viktwa Detroit Pistons ( chanpyon konferans lès ) ki te defèt chanpyon konferans oksidantal yo , Los Angeles Lakers .
Ekip ki kalifye
Konferans lès
- Indiana Pacers
- NJ Nets
- Detroit Pistons
- Miami Heat
- NON Hornets
- Milwaukee dolar
- NY Knicks
- Boston Celtics
Konferans Lwès
- Minnesota T'wolves
- LA Lakers
- San Antonio Spurs
- Sacramento Kings
- Dallas Mavericks
- Memphis Grizzlies
- Houston wòkèt
- Denver Nuggets
Tablo nòt
Premye tou | Konferans Semifinals | Konferans final yo | Final NBA | |||||||||||||||
1 | Minnesota T'wolves | 4 | ||||||||||||||||
8 | Denver Nuggets | 1 | ||||||||||||||||
1 | Minnesota T'wolves | 4 | ||||||||||||||||
4 | Sacramento Kings | 3 | ||||||||||||||||
4 | Sacramento Kings | 4 | ||||||||||||||||
5 | Dallas Mavericks | 1 | ||||||||||||||||
1 | Minnesota T'wolves | 2 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | LA Lakers | 4 | ||||||||||||||||
3 | San Antonio Spurs | 4 | ||||||||||||||||
6 | Memphis Grizzlies | 0 | ||||||||||||||||
3 | San Antonio Spurs | 2 | ||||||||||||||||
2 | LA Lakers | 4 | ||||||||||||||||
2 | LA Lakers | 4 | ||||||||||||||||
7 | Houston wòkèt | 1 | ||||||||||||||||
W2 | LA Lakers | 1 | ||||||||||||||||
E3 | Detroit Pistons | 4 | ||||||||||||||||
1 | Indiana Pacers | 4 | ||||||||||||||||
8 | Boston Celtics | 0 | ||||||||||||||||
1 | Indiana Pacers | 4 | ||||||||||||||||
4 | Miami Heat | 2 | ||||||||||||||||
4 | Miami Heat | 4 | ||||||||||||||||
5 | NON Hornets | 3 | ||||||||||||||||
1 | Indiana Pacers | 2 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
3 | Detroit Pistons | 4 | ||||||||||||||||
3 | Detroit Pistons | 4 | ||||||||||||||||
6 | Milwaukee dolar | 1 | ||||||||||||||||
3 | Detroit Pistons | 4 | ||||||||||||||||
2 | NJ Nets | 3 | ||||||||||||||||
2 | NJ Nets | 4 | ||||||||||||||||
7 | NY Knicks | 0 |
NBA final 2004
Ras 1
6 jen 2004 | Detroit Pistons ![]() | 87 - 75 | ![]() |
Ras 2
8 jen 2004 | Detroit Pistons ![]() | 91 - 99 | ![]() |
Ras 3
10 jen 2004 | Los Angeles Lakers ![]() | 68 - 88 | ![]() |
Ras 4
13 jen 2004 | Los Angeles Lakers ![]() | 80 - 88 | ![]() |
Ras 5
15 jen 2004 | Los Angeles Lakers ![]() | 87 - 100 | ![]() |
2004 NBA chanpyon |
---|
![]() Detroit Pistons 3èm tit |
Ekip genyen
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
1 | ![]() | P. | Chauncey Billups | 191 | ||
3 | ![]() | BC | Ben Wallace | 206 | ||
7 | ![]() | P. | Mike James | 188 | ||
8 | ![]() | AP | Darvin Kam | 201 | ||
10 | ![]() | P. | Lindsey Hunter | 188 | ||
13 | ![]() | BC | Mehmet Okur | 211 | ||
22 | ![]() | AP | Tayshaun Prince | 206 | ||
30 | ![]() | BC | Rasheed Wallace | 211 | ||
31 | ![]() | C. | Darko Miličić | 213 | ||
32 | ![]() | G. | Richard Hamilton | 201 | ||
34 | ![]() | AP | Corliss Williamson | 201 | ||
41 | ![]() | C. | Elden Campbell | 213 | ||
![]() | Anèks | Larry Brown |