NBA faz eliminatwa 2003
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 2003 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 19 avril 2003 - 15 jen 2003 |
Dat | 2003 |
Ekip yo | 16 |
Vèdik | |
East tit | NJ Nets |
West tit | San Antonio Spurs |
Egzanp | San Antonio Spurs (2èm tit) |
Final MVP | Tim Duncan |
Dènye aktyalizasyon done: 1 novanm 2016 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Playoffs NBA 2003 yo te fini ak viktwa San Antonio Spurs ( chanpyon Konferans Lwès ) ki te bat chanpyon Konferans lès yo , New Jersey Nets .
Ekip ki kalifye
Konferans lès
- Detroit Pistons
- NJ Nets
- Indiana Pacers
- Philadelphia 76ers
- NON Hornets
- Boston Celtics
- Milwaukee dolar
- Orlando majik
Konferans Lwès
- San Antonio Spurs
- Sacramento Kings
- Dallas Mavericks
- Minnesota T'wolves
- LA Lakers
- Portland T. Blazers
- Utah Jazz
- Phoenix Suns
Tablo nòt
Premye tou | Konferans Semifinals | Konferans final yo | Final NBA | |||||||||||||||
1 | San Antonio Spurs | 4 | ||||||||||||||||
8 | Phoenix Suns | 2 | ||||||||||||||||
1 | San Antonio Spurs | 4 | ||||||||||||||||
5 | LA Lakers | 2 | ||||||||||||||||
4 | Minnesota T'wolves | 2 | ||||||||||||||||
5 | LA Lakers | 4 | ||||||||||||||||
1 | San Antonio Spurs | 4 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
3 | Dallas Mavericks | 2 | ||||||||||||||||
3 | Dallas Mavericks | 4 | ||||||||||||||||
6 | Portland T. Blazers | 3 | ||||||||||||||||
3 | Dallas Mavericks | 4 | ||||||||||||||||
2 | Sacramento Kings | 3 | ||||||||||||||||
2 | Sacramento Kings | 4 | ||||||||||||||||
7 | Utah Jazz | 1 | ||||||||||||||||
W1 | San Antonio Spurs | 4 | ||||||||||||||||
E2 | NJ Nets | 2 | ||||||||||||||||
1 | Detroit Pistons | 4 | ||||||||||||||||
8 | Orlando majik | 3 | ||||||||||||||||
1 | Detroit Pistons | 4 | ||||||||||||||||
4 | Philadelphia 76ers | 2 | ||||||||||||||||
4 | Philadelphia 76ers | 4 | ||||||||||||||||
5 | NON Hornets | 2 | ||||||||||||||||
1 | Detroit Pistons | 0 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | NJ Nets | 4 | ||||||||||||||||
3 | Indiana Pacers | 2 | ||||||||||||||||
6 | Boston Celtics | 4 | ||||||||||||||||
6 | Boston Celtics | 0 | ||||||||||||||||
2 | NJ Nets | 4 | ||||||||||||||||
2 | NJ Nets | 4 | ||||||||||||||||
7 | Milwaukee dolar | 2 |
NBA final 2003
Ras 1
4 jen 2003 | New Jersey privye ![]() | 89 - 101 | ![]() |
Ras 2
6 jen 2003 | New Jersey privye ![]() | 87 - 85 | ![]() |
Ras 3
8 jen 2003 | San Antonio Spurs ![]() | 84 - 79 | ![]() |
Ras 4
11 jen 2003 | San Antonio Spurs ![]() | 76 - 77 | ![]() |
Ras 5
13 jen 2003 | San Antonio Spurs ![]() | 93 - 83 | ![]() |
Ras 6
15 jen 2003 | New Jersey privye ![]() | 77 - 88 | ![]() |
2003 NBA chanpyon |
---|
![]() San Antonio Spurs 2èm tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
3 | ![]() | GA | Stephen Jackson | 203 | ||
8 | ![]() | G. | Steve Smith | 201 | ||
9 | ![]() | P. | Tony Parker | 188 | ||
10 | ![]() | P. | Speedy Claxton | 180 | ||
12 | ![]() | AP | Bruce Bowen | 201 | ||
20 | ![]() | G. | Emanuel Ginóbili | 198 | ||
21 | ![]() | BC | Tim Duncan | 211 | ||
25 | ![]() | G. | Steve Kerr | 185 | ||
31 | ![]() | AG | Malik Rose | 201 | ||
35 | ![]() | POU | Danny Ferry | 208 | ||
42 | ![]() | C. | Kevin Willis | 213 | ||
50 | ![]() | C. | David Robinson | 213 | ||
![]() | Anèks | Gregg Popovich |