NBA faz eliminatwa 2001
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 2001 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 21 avril 2001 - 15 jen 2001 |
Dat | 2001 |
Ekip yo | 16 |
Vèdik | |
East tit | Philadelphia 76ers |
West tit | LA Lakers |
Egzanp | LA Lakers (13èm tit) |
Final MVP | Shaquille O'Neal |
Dènye aktyalizasyon done: 1 novanm 2016 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Faz eliminatwa NBA 2001 yo te fini ak viktwa Los Angeles Lakers ( chanpyon Konferans Lwès ) ki te defèt chanpyon Konferans lès la , Philadelphia 76ers yo .
Ekip ki kalifye
Konferans lès
- Philadelphia 76ers
- Milwaukee dolar
- Miami Heat
- NY Knicks
- Toronto raptè
- Charlotte frelon
- Orlando majik
- Indiana Pacers
Konferans Lwès
- San Antonio Spurs
- LA Lakers
- Sacramento Kings
- Utah Jazz
- Dallas Mavericks
- Phoenix Suns
- Portland T. Blazers
- Minnesota T'wolves
Tablo nòt
Premye tou | Konferans Semifinals | Konferans final yo | Final NBA | |||||||||||||||
1 | San Antonio Spurs | 3 | ||||||||||||||||
8 | Minnesota T'wolves | 1 | ||||||||||||||||
1 | San Antonio Spurs | 4 | ||||||||||||||||
5 | Dallas Mavericks | 1 | ||||||||||||||||
4 | Utah Jazz | 2 | ||||||||||||||||
5 | Dallas Mavericks | 3 | ||||||||||||||||
1 | San Antonio Spurs | 0 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | LA Lakers | 4 | ||||||||||||||||
3 | Sacramento Kings | 3 | ||||||||||||||||
6 | Phoenix Suns | 1 | ||||||||||||||||
3 | Sacramento Kings | 0 | ||||||||||||||||
2 | LA Lakers | 4 | ||||||||||||||||
2 | LA Lakers | 3 | ||||||||||||||||
7 | Portland T. Blazers | 0 | ||||||||||||||||
W2 | LA Lakers | 4 | ||||||||||||||||
E1 | Philadelphia 76ers | 1 | ||||||||||||||||
1 | Philadelphia 76ers | 3 | ||||||||||||||||
8 | Indiana Pacers | 1 | ||||||||||||||||
1 | Philadelphia 76ers | 4 | ||||||||||||||||
5 | Toronto raptè | 3 | ||||||||||||||||
4 | NY Knicks | 2 | ||||||||||||||||
5 | Toronto raptè | 3 | ||||||||||||||||
1 | Philadelphia 76ers | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | Milwaukee dolar | 3 | ||||||||||||||||
3 | Miami Heat | 0 | ||||||||||||||||
6 | Charlotte frelon | 3 | ||||||||||||||||
6 | Charlotte frelon | 3 | ||||||||||||||||
2 | Milwaukee dolar | 4 | ||||||||||||||||
2 | Milwaukee dolar | 3 | ||||||||||||||||
7 | Orlando majik | 1 |
NBA final 2001
Ras 1
6 jen 2001 | Los Angeles Lakers ![]() | 101 - 107 TS | ![]() |
Ras 2
8 jen 2001 | Los Angeles Lakers ![]() | 98 - 89 | ![]() |
Ras 3
10 jen 2001 | Philadelphia 76ers ![]() | 91 - 96 | ![]() |
Ras 4
13 jen 2001 | Philadelphia 76ers ![]() | 86 - 100 | ![]() |
Ras 5
15 jen 2001 | Philadelphia 76ers ![]() | 96 - 108 | ![]() |
2001 NBA chanpyon |
---|
![]() Los Angeles Lakers 13èm tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
2 | ![]() | P. | Derek Fisher | 185 | ||
3 | ![]() | AP | Devean George | 203 | ||
4 | ![]() | G. | Ron Harper | 198 | ||
5 | ![]() | AP | Robert Horry | 208 | ||
8 | ![]() | G. | Kobe Bryant | 198 | ||
10 | ![]() | P. | Tyronn lue | 183 | ||
14 | ![]() | BC | Stanislav Medvedenko | 208 | ||
17 | ![]() | AP | Rick Fox | 200 | ||
20 | ![]() | G. | Brian Shaw | 198 | ||
34 | ![]() | C. | Shaquille O'Neal | 216 | ||
35 | ![]() | AG | Mak Madsen | 206 | ||
40 | ![]() | C. | Greg Foster | 211 | ||
54 | ![]() | AG | Horace Grant | 208 | ||
![]() | Anèks | Phil Jackson |