NBA faz eliminatwa 2000
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 2000 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 23 avril 2000 - 19 jen 2000 |
Dat | 2000 |
Ekip yo | 16 |
Vèdik | |
East tit | Indiana Pacers |
West tit | LA Lakers |
Egzanp | LA Lakers (12èm tit) |
Final MVP | Shaquille O'Neal |
Dènye aktyalizasyon done: 2 novanm 2016 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
2000 NBA faz eliminatwa yo te fini ak viktwa Los Angeles Lakers ( chanpyon Konferans Lwès ) ki te defèt chanpyon Konferans lès la , Indiana Pacers yo .
Ekip ki kalifye
Konferans lès
- Indiana Pacers
- Miami Heat
- NY Knicks
- Charlotte frelon
- Philadelphia 76ers
- Toronto raptè
- Detroit Pistons
- Milwaukee dolar
Konferans Lwès
- LA Lakers
- Utah Jazz
- Portland T. Blazers
- San Antonio Spurs
- Phoenix Suns
- Minnesota T'wolves
- Seattle S. Sonics
- Sacramento Kings
Tablo nòt
Premye tou | Konferans Semifinals | Konferans final yo | Final NBA | |||||||||||||||
1 | LA Lakers | 3 | ||||||||||||||||
8 | Sacramento Kings | 2 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
5 | Phoenix Suns | 1 | ||||||||||||||||
4 | San Antonio Spurs | 1 | ||||||||||||||||
5 | Phoenix Suns | 3 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
3 | Portland T. Blazers | 3 | ||||||||||||||||
3 | Portland T. Blazers | 3 | ||||||||||||||||
6 | Minnesota T'wolves | 1 | ||||||||||||||||
3 | Portland T. Blazers | 4 | ||||||||||||||||
2 | Utah Jazz | 1 | ||||||||||||||||
2 | Utah Jazz | 3 | ||||||||||||||||
7 | Seattle S. Sonics | 2 | ||||||||||||||||
W1 | LA Lakers | 4 | ||||||||||||||||
E1 | Indiana Pacers | 2 | ||||||||||||||||
1 | Indiana Pacers | 3 | ||||||||||||||||
8 | Milwaukee dolar | 2 | ||||||||||||||||
1 | Indiana Pacers | 4 | ||||||||||||||||
5 | Philadelphia 76ers | 2 | ||||||||||||||||
4 | Charlotte frelon | 1 | ||||||||||||||||
5 | Philadelphia 76ers | 3 | ||||||||||||||||
1 | Indiana Pacers | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
3 | NY Knicks | 2 | ||||||||||||||||
3 | NY Knicks | 3 | ||||||||||||||||
6 | Toronto raptè | 0 | ||||||||||||||||
3 | NY Knicks | 4 | ||||||||||||||||
2 | Miami Heat | 3 | ||||||||||||||||
2 | Miami Heat | 3 | ||||||||||||||||
7 | Detroit Pistons | 0 |
NBA Final 2000
Ras 1
7 jen 2000 | Indiana Pacers ![]() | 87 - 104 | ![]() |
Ras 2
9 jen 2000 | Indiana Pacers ![]() | 104 - 111 | ![]() |
Ras 3
11 jen 2000 | Los Angeles Lakers ![]() | 91 - 100 | ![]() |
Ras 4
14 jen 2000 | Los Angeles Lakers ![]() | 120 - 118 | ![]() |
Ras 5
16 jen 2000 | Los Angeles Lakers ![]() | 87 - 120 | ![]() |
Ras 6
19 jen 2000 | Indiana Pacers ![]() | 111 - 116 | ![]() |
2000 NBA chanpyon |
---|
![]() Los Angeles Lakers 12èm tit |
Ekip genyen
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
2 | ![]() | P. | Derek Fisher | 185 | ||
3 | ![]() | AP | Devean George | 203 | ||
4 | ![]() | G. | Ron Harper | 198 | ||
5 | ![]() | POU | Robert Horry | 208 | ||
8 | ![]() | G. | Kobe Bryant | 198 | ||
10 | ![]() | P. | Tyronn lue | 183 | ||
11 | ![]() | P. | Jan Celestand | 193 | ||
16 | ![]() | BC | John Salley | 211 | ||
17 | ![]() | AP | Rick Fox | 200 | ||
20 | ![]() | G. | Brian Shaw | 198 | ||
34 | ![]() | C. | Shaquille O'Neal | 216 | ||
40 | ![]() | C. | Travis Knight | 213 | ||
41 | ![]() | AP | Glen Rice | 201 | ||
40 | ![]() | AG | AC Green | 206 | ||
![]() | Anèks | Phil Jackson |