NBA faz eliminatwa 1986
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1986 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 17 avril 1986 - 8 jen 1986 |
Dat | 1986 |
Ekip yo | 16 |
Vèdik | |
East tit | Boston Celtics |
West tit | Houston wòkèt |
Egzanp | Boston Celtics (16èm tit) |
MVP nan final yo | Larry Bird |
Dènye aktyalizasyon done: 18 septanm 2017 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
NBA faz eliminatwa 1986 la te fini ak viktwa Boston Celtics ( chanpyon konferans lès ) ki te bat chanpyon konferans oksidantal yo , Houston Rockets .
Los Angeles Lakers te genyen tit Konferans Lwès la pandan tout ane 1980 yo , eksepte nan 1981 ak 1986, ankò pa Houston Rockets yo.
Ekip ki kalifye
Konferans lès
- Boston Celtics
- Milwaukee dolar
- Philadelphia 76ers
- Atlanta Hawks
- Detroit Pistons
- Washington Bal
- NJ Nets
- Chicago Bulls
Konferans Lwès
- LA Lakers
- Houston wòkèt
- Denver Nuggets
- Dallas Mavericks
- Utah Jazz
- Portland T. Blazers
- Sacramento Kings
- San Antonio Spurs
Tablo nòt
Premye tou | Konferans semi-final yo | Konferans final yo | Final NBA | |||||||||||||||
1 | LA Lakers | 3 | ||||||||||||||||
8 | San Antonio Spurs | 0 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
4 | Dallas Mavericks | 2 | ||||||||||||||||
4 | Dallas Mavericks | 3 | ||||||||||||||||
5 | Utah Jazz | 1 | ||||||||||||||||
1 | LA Lakers | 1 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | Houston wòkèt | 4 | ||||||||||||||||
3 | Denver Nuggets | 3 | ||||||||||||||||
6 | Portland T. Blazers | 1 | ||||||||||||||||
3 | Denver Nuggets | 2 | ||||||||||||||||
2 | Houston wòkèt | 4 | ||||||||||||||||
2 | Houston wòkèt | 3 | ||||||||||||||||
7 | Sacramento Kings | 0 | ||||||||||||||||
W2 | Houston wòkèt | 2 | ||||||||||||||||
E1 | Boston Celtics | 4 | ||||||||||||||||
1 | Boston Celtics | 3 | ||||||||||||||||
8 | Chicago Bulls | 0 | ||||||||||||||||
1 | Boston Celtics | 4 | ||||||||||||||||
4 | Atlanta Hawks | 1 | ||||||||||||||||
4 | Atlanta Hawks | 3 | ||||||||||||||||
5 | Detroit Pistons | 1 | ||||||||||||||||
1 | Boston Celtics | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | Milwaukee dolar | 0 | ||||||||||||||||
3 | Philadelphia 76ers | 3 | ||||||||||||||||
6 | Washington Bal | 2 | ||||||||||||||||
3 | Philadelphia 76ers | 3 | ||||||||||||||||
2 | Milwaukee dolar | 4 | ||||||||||||||||
2 | Milwaukee dolar | 3 | ||||||||||||||||
7 | NJ Nets | 0 |
NBA Final 1986
Ras 1
26 me 1986 | Houston wòkèt ![]() | 100 - 112 | ![]() |
Ras 2
29 me 1986 | Houston wòkèt ![]() | 95 - 117 | ![]() |
Ras 3
2 jen 1986 | Boston Celtics ![]() | 104 - 106 | ![]() |
Ras 4
3 jen 1986 | Boston Celtics ![]() | 106 - 103 | ![]() |
Ras 5
5 jen 1986 | Boston Celtics ![]() | 96 - 111 | ![]() |
Ras 6
5 jen 1986 | Houston wòkèt ![]() | 97 - 114 | ![]() |
1986 NBA chanpyon |
---|
![]() Boston Celtics 16èm tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
00 | ![]() | C. | Robert Parish | 216 | ||
3 | ![]() | G. | Dennis Johnson | 193 | ||
5 | ![]() | C. | Bill Walton | 211 | ||
8 | ![]() | AP | Scott Wedman | 201 | ||
11 | ![]() | P. | Sam Vincent | 188 | ||
12 | ![]() | P. | Jerry Sichting | 185 | ||
32 | ![]() | AG | Kevin McHale | 209 | ||
33 | ![]() | AP | Larry Bird | 206 | ||
34 | ![]() | G. | Rick Carlisle | 196 | ||
44 | ![]() | G. | Danny Ainge | 196 | ||
45 | ![]() | AP | David Thirdkill | 201 | ||
50 | ![]() | C. | Greg Kite | 211 | ||
![]() | Anèks | KC Jones |