NBA faz eliminatwa 1983
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1983 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | 19 avril - 31 me |
Dat | 1983 |
Ekip yo | 12 |
Vèdik | |
East tit | Philadelphia 76ers |
West tit | LA Lakers |
Egzanp | Philadelphia 76ers (3èm tit) |
Final MVP | Moyiz Malone |
Dènye aktyalizasyon done: 18 septanm 2017 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
NBA faz eliminatwa 1983 la te fini ak viktwa Philadelphia 76ers ( chanpyon konferans lès ) ki te bat chanpyon konferans oksidantal yo , Los Angeles Lakers .
Ekip ki kalifye
Konferans lès
Konferans Lwès
Tablo nòt
Premye tou | Konferans Semifinals | Konferans Final | Final NBA | |||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
5 | Portland T. Blazers | 1 | ||||||||||||||||
4 | Seattle S. Sonics | 0 | ||||||||||||||||
5 | Portland T. Blazers | 2 | ||||||||||||||||
1 | LA Lakers | 4 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | San Antonio Spurs | 2 | ||||||||||||||||
3 | Phoenix Suns | 1 | ||||||||||||||||
6 | Denver Nuggets | 2 | ||||||||||||||||
6 | Denver Nuggets | 1 | ||||||||||||||||
2 | San Antonio Spurs | 4 | ||||||||||||||||
W1 | LA Lakers | 0 | ||||||||||||||||
E1 | Philadelphia 76ers | 4 | ||||||||||||||||
1 | Philadelphia 76ers | 4 | ||||||||||||||||
5 | NY Knicks | 0 | ||||||||||||||||
4 | NJ Nets | 0 | ||||||||||||||||
5 | NY Knicks | 2 | ||||||||||||||||
1 | Philadelphia 76ers | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | Milwaukee dolar | 1 | ||||||||||||||||
3 | Boston Celtics | 2 | ||||||||||||||||
6 | Atlanta Hawks | 1 | ||||||||||||||||
3 | Boston Celtics | 0 | ||||||||||||||||
2 | Milwaukee dolar | 4 | ||||||||||||||||
NBA final 1983
Ras 1
22 me 1983 | Los Angeles Lakers ![]() | 107 - 113 | ![]() |
Ras 2
26 me 1983 | Los Angeles Lakers ![]() | 93 - 103 | ![]() |
Ras 3
29 me 1983 | Philadelphia 76ers ![]() | 111 - 94 | ![]() |
Ras 4
31 me 1983 | Philadelphia 76ers ![]() | 115 - 108 | ![]() |
1983 NBA chanpyon |
---|
![]() Philadelphia 76ers 3èm tit |
Ekip genyen
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
2 | ![]() | C. | Moyiz Malone | 208 | ||
4 | ![]() | G. | Clint Richardson | 191 | ||
6 | ![]() | AP | Julius Erving | 201 | ||
8 | ![]() | AG | Marc Iavaroni | 203 | ||
10 | ![]() | P. | Maurice machwè | 185 | ||
14 | ![]() | P. | Franklin Edwards | 185 | ||
22 | ![]() | G. | Andre Toney | 191 | ||
24 | ![]() | AP | Bobby Jones | 206 | ||
25 | ![]() | AG | Earl Cureton | 206 | ||
31 | ![]() | C. | Mak McNamara | 211 | ||
33 | ![]() | AG | Reggie Johnson | 210 | ||
45 | ![]() | C. | Clemon Johnson | 208 | ||
![]() | Anèks | Billy Cunningham |