NBA faz eliminatwa 1979
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1979 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | - 1 jen 1979 |
Dat | 1979 |
Ekip yo | 12 |
Vèdik | |
East tit | Washington Bal |
West tit | Seattle S. Sonics |
Egzanp | Seattle S. Sonics (1er tit) |
Final MVP | Dennis Johnson |
Dènye aktyalizasyon done: 25 septanm 2017 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Eliminatwa NBA 1979 yo te fini ak viktwa Seattle SuperSonics (chanpyon konferans oksidantal la ) ki te bat chanpyon konferans lès yo , Washington Bullets .
Ekip ki kalifye
Konferans lès
Konferans Lwès
Tablo nòt
Premye tou | Dezyèm tou | Semifinal | Final la | |||||||||||||||
1 | Seattle | 4 | ||||||||||||||||
5 | LA Lakers | 1 | ||||||||||||||||
4 | Denver | 1 | ||||||||||||||||
5 | LA Lakers | 2 | ||||||||||||||||
1 | Seattle | 4 | ||||||||||||||||
3 | Phoenix | 3 | ||||||||||||||||
3 | Phoenix | 2 | ||||||||||||||||
6 | Portland | 1 | ||||||||||||||||
3 | Phoenix | 4 | ||||||||||||||||
2 | Kansas City | 1 | ||||||||||||||||
W1 | Seattle | 4 | ||||||||||||||||
E1 | Washington | 1 | ||||||||||||||||
1 | Washington | 4 | ||||||||||||||||
5 | Atlanta | 3 | ||||||||||||||||
4 | Houston | 0 | ||||||||||||||||
5 | Atlanta | 2 | ||||||||||||||||
1 | Washington | 4 | ||||||||||||||||
2 | San Antonio | 3 | ||||||||||||||||
3 | Philadelphia | 2 | ||||||||||||||||
6 | New Jersey | 0 | ||||||||||||||||
3 | Philadelphia | 3 | ||||||||||||||||
2 | San Antonio | 4 | ||||||||||||||||
NBA final 1979
Ras 1
20 me 1979 | Seattle SuperSonics ![]() | 97 - 99 | ![]() |
Ras 2
24 me 1979 | Seattle SuperSonics ![]() | 92 - 82 | ![]() |
Ras 3
27 me 1979 | Washington Bal ![]() | 95 - 105 | ![]() |
Ras 4
29 me 1979 | Washington Bal ![]() | 112 - 114 | ![]() |
Ras 5
1 jen 1979 | Seattle SuperSonics ![]() | 97 - 93 | ![]() |
1979 NBA chanpyon |
---|
![]() Seattle SuperSonics 1er tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
1 | ![]() | P. | Gus Williams | 188 | ||
8 | ![]() | AG | Lonnie Shelton | 203 | ||
10 | ![]() | G. | Joe Hassett | 196 | ||
11 | ![]() | G. | Dick Snyder | 196 | ||
21 | ![]() | C. | Dennis Awtrey | 209 | ||
22 | ![]() | C. | Lars Hansen | 208 | ||
22 | ![]() | AP | Jackie Robinson | 200 | ||
23 | ![]() | C. | Tom LaGarde | 208 | ||
24 | ![]() | G. | Dennis Johnson | 193 | ||
27 | ![]() | AP | John Johnson | 200 | ||
32 | ![]() | P. | Fred Brown | 191 | ||
35 | ![]() | AP | Pòl Silas | 201 | ||
42 | ![]() | AP | Wally Walker | 201 | ||
43 | ![]() | C. | Jack Sikma | 211 | ||
![]() | Anèks | Lenny Wilkens |
Atik ki gen rapò
Lyen ekstèn
- Basketball-Reference.com 1979 NBA faz eliminatwa , sou basketball-reference.com .