NBA faz eliminatwa 1978
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1978 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | - 7 jen 1978 |
Dat | 1978 |
Ekip yo | 12 |
Vèdik | |
East tit | Washington Bal |
West tit | Seattle S. Sonics |
Egzanp | Washington Bal (1er tit) |
Final MVP | Wes Unseld |
Dènye aktyalizasyon done: 25 septanm 2017 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
NBA faz eliminatwa 1978 yo te fini ak viktwa Washington Bullets ( chanpyon konferans lès ) ki te bat chanpyon konferans oksidantal yo , Seattle SuperSonics .
Ekip ki kalifye
Konferans lès
Konferans Lwès
Tablo nòt
Premye tou | Konferans Semifinals | Konferans Final | Final NBA NBA | |||||||||||||||
1 | Portland | 2 | ||||||||||||||||
4 | Seattle | 4 | ||||||||||||||||
4 | Seattle | 2 | ||||||||||||||||
5 | LA Lakers | 1 | ||||||||||||||||
4 | Seattle | 4 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
2 | Denver | 2 | ||||||||||||||||
3 | Phoenix | 0 | ||||||||||||||||
6 | Milwaukee | 2 | ||||||||||||||||
6 | Milwaukee | 3 | ||||||||||||||||
2 | Denver | 4 | ||||||||||||||||
W4 | Seattle | 3 | ||||||||||||||||
E3 | Washington | 4 | ||||||||||||||||
1 | Philadelphia | 4 | ||||||||||||||||
5 | New York | 0 | ||||||||||||||||
4 | Cleveland | 0 | ||||||||||||||||
5 | New York | 2 | ||||||||||||||||
1 | Philadelphia | 2 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
3 | Washington | 4 | ||||||||||||||||
3 | Washington | 2 | ||||||||||||||||
6 | Atlanta | 0 | ||||||||||||||||
3 | Washington | 4 | ||||||||||||||||
2 | San Antonio | 2 | ||||||||||||||||
NBA final 1978
Ras 1
21 me 1978 | Washington Bal ![]() | 102 - 106 | ![]() |
Ras 2
25 me 1978 | Seattle SuperSonics ![]() | 98 - 106 | ![]() |
Ras 3
28 Me 1978 | Seattle SuperSonics ![]() | 93 - 92 | ![]() |
Ras 4
30 me 1978 | Washington Bal ![]() | 120 - 116 | ![]() |
Ras 5
2 jen 1978 | Washington Bal ![]() | 94 - 98 | ![]() |
Ras 6
4 jen 1978 | Seattle SuperSonics ![]() | 82 - 117 | ![]() |
Ras 7
7 jen 1978 | Washington Bal ![]() | 105 - 99 | ![]() |
1978 NBA chanpyon |
---|
![]() Washington Bal 1er tit |
Ekip genyen
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
10 | ![]() | G. | Bob Dandridge | 198 | ||
11 | ![]() | C. | Elvin Hayes | 206 | ||
14 | ![]() | G. | Tom Henderson | 193 | ||
15 | ![]() | P. | Charles Johnson | 183 | ||
20 | ![]() | G. | Phil Walker | 191 | ||
25 | ![]() | AG | Mitch Kupchak | 206 | ||
32 | ![]() | P. | Larry Wright | 185 | ||
35 | ![]() | AP | Kevin Grevey | 196 | ||
41 | ![]() | C. | Wes Unseld | 201 | ||
42 | ![]() | AP | Greg Ballard | 200 | ||
44 | ![]() | C. | Joe Pace | 208 | ||
45 | ![]() | G. | Phil Chenier | 191 | ||
![]() | Anèks | Dick Motta |
Atik ki gen rapò
Lyen ekstèn
- Basketball-Reference.com 1978 NBA faz eliminatwa , sou basketball-reference.com .