NBA faz eliminatwa 1963
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1963 | |
---|---|
Logo final la | |
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | - 24 avril 1963 |
Dat | 1963 |
Ekip yo | 6 |
Vèdik | |
East tit | Boston Celtics |
West tit | LA Lakers |
Egzanp | Boston Celtics (6èm tit) |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Playoffs NBA 1963 yo te fini ak viktwa Boston Celtics ( chanpyon Divizyon Lès ) ki te bat chanpyon Divizyon Lwès yo , Los Angeles Lakers .
Ekip ki kalifye
Divizyon lès
Divizyon Lwès
Tablo nòt
Divizyon semi-final yo | Final Divizyon | Final NBA | |||||||||||
1 | LA Lakers * | 4 | |||||||||||
Divizyon Lwès | |||||||||||||
2 | Saint Louis malfini karanklou | 3 | |||||||||||
3 | Detroit Pistons | 1 | |||||||||||
2 | Saint Louis malfini karanklou | 3 | |||||||||||
W1 | LA Lakers * | 2 | |||||||||||
E1 | Boston Celtics * | 4 | |||||||||||
1 | Boston Celtics * | 4 | |||||||||||
Divizyon lès | |||||||||||||
3 | Cincinnati Royals | 3 | |||||||||||
3 | Cincinnati Royals | 3 | |||||||||||
2 | Syracuse Nationals | 2 |
- Lejand
- * Divizyon gayan
- " Bold " Gayan Seri
- Ekip " italik " ak faktè jaden
Divizyon lès
Semifinal
(2) Syracuse Nationals - (3) Cincinnati Royals
REZILTA FINAL: 2-3
Syracuse 19 Mas 1963 Ras 1 | Syracuse Nationals | 123 - 120 (36- 38, 34 -30, 24 -23, 29-29) rapò | Cincinnati Royals | Onondaga War Memorial (4.335 spect.) |
Cincinnati 21 Mas 1963 Ras 2 | Cincinnati Royals | 133 - 115 ( 33 -21, 29-29, 27- 31 , 44 -34 ) rapò | Syracuse Nationals | Cincinnati Gardens (3.205 spect.) |
Syracuse 23 Mas 1963 Ras 3 | Syracuse Nationals | 121 - 117 (31- 33, 34 -20, 31- 39, 25-25) rapò | Cincinnati Royals | Onondaga War Memorial (8.007 spect.) |
Cincinnati 24 Mas 1963 Ras 4 | Cincinnati Royals | 125 - 118 (31 -24, 29- 35, 35 -32, 30 -27) rapò | Syracuse Nationals | Cincinnati Gardens (3,331 spect.) |
Syracuse 26 Mas 1963 Ras 5 | Syracuse Nationals | 127 - 131 ( d.1t.s. ) (29-29, 31 -26, 28-28, 26- 31) (13-17 ) rapò | Cincinnati Royals | Onondaga War Memorial (7,418 spect.) |
FOND NAN PLAYOFFS
Se te premye match ant de ekip yo nan faz eliminatwa yo.
Final la
(1) Boston Celtics - (3) Cincinnati Royals
REZILTA FINAL: 4-3
Boston 28 Mas 1963 Ras 1 | Boston Celtics | 132 - 135 ( 36 -27, 36 -35, 32- 41 , 28- 32 ) rapò | Cincinnati Royals | Boston Jaden (13,798 spect.) |
Cincinnati 29 Mas 1963 Ras 2 | Cincinnati Royals | 102 - 125 (27- 30, 29 -24, 23- 38, 23- 33) rapò | Boston Celtics | Cincinnati Gardens (11.102 spect.) |
Boston 31 Mas 1963 Ras 3 | Boston Celtics | 116 - 121 (27 -26, 35- 41, 27 -26, 27-28 ) rapò | Cincinnati Royals | Boston Jaden (13,909 spect.) |
Cincinnati 3 avril 1963 Ras 4 | Cincinnati Royals | 110 - 128 (25- 34, 30- 36, 31 -27, 24-31 ) rapò | Boston Celtics | Cincinnati Gardens (3,498 spect.) |
Boston 6 avril 1963 Ras 5 | Boston Celtics | 125 - 120 ( 32- 34 , 33 -25, 37 -27, 23- 34 ) rapò | Cincinnati Royals | Boston Jaden (13,909 spect.) |
Cincinnati 7 avril 1963 Ras 6 | Cincinnati Royals | 109 - 99 ( 25-25, 26 -23, 34 -28, 24 -23 ) rapò | Boston Celtics | Cincinnati Gardens (7,745 spect.) |
Boston 10 avril 1963 Ras 7 | Boston Celtics | 142 - 131 ( 35 -30, 33- 34 , 40 -29, 34- 38 ) rapò | Cincinnati Royals | Boston Jaden (13,909 spect.) |
FOND NAN PLAYOFFS
Se te premye match ant de ekip yo nan faz eliminatwa yo.
Divizyon Lwès
Semifinal
(2) Saint Louis Hawks - (3) Detroit Pistons
REZILTA FINAL: 3-1
Saint Louis 20 Mas 1963 Ras 1 | Saint Louis malfini karanklou | 118 - 99 (15-27 , 40 -32, 28 -15, 35 -25) rapò | Detroit Pistons | Kiel Oditoryòm (5,818 spect.) |
Saint Louis 22 Mas 1963 Ras 2 | Saint Louis malfini karanklou | 122 - 108 (30 -29, 24 -20, 25- 30, 43 -29) rapò | Detroit Pistons | Kiel Oditoryòm |
Detroit 24 Mas 1963 Ras 3 | Detroit Pistons | 107 - 103 (28 -20, 27 -26, 29 -26, 23- 31) rapò | Saint Louis malfini karanklou | Cobo Arena (3,232 spect.) |
Detroit 26 Mas 1963 Ras 4 | Detroit Pistons | 100 - 104 (24 25, 23- 29, 27- 29, 26 -21) rapò | Saint Louis malfini karanklou | Cobo Arena (3,257 spect.) |
FOND NAN PLAYOFFS
Saint Louis malfini karanklou | 1 - 1 | Detroit Pistons | 1956 , 1958 |
Final la
(1) Los Angeles Lakers - (2) Saint Louis Hawks
REZILTA FINAL: 4-3
Los Angeles 31 Mas 1963 Ras 1 | LA Lakers | 112 - 104 (24 -14, 21-29 , 33 -27, 34-34) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (10,086 spect.) |
Los Angeles 2 avril 1963 Ras 2 | LA Lakers | 101 - 99 (24 -19, 19-29 , 27 -22, 31 -29) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (11,225 spect.) |
Saint Louis 4 avril 1963 Ras 3 | Saint Louis malfini karanklou | 125 - 112 ( 21 -14, 29-29, 43 -33, 32- 36 ) rapò | LA Lakers | Kiel Oditoryòm (7,396 spect.) |
Saint Louis 6 avril 1963 Ras 4 | Saint Louis malfini karanklou | 124 - 114 (18- 28, 28- 31, 45 -22, 33-33) rapò | LA Lakers | Kiel Oditoryòm (10.614 spect.) |
Los Angeles 7 avril 1963 Ras 5 | LA Lakers | 123 - 96 (30 -15, 27- 28, 39 -23, 27- 30) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (15,212 spect.) |
Saint Louis 9 avril 1963 Ras 6 | Saint Louis malfini karanklou | 121 - 113 (27- 28, 33 -24, 32 -29, 29- 32) rapò | LA Lakers | Kiel Oditoryòm (8.110 spect.) |
Los Angeles 11 avril 1963 Ras 7 | LA Lakers | 115 - 100 ( 30 -24, 27 -26, 30 -22, 28-28 ) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (14,864 spect.) |
FOND NAN PLAYOFFS
LA Lakers | 1 - 4 | Saint Louis malfini karanklou | 1956 , 1957 , 1959 , 1960 , 1961 |
NBA final 1963
Boston Celtics - Los Angeles Lakers
REZILTA FINAL: 4-2
FOND NAN PLAYOFFS
Boston Celtics | 2 - 0 | LA Lakers | 1959 , 1962 |
Lis
Lis Boston Celtics 1962–63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jwè yo | Anplwaye teknik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lis • Tranzaksyon |
Lis Los Angeles Lakers 1962–63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jwè yo | Anplwaye teknik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lis • Tranzaksyon |
Rezilta
Boston 14 avril 1963 Ras 1 | Boston Celtics | 117 - 114 (21- 30, 34 -24, 30 32, 32 -28) rapò | LA Lakers | Boston Jaden (13,909 spect.)
| |||||||||||||||
|
Boston 16 avril 1963 Ras 2 | Boston Celtics | 113 - 106 (19-25 , 31 -21, 31 -24, 32- 36) rapò | LA Lakers | Boston Jaden (13,909 spect.)
| |||||||||||||||
|
Los Angeles 17 avril 1963 Ras 3 | LA Lakers | 119 - 99 (25 -22, 30 -29, 28- 29, 36 -19) rapò | Boston Celtics | Los Angeles Memorial Espò Arena (15,493 spect.)
| |||||||||||||||
|
Los Angeles 19 avril 1963 Ras 4 | LA Lakers | 105 - 108 (20- 31, 32 -27, 18- 27, 35 -23) rapò | Boston Celtics | Los Angeles Memorial Espò Arena (16,382 spect.)
| |||||||||||||||
|
Boston 21 avril 1963 Ras 5 | Boston Celtics | 119 - 126 (25 -22, 27- 33, 40 -35, 27- 36) rapò | LA Lakers | Boston Jaden (13,909 spect.)
| |||||||||||||||
|
Los Angeles 24 avril 1963 Ras 6 | LA Lakers | 109 - 112 (35 -33, 17- 33, 28 -26, 29 -20) rapò | Boston Celtics | Los Angeles Memorial Espò Arena (15,652 spect.)
| |||||||||||||||
|
1963 NBA chanpyon |
---|
![]() Boston Celtics 6èm tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
4 | ![]() | AG | Clyde Lovellette | 206 | ||
6 | ![]() | C. | Bill Russell | 208 | ||
12 | ![]() | AG | Dan Swartz | 192 | ||
14 | ![]() | P. | Bob Cousy | 185 | ||
15 | ![]() | AG | Tom Heinsohn | 201 | ||
16 | ![]() | AP | Tom Sanders | 198 | ||
17 | ![]() | AP | Jan Havlicek | 196 | ||
18 | ![]() | AP | Jim Loscutoff | 196 | ||
20 | ![]() | AP | Gene Guarilia | 194 | ||
23 | ![]() | G. | Frank Ramsey | 191 | ||
24 | ![]() | G. | Sam Jones | 193 | ||
25 | ![]() | G. | KC Jones | 185 | ||
![]() | Anèks | Wouj Auerbach |
Estatistik
'Mizajou depi 16 Out 2021 [1] .
Kategori | Single pèfòmans | Mwayèn | |||||
---|---|---|---|---|---|---|---|
Jwè | Eskwadwon | Maks | Jwè | Eskwadwon | Mwayèn | PG | |
Pwen | Sam Jones | Boston Celtics | 47 | Elgin Baylor | LA Lakers | 32.6 | 13 |
Rebondisman | Bill Russell | Boston Celtics | 38 | Bill Russell | Boston Celtics | 25.1 | 13 |
Ede | Bob Cousy | Boston Celtics | 16 | Oscar Robertson | Cincinnati Royals | 9 | 12 |
Remak
- ^ (EN) 1963 NBA faz eliminatwa lidè yo , sou NBA Stat. Retriev 15 Out, 2021 .
Atik ki gen rapò
Lyen ekstèn
- Basketball-Reference.com 1963 NBA faz eliminatwa , sou basketball-reference.com .