NBA faz eliminatwa 1961
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1961 | |
---|---|
Logo final la | |
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | - 11 avril 1961 |
Dat | 1961 |
Vèdik | |
East tit | Boston Celtics |
West tit | Saint Louis malfini karanklou |
Egzanp | Boston Celtics (4èm tit) |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Playoffs NBA 1961 yo te fini ak viktwa Boston Celtics ( chanpyon Divizyon Lès ) ki te bat chanpyon Divizyon Lwès la , St. Louis Hawks .
Ekip ki kalifye
Divizyon lès
Divizyon Lwès
Tablo nòt
Divizyon semi-final yo | Final Divizyon | Final NBA | |||||||||||
1 | Saint Louis malfini karanklou * | 4 | |||||||||||
Divizyon Lwès | |||||||||||||
2 | LA Lakers | 3 | |||||||||||
3 | Detroit Pistons | 2 | |||||||||||
2 | LA Lakers | 3 | |||||||||||
W1 | Saint Louis malfini karanklou * | 1 | |||||||||||
E1 | Boston Celtics * | 4 | |||||||||||
1 | Boston Celtics * | 4 | |||||||||||
Divizyon lès | |||||||||||||
3 | Syracuse Nationals | 1 | |||||||||||
3 | Syracuse Nationals | 3 | |||||||||||
2 | Philad. Vanyan sòlda | 0 |
- Lejand
- * Divizyon gayan
- " Bold " Gayan Seri
- Ekip " italik " ak faktè lakay ou
Divizyon lès
Semifinal
(2) Philadelphia Warriors - (3) Syracuse Nationals
REZILTA FINAL: 0-3
Philadelphia 14 Mas 1961 Ras 1 | Philad. Vanyan sòlda | 107 - 115 (24 34, 32 -23, 19- 29, 32 -29) rapò | Syracuse Nationals | Philadelphia Civic Center (4.391 spect.) |
Syracuse 16 Mas 1961 Ras 2 | Syracuse Nationals | 115 - 114 (26 -22, 28-35 , 39 -22, 22-35 ) rapò | Philad. Vanyan sòlda | Onondaga War Memorial (5.304 spect.) |
Philadelphia 18 Mas 1961 Ras 3 | Philad. Vanyan sòlda | 103 - 106 (22- 31, 30 -19, 30 -27, 21- 29) rapò | Syracuse Nationals | Philadelphia Civic Center |
FOND NAN PLAYOFFS
Philad. Vanyan sòlda | 4 - 3 | Syracuse Nationals | 1950 , 1951 , 1952 , 1956 , 1957 , 1958 , 1960 |
Final la
(1) Boston Celtics - (3) Syracuse Nationals
REZILTA FINAL: 4-1
Boston 19 Mas 1961 Ras 1 | Boston Celtics | 128 - 115 (37 -29, 22- 27, 35 -28, 34 -31) rapò | Syracuse Nationals | Boston Jaden (7, .728 spect.) |
Syracuse 21 Mas 1961 Ras 2 | Syracuse Nationals | 115 - 98 (28 -21, 26- 30, 33 -20, 28 -27) rapò | Boston Celtics | Onondaga War Memorial (6, .657 spect.) |
Boston 23 Mas 1961 Ras 3 | Boston Celtics | 133 - 110 (35 -27, 31 -25, 42 -29, 25- 29) rapò | Syracuse Nationals | Boston Jaden (11.754 spect.) |
Syracuse 25 Mas 1961 Ras 4 | Syracuse Nationals | 107 - 120 (20- 25, 25- 32, 33 -29, 29- 34) rapò | Boston Celtics | Onondaga War Memorial (. Spect.) |
Boston 26 Mas 1961 Ras 5 | Boston Celtics | 123 - 101 (23- 25, 36 -32, 29 -26, 35 -18) rapò | Syracuse Nationals | Boston Jaden (12.292 spect.) |
FOND NAN PLAYOFFS
Boston Celtics | 3 - 4 | Syracuse Nationals | 1953 , 1954 , 1954 , 1955 , 1956 , 1957 , 1959 |
Divizyon Lwès
Semifinal
(2) Los Angeles Lakers - (3) Detroit Pistons
REZILTA FINAL: 3-2
Los Angeles 14 Mas 1961 Ras 1 | LA Lakers | 120 - 102 ( 30 -25, 29 -28, 34 -23, 27 -26 ) rapò | Detroit Pistons | Los Angeles Memorial Espò Arena |
Los Angeles 15 Mas 1961 Ras 2 | LA Lakers | 127 - 118 ( 30 -24, 24- 31 , 37 -28, 36 -35 ) rapò | Detroit Pistons | Los Angeles Memorial Espò Arena (4,253 spect.) |
Detroit 17 Mas 1961 Ras 3 | Detroit Pistons | 124 - 113 (24 25, 42 -25, 35 -29, 23- 34) rapò | LA Lakers | Detroit Olympia (3.422 spect.) |
Detroit 18 Mas 1961 Ras 4 | Detroit Pistons | 123 - 114 (30- 39, 27 -21, 37 -25, 29-29) rapò | LA Lakers | Detroit Olympia |
Los Angeles 19 Mas 1961 Ras 5 | LA Lakers | 137 - 120 ( 34 -21, 27 -25, 43 -32, 33- 42 ) rapò | Detroit Pistons | Los Angeles Memorial Espò Arena (3.705 spect.) |
FOND NAN PLAYOFFS
LA Lakers | 6 - 1 | Detroit Pistons | 1950 , 1953 , 1954 , 1955 , 1957 , 1959 , 1960 |
Final la
(1) Saint Louis Hawks - (2) Los Angeles Lakers
REZILTA FINAL: 4-3
Saint Louis 21 Mas 1961 Ras 1 | Saint Louis malfini karanklou | 118 - 122 (29- 34, 34 -29, 27-27, 28- 32) rapò | LA Lakers | Kiel Oditoryòm (8,147 spect.) |
Saint Louis 22 Mas 1961 Ras 2 | Saint Louis malfini karanklou | 121 - 106 ( 31 -25, 31-31, 30 -22, 29 -28 ) rapò | LA Lakers | Kiel Oditoryòm (8,472 spect.) |
Los Angeles 24 Mas 1961 Ras 3 | LA Lakers | 118 - 112 ( 29 -28, 31 -22, 29 -28, 29- 34 ) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (5,006 spect.) |
Los Angeles 25 Mas 1961 Ras 4 | LA Lakers | 117 - 118 (26- 28, 31 -29, 29- 31, 31 -30) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (4.923 spect.) |
Saint Louis 27 Mas 1961 Ras 5 | Saint Louis malfini karanklou | 112 - 121 (36 -24, 25- 33, 17- 28, 34- 36) rapò | LA Lakers | Kiel Oditoryòm |
Los Angeles 29 Mas 1961 Ras 6 | LA Lakers | 113 - 114 ( d.1t.s. ) (21- 30, 23- 29, 26 -24, 30 -17) ( 13-14 ) rapò | Saint Louis malfini karanklou | Los Angeles Memorial Espò Arena (14,840 spect.) |
Saint Louis 1 avril 1961 Ras 7 | Saint Louis malfini karanklou | 105 - 103 (22-28 , 27 -20, 32 -30, 24- 25) rapò | LA Lakers | Kiel Oditoryòm |
FOND NAN PLAYOFFS
Saint Louis malfini karanklou | 3 - 1 | LA Lakers | 1956 , 1957 , 1959 , 1960 |
NBA final 1961
Boston Celtics - Saint Louis malfini karanklou
REZILTA FINAL: 4-1
FOND NAN PLAYOFFS
Boston Celtics | 2 - 1 | Saint Louis malfini karanklou | 1957 , 1958 , 1960 |
Lis
Lis Boston Celtics 1960–61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jwè yo | Anplwaye teknik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lis • Tranzaksyon yo |
Lis Saint Louis Hawks 1960–61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jwè yo | Anplwaye teknik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lis • Tranzaksyon yo |
Rezilta
Boston 2 avril 1961 Ras 1 | Boston Celtics | 129 - 95 ( 30 -26, 26 -22, 35 -25, 38 -22 ) rapò | Saint Louis malfini karanklou | Boston Jaden (11,531 spect.)
| |||||||||||||||
|
Boston 5 avril 1961 Ras 2 | Boston Celtics | 116 - 108 (27- 32, 26 -20, 31 -23, 32- 33) rapò | Saint Louis malfini karanklou | Boston Jaden (13,909 spect.)
| |||||||||||||||
|
Saint Louis 8 avril 1961 Ras 3 | Saint Louis malfini karanklou | 124 - 120 (28- 31, 38 -35, 32 -31, 26 -23) rapò | Boston Celtics | Kiel Oditoryòm (8,468 spect.)
| |||||||||||||||
|
Saint Louis 9 avril 1961 Ras 4 | Saint Louis malfini karanklou | 104 - 119 (31 -28, 25 -24, 26- 39, 22- 28) rapò | Boston Celtics | Kiel Oditoryòm (10.442 spect.)
| |||||||||||||||
|
Boston 11 avril 1961 Ras 5 | Boston Celtics | 121 - 112 (33-39 , 29 -22, 37 -23, 22-28 ) rapò | Saint Louis malfini karanklou | Boston Jaden (13,909 spect.)
| |||||||||||||||
|
1961 NBA chanpyon |
---|
![]() Boston Celtics 4èm tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
6 | ![]() | C. | Bill Russell | 208 | ||
14 | ![]() | P. | Bob Cousy | 185 | ||
15 | ![]() | AG | Tom Heinsohn | 201 | ||
16 | ![]() | AP | Tom Sanders | 198 | ||
17 | ![]() | C. | Gene Conley | 205 | ||
18 | ![]() | AP | Jim Loscutoff | 196 | ||
20 | ![]() | AP | Gene Guarilia | 194 | ||
21 | ![]() | G. | Bill Sharman | 185 | ||
23 | ![]() | G. | Frank Ramsey | 191 | ||
24 | ![]() | G. | Sam Jones | 193 | ||
25 | ![]() | G. | KC Jones | 185 | ||
![]() | Anèks | Wouj Auerbach |
Estatistik
'Mizajou depi 6 Out 2021 [1] .
Kategori | Jwè | Eskwadwon | Mwayèn | PG |
---|---|---|---|---|
Pwen | Elgin Baylor | Minneapolis Lakers | 38.1 | 12 |
Rebondisman | Bill Russell | Boston Celtics | 29.9 | 10 |
Ede | Bob Cousy | Boston Celtics | 9.1 | 10 |
Remak
- ^ ( EN ) 1961 NBA faz eliminatwa lidè yo , sou referans baskètbòl . Rekipere 6 out 2021 .
Atik ki gen rapò
Lyen ekstèn
- Basketball-Reference.com 1961 NBA faz eliminatwa , sou basketball-reference.com .