NBA faz eliminatwa 1977
Ale nan navigasyon Ale nan rechèch
NBA faz eliminatwa 1977 | |
---|---|
Detay Konpetisyon | |
Espò | ![]() |
Manadjè | NBA |
Peryòd | - 5 jen 1977 |
Dat | 1977 |
Ekip yo | 12 |
Vèdik | |
East tit | Philadelphia 76ers |
West tit | Portland T. Blazers |
Egzanp | Portland T. Blazers (1er tit) |
Final MVP | Bill Walton |
Dènye aktyalizasyon done: 25 septanm 2017 | |
Konpetisyon delè | |
ak. pwochen → ← ed. anvan | |
Playoffs NBA 1977 yo te fini ak viktwa Portland Trail Blazers ( chanpyon konferans oksidantal yo ) ki te bat chanpyon konferans lès yo , Philadelphia 76ers yo . Soti nan edisyon sa a, patisipasyon te pwolonje a 12 ekip.
Ekip ki kalifye
Konferans lès
Konferans Lwès
Tablo nòt
Premye tou | Konferans Semifinals | Konferans Final | Final NBA NBA | |||||||||||||||
1 | Los Angeles | 4 | ||||||||||||||||
4 | Golden Eta | 3 | ||||||||||||||||
4 | Golden Eta | 2 | ||||||||||||||||
5 | Detroit | 1 | ||||||||||||||||
1 | Los Angeles | 0 | ||||||||||||||||
Konferans Lwès | ||||||||||||||||||
3 | Portland | 4 | ||||||||||||||||
3 | Portland | 2 | ||||||||||||||||
6 | Chicago | 1 | ||||||||||||||||
3 | Portland | 4 | ||||||||||||||||
2 | Denver | 2 | ||||||||||||||||
W3 | Portland | 4 | ||||||||||||||||
E1 | Philadelphia | 2 | ||||||||||||||||
1 | Philadelphia | 4 | ||||||||||||||||
4 | Boston | 3 | ||||||||||||||||
4 | Boston | 2 | ||||||||||||||||
5 | San Antonio | 0 | ||||||||||||||||
1 | Philadelphia | 4 | ||||||||||||||||
Konferans lès | ||||||||||||||||||
2 | Houston | 2 | ||||||||||||||||
3 | Washington | 2 | ||||||||||||||||
6 | Cleveland | 1 | ||||||||||||||||
3 | Washington | 2 | ||||||||||||||||
2 | Houston | 4 | ||||||||||||||||
NBA final 1977
Ras 1
22 me 1977 | Portland Trail Blazers ![]() | 101 - 107 | ![]() |
Ras 2
26 me 1977 | Portland Trail Blazers ![]() | 89 - 107 | ![]() |
Ras 3
29 Me 1977 | Philadelphia 76ers ![]() | 107 - 129 | ![]() |
Ras 4
31 me 1977 | Philadelphia 76ers ![]() | 98 - 130 | ![]() |
Ras 5
3 jen 1977 | Portland Trail Blazers ![]() | 110 - 104 | ![]() |
Ras 6
5 jen 1977 | Philadelphia 76ers ![]() | 107 - 109 | ![]() |
1977 NBA chanpyon |
---|
![]() Portland Trail Blazers 1er tit |
Genyen ekip
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
3 | ![]() | G. | Herm Gilliam | 191 | ||
10 | ![]() | AP | Corky Calhoun | 201 | ||
13 | ![]() | P. | Dave Twardzik | 183 | ||
14 | ![]() | P. | Lionel Hollins | 191 | ||
15 | ![]() | G. | Larry Steele | 195 | ||
16 | ![]() | P. | Johnny Davis | 188 | ||
20 | ![]() | AG | Maurice Lucas | 206 | ||
30 | ![]() | AP | Bob Gross | 198 | ||
32 | ![]() | C. | Bill Walton | 211 | ||
34 | ![]() | AG | Robin Jones | 206 | ||
36 | ![]() | AG | Lloyd Neal | 201 | ||
42 | ![]() | AP | Wally Walker | 201 | ||
![]() | Anèks | Jack Ramsay |
Atik ki gen rapò
Lyen ekstèn
- Basketball-Reference.com 1977 NBA faz eliminatwa , sou basketball-reference.com .