NBA All-Star Jwèt 1963
Ale nan navigasyon Ale nan rechèch
NBA All-Star Jwèt 1963 | |
---|---|
Detay evènman an | |
Manadjè | NBA |
Dat | 16 janvye 1963 |
Vil | Los Angeles |
Etablisman jwèt | Memorial Espò Arena |
Tout-Star jwèt | |
East 115 Lwès 108 | |
Espektatè | 14,838 |
MVP | Bill Russell |
← ed. anvan ed. pwochen → |
1963 NBA All-Star jwèt la , ki te fèt nan Los Angeles , te wè Divizyon lès la genyen sou Divizyon Lwès la 115 a 108.
Bill Russell , nan Boston Celtics , te rele MVP nan match la .
Ekip yo
Divizyon Lwès
Divizyon Lwès | |||||||||
Jwè | Eskwadwon | MIN | MGF | FGA | FTM | FTA | RIM | AST | PT |
![]() | Chicago Zephyrs | 14 | 1 | 4 | 0 | 2 | 1 | 2 | 2 |
![]() | Saint Louis malfini karanklou | 32 | 7 | 16 | 11 | 12 | 13 | 0 | 25 |
![]() | San Francisco gèrye | 35 | 7 | 11 | 3 | 7 | 19 | 0 | 17 |
![]() | Los Angeles Lakers | 32 | 5 | 15 | 3 | 4 | 7 | 5 | 13 |
![]() | Los Angeles Lakers | 36 | 4 | 15 | 9 | 13 | 14 | 7 | 17 |
![]() | San Francisco gèrye | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 3 |
![]() | Detroit Pistons | 12 | 1 | 4 | 1 | 1 | 0 | 2 | 3 |
![]() | Saint Louis malfini karanklou | 25 | 2 | 7 | 0 | 1 | 2 | 3 | 4 |
![]() | Detroit Pistons | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
![]() | Los Angeles Lakers | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 6 |
![]() | Chicago Zephyrs | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 7 |
![]() | San Francisco gèrye | 17 | 3 | 6 | 1 | 2 | 2 | 4 | 7 |
Total | 240 | 39 | 90 | 30 | 45 | 62 | 27 | 108 | |
Tout moun. Fred Schaus | Los Angeles Lakers |
MIN: minit. MGF: anplasman siksè. FGA: tantativ soti nan jaden an. FTM: siksè lanse gratis. FTA: lanse gratis eseye. RIM: rebondisman. AST: ede. PT: pwen
Divizyon lès
Divizyon lès | |||||||||
Jwè | Eskwadwon | MIN | MGF | FGA | FTM | FTA | RIM | AST | PT |
![]() | Cincinnati Royals | 16 | 6 | 12 | 0 | 0 | 4 | 1 | 12 |
![]() | Boston Celtics | 21 | 6 | 11 | 3 | 4 | 2 | 1 | 15 |
![]() | Boston Celtics | 37 | 8 | 14 | 3 | 4 | 24 | 5 | 19 |
![]() | Cincinnati Royals | 37 | 9 | 15 | 3 | 4 | 3 | 6 | 21 |
![]() | Boston Celtics | 25 | 4 | 11 | 0 | 0 | 4 | 6 | 8 |
![]() | Syracuse Nationals | 11 | 0 | 4 | 2 | 2 | 2 | 1 | 2 |
![]() | Syracuse Nationals | 19 | 6 | 13 | 0 | 0 | 1 | 1 | 12 |
![]() | New York Knicks | 27 | 6 | 8 | 1 | 1 | 5 | 0 | 13 |
![]() | New York Knicks | 18 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
![]() | Syracuse Nationals | 15 | 3 | 7 | 0 | 0 | 3 | 2 | 6 |
![]() | New York Knicks | 14 | 2 | 3 | 1 | 3 | 1 | 1 | 5 |
![]() | Cincinnati Royals | blese | |||||||
Total | 240 | 51 | 101 | 13 | 18 | 51 | 25 | 115 | |
Bèf Wouj Auerbach | Boston Celtics |
MIN: minit. MGF: anplasman siksè. FGA: tantativ soti nan jaden an. FTM: siksè lanse gratis. FTA: lanse gratis eseye. RIM: rebondisman. AST: ede. PT: pwen
Atik ki gen rapò
Lyen ekstèn
- NBA All-Star Game 1963 stats sou NBA.com , sou nba.com . Retrieved 17 novanm, 2008 (achiv soti nan orijinal la sou 27 janvye, 2007) .
- NBA All-Star 1963 nan Basketball-Reference.com , nan basketball-reference.com .