1958 chanpyona mondyal
1958 chanpyona mondyal | |
---|---|
Edisyon n. 10 nan chanpyona Mondyal la | |
Done jeneral | |
Kòmanse | 2 jen |
Peryòd | 14 septanm |
Esè | 7 (500, 350 ak 125), 6 (250) 4 (sidecar) |
Sidecars fini sou 20 jiyè | |
Tit pou bèn | |
Klas 500 | ![]() sou MV Agusta |
Klas 350 | ![]() sou MV Agusta |
Klas 250 | ![]() sou MV Agusta |
Klas 125 | ![]() sou MV Agusta |
Sidecar | ![]() sou BMW |
Lòt edisyon | |
Previous - Next | |
Edisyon nan pwogrè |
Sezon 1958 la te dizyèm nan chanpyona mondyal la ; Konpare ak kalandriye ane anvan an , ki kantite ras ki te fèt leve soti vivan a 7 ak entwodiksyon de nouvo motosiklèt la Swedish Swedish Grand Prix . Tout prim yo Grand yo te fèt nan Ewòp ak ras yo te pran plas sou yon peryòd de jis plis pase twa mwa, ant 2 jen ak 14 septanm.
Kontèks la
Pa gen okenn chanjman ki te prezante kòm pwen yo asiyen nan GPs endividyèl yo, men règleman an nan jete yo pou klasifikasyon final la chanje: mwatye plis youn nan rezilta yo jwenn ak awondi desann yo te konsidere kòm valab nan ka a nan yon nimewo enpè nan ras; te nimewo a minimòm de rezilta tou fiks nan 3.
Avèk retrè a nan Gilera , Moto Guzzi ak Mondial , osi byen ke devlopman nan pòv nan modèl yo nan manifaktirè yo motosiklèt Britanik yo , MV Agusta te lib yo domine nan tout klas (eksepte sidecars , domine pa ekipaj la BMW Schneider - Strauß ), reyinyon rezistans ra nan 350 ak 500, klas nan ki John Surtees fasil jere yo touche tit la.
Nan 125, sepandan, konpetisyon an soti nan desmodromik Ducati a te pi di, ki nanMonza jere yo mete senk pasaje (yo nan lòd, Spaggiari , Gandossi , Villa , Chadwick ak Taveri ) nan senk premye plas yo.
Kalandriye a
Dat | Grand Prix | Awondisman | Gayan 500 | Gayan 350 | Gayan 250 | Gayan 125 | Gayan sidecar | Rapò |
---|---|---|---|---|---|---|---|---|
2 jen [1] | ![]() | Mountain Awondisman [2] | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | Rapò |
28 jen | ![]() | Assen | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | Rapò |
6 jiyè | ![]() | Spa | ![]() | ![]() | ![]() | ![]() ![]() | Rapò | |
20 jiyè | ![]() | Nürburgring | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | Rapò |
27 jiyè | ![]() | Hedemora | ![]() | ![]() | ![]() | ![]() | Rapò | |
9 Out | ![]() | Dundrod | ![]() | ![]() | ![]() | ![]() | Rapò | |
14 septanm | ![]() | Monza | ![]() | ![]() | ![]() | ![]() | Rapò |
Nòt sistèm ak lejand
Pos. | 1 | 2 | 3 | 4 | 5 | 6 | 7> |
---|---|---|---|---|---|---|---|
Pwen | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
Klas yo
Klas 500
Pos. | Builder | Pwen |
---|---|---|
1 | MV Agusta | 32 |
2 | Norton | 26 |
3 | BMW | 15 |
Pami mak motosiklèt yo, yo te anrejistre retrè AJS la . Epitou akòz retrè a nan pi fò nan ekip ofisyèl yo Italyen, kantite patisipan yo nan divès Grand Prix yo te redwi anpil, espesyalman pa anpil pilòt ki te patisipe kontinyèlman nan chanpyona nan lemonn, men anpil limite tèt yo a konpetisyon sèlman nan gwo nasyon an yo pri.
John Surtees jwenn viktwa a, akonpaye pa janm ki pi rapid , nan tout tès yo nan ki li te pran kòmansman an ak matematik konkeri tit mondyal la ak plizyè ras devan yo nan fen sezon an, ki te swiv nan klasman yo pa koekipyèr li John Hartle .
Pandan yon ras nan orè tou anrejistre lanmò a nan yon aksidan nan Keith Campbell , detantè nan tit la mondyal nan 350 la nan chanpyona Mondyal la nan 1957 , ki te pase kondwi yon Norton apre retrè a nan Moto Guzzi a , li te pwouve ke yo dwe youn nan pi bon chofè prive yo sou track e li te deja jwenn 3 podium nan ras yo an premye nan ane a.
- Klasifikasyon chofè yo (premye 5 pozisyon yo)
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MV Agusta | 1 | 1 | 1 | 1 | 1 | 1 | 32 (48) [4] | |
2 | ![]() | MV Agusta | Reta | 2 | 3 | 2 | 3 | Reta | 20 | |
3 | ![]() | BMW ak Norton | Reta | Reta | 4 | Reta | 1 | 5 | 7 | 13 |
4 | ![]() | BMW | 10 | 5 | 5 | 5 | 2 | 6 | 4 | 13 (16) [4] |
5 | ![]() | Norton | 4 | 3 | 4 | 10 | ||||
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
Lejand | 1er plas | 2èm plas | 3èm plas | Pwen | San pwen | Fonse = Pòl pozisyon Italik = pi rapid janm |
Ras ki pa valab | Kalifye | Retire | Diskalifye | "-" Done pa pwofite. | ||
Done sous: motogp.com , racingmemo.free.fr , autosport.com , jumpingjack.nl . |
Klas 350
Pos. | Builder | Pwen |
---|---|---|
1 | MV Agusta | 32 |
2 | Norton | 22 |
3 | AJS | 1 |
Menm plis pase nan klas la premye minis , dominasyon an nan de MV Agusta a te menm plis klè nan 350 la: Surtees jwenn 6 viktwa nan 6 patisipasyon (tou ak janm ki pi rapid) ak nan 5 nan sa yo li te swiv pa koekipyèr li Hartle.
Lòt resanblans ak kategori ki pi wo yo te ke viktwa a nan Swedish Motosiklèt Grand Prix a souri nan tou de okazyon Britanik Geoff Duke a , epi, ankò, kavalye nan menm jwenn twazyèm plas final la nan klasman yo an jeneral nan tou de klas yo .
- Klasifikasyon chofè yo (premye 5 pozisyon yo)
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MV Agusta | 1 | 1 | 1 | 1 | - | 1 | 1 | 32 (48) [4] |
2 | ![]() | MV Agusta | Reta | 2 | 2 | 2 | - | 2 | 2 | 24 (30) [4] |
3 | ![]() | Norton | Reta | - | 5 | - | 1 | 4 | 3 | 17 |
4 | ![]() | Norton | 2 | - | 6 | 3 | - | - | 5 | 13 |
5 | ![]() | Norton | - | - | 5 | 2 | - | 4 | 11 | |
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
Lejand | 1er plas | 2èm plas | 3èm plas | Pwen | San pwen | Fonse = Pòl pozisyon Italik = pi rapid janm |
Ras ki pa valab | Kalifye | Retire | Diskalifye | "-" Done pa pwofite. | ||
Done sous: motogp.com , racingmemo.free.fr , autosport.com , jumpingjack.nl . |
Klas 250
Pos. | Builder | Pwen |
---|---|---|
1 | MV Agusta | 32 |
2 | NSU | 19 |
3 | MZ | 17 |
4 | Adler | 14 |
5 | Moto Morini | 8 |
6 | GMS | 4 |
7 | FB Mondial | 2 |
8 | ČZ | 1 |
9 | DKW | 1 |
Tit la nan trimès-lit la te apartyin nan Tarquinio Provini ki te genyen 4 nan 6 ras yo diskite (250 a pa te diskite nan motosiklèt la Bèlj Grand Prix ) ak double pwen yo nan pasaje yo klase nan dezyèm ak twazyèm plas, Horst Fügner ak Carlo Ubbiali .
Siksè nan premye nan MZ la nan klas sa a nan GP a Swedish ak premye viktorye nan Moto Morini 250 Bialbero nan Monza, ak Emilio Mendogni ak Gianpiero Zubani pran premye ak dezyèm plas.
- Klasifikasyon chofè yo (premye 5 pozisyon yo)
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MV Agusta | 1 | 1 | Okenn | 1 | 9 | 1 | Reta | 32 |
2 | ![]() | MZ | 8 | Okenn | 2 | 1 | 5 | - | 16 | |
3 | ![]() | MV Agusta | 2 | 2 | Okenn | Reta | - | Reta | 3 | 16 |
4 | ![]() | NSU | 3 | 4 | Okenn | - | 2 | - | - | 13 |
5 | ![]() | Adler | 5 | 3 | Okenn | 3 | - | - | 6 | 11 |
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
Lejand | 1er plas | 2èm plas | 3èm plas | Pwen | San pwen | Fonse = Pòl pozisyon Italik = pi rapid janm |
Ras ki pa valab | Kalifye | Retire | Diskalifye | "-" Done pa pwofite. | ||
Done sous: motogp.com , racingmemo.free.fr , autosport.com , jumpingjack.nl . |
Klas 125
Pos. | Builder | Pwen |
---|---|---|
1 | MV Agusta | 32 |
2 | Ducati | 30 |
3 | MZ | 10 |
4 | FB Mondial | 1 |
Epitou nan klas la nan pi piti deplasman , diskite nan tout Grand Prix la sou kalandriye a, MV Agusta a jwenn tit la ak Carlo Ubbiali (deja twazyèm nan 250 klas la); pilòt la tou jwenn viktwa nan 4 soti nan 7 tès yo.
- Klasifikasyon chofè yo (premye 5 pozisyon yo)
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MV Agusta | 1 | 1 | 5 | 1 | 3 | 1 | Reta | 32 (38) [4] |
2 | ![]() | Ducati | 4 | 1 | Reta | 1 | 4 | 2 | 25 (28) [4] | |
3 | ![]() | Ducati | Reta | 2 | 6 | Reta | 2 | 2 | 5 | 20 (21) [4] |
4 | ![]() | MV Agusta | Reta | 3 | 3 | 2 | 4 | - | Reta | 17 |
5 | ![]() | Ducati | 3 | 5 | 4 | - | - | 3 | 4 | 14 (16) [4] |
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
Lejand | 1er plas | 2èm plas | 3èm plas | Pwen | San pwen | Fonse = Pòl pozisyon Italik = pi rapid janm |
Ras ki pa valab | Kalifye | Retire | Diskalifye | "-" Done pa pwofite. | ||
Done sous: motogp.com , racingmemo.free.fr , autosport.com , jumpingjack.nl . |
Klas sidecar
Pos. | Builder | Pwen |
---|---|---|
1 | BMW | 24 |
2 | Norton | 10 |
Sezon chèz woulant la te pi kout pase nan lòt kategori yo, yo te diskite sèlman nan 4 premye okazyon yo; batay la pou tit la se te yon zafè prive ant chofè BMW ki te okipe tèt twa pozisyon final yo. Tit la te nan ekipaj Walter Schneider / Hans Strauß ki te genyen 3 soti nan 4 ras.
- Klasifikasyon ekipaj (premye 5 pozisyon)
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BMW | 1 | 2 | 1 | 1 | Okenn | Okenn | Okenn | 24 (30) [4] |
2 | ![]() ![]() | BMW | 2 | 1 | 2 | 2 | Okenn | Okenn | Okenn | 20 (26) [4] |
3 | ![]() | BMW | Reta | 3 | 3 | - | Okenn | Okenn | Okenn | 8 |
4 | ![]() | Norton | 3 | - | 5 | - | Okenn | Okenn | Okenn | 6 |
5 | ![]() | Norton | Reta | 4 | 4 | - | Okenn | Okenn | Okenn | 6 |
Pos. | Pilòt | Motosiklèt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | P.ti |
Lejand | 1er plas | 2èm plas | 3èm plas | Pwen | San pwen | Fonse = Pòl pozisyon Italik = pi rapid janm |
Ras ki pa valab | Kalifye | Retire | Diskalifye | "-" Done pa pwofite. | ||
Done sous: motogp.com , racingmemo.free.fr , autosport.com , jumpingjack.nl . |
Remak
Atik ki gen rapò
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou chanpyona mondyal 1958 la
Lyen ekstèn
- Sezon 1958 la sou sit entènèt MotoGP , sou motogp.com .
- ( FR ) Sezon 1958 la sou racingmemo.free , sou racingmemo.free.fr .
- ( EN ) Rezilta TT 1958 yo , sou iomtt.com .