NBA pi gwo marqueur
Ale nan navigasyon Ale nan rechèch 

Kareem Abdul-Jabbar , pi bon marqueur NBA a nan tout tan
Nan paj sa a gen klasman ki bay lis 50 pi bon marqueur nan istwa NBA a , epi pou chak jwè yo endike kantite pwen total ki make, kantite jwèt ki te jwe nan sezon regilye a ak pwen mwayèn yo bay nòt pou chak jwèt.
Plase
Se klasman ki anba a mete ajou depi 17 me 2021.
Eli nan Hall la nan baskètbòl t'ap nonmen non | |
Fonse | Jwè yo toujou nan biznis |
Pozisyon | Premye non | Pwen | Alimèt | Mwayèn |
---|---|---|---|---|
1 | Kareem Abdul-Jabbar | 38 387 | 1 560 | 24.607 |
2 | Karl Malone | 36 928 | 1 476 | 25.019 |
3 | LeBron James | 35 367 | 1 310 | 26.998 |
4 | Kobe Bryant | 33 643 | 1 346 | 24.995 |
5 | Michael Jordan | 32 292 | 1 072 | 30.123 |
6 | Dirk Nowitzki | 31 560 | 1 522 | 20.736 |
7 | Wilt Chamberlain | 31 419 | 1 045 | 30.066 |
8 | Shaquille O'Neal | 28 596 | 1 207 | 23.691 |
9 | Moyiz Malone | 27 409 | 1 329 | 20.623 |
10 | Carmelo Anthony | 27 370 | 1 191 | 22.981 |
11 | Elvin Hayes | 27 313 | 1 303 | 20.962 |
12 | Hakeem Olajuwon | 26 946 | 1 238 | 21.765 |
13 | Oscar Robertson | 26 710 | 1 040 | 25.682 |
14 | Dominique Wilkins | 26 668 | 1 074 | 24.830 |
15 | Tim Duncan | 26 496 | 1 392 | 19.034 |
16 | Paul Pierce | 26 397 | 1 343 | 19.655 |
17 | John Havlicek | 26 395 | 1 270 | 20.783 |
18 | Kevin Garnett | 26 071 | 1 462 | 17.832 |
19 | Vince Carter | 25 728 | 1 541 | 16.696 |
20 | Alex angle | 25 613 | 1 193 | 21.469 |
21 | Reggie Miller | 25 279 | 1 389 | 18.199 |
22 | Jerry West | 25 192 | 932 | 27.030 |
23 | Patrick Ewing | 24 815 | 1 183 | 20.976 |
24 | Ray Allen | 24 505 | 1 300 | 18.651 |
25 | Allen Iverson | 24 368 | 914 | 26.661 |
26 | Kevin Durant | 23 883 | 884 | 27.017 |
27 | Charles Barkley | 23 757 | 1 073 | 22.140 |
28 | Robert Pawas | 23 334 | 1 611 | 14.484 |
29 | Adrian Dantley | 23 177 | 955 | 24.269 |
30 | Dwyane Wade | 23 165 | 1 054 | 21.978 |
31 | Elgin Baylor | 23 149 | 846 | 27.362 |
32 | Clyde Drexler | 22 195 | 1 086 | 20.437 |
33 | James Harden | 22 045 | 877 | 25.137 |
34 | Russell Westbrook | 21 857 | 943 | 23.178 |
35 | Gary Payton | 21 813 | 1 335 | 16.339 |
36 | Larry Bird | 21 791 | 897 | 24.293 |
37 | Hal Greer | 21 586 | 1 122 | 19.238 |
38 | Walt Bellamy | 20 941 | 1 043 | 20.077 |
39 | Pau Gasol | 20 894 | 1 226 | 17.042 |
40 | Bob Pettit | 20 880 | 792 | 26.363 |
41 | David Robinson | 20 790 | 987 | 21.063 |
42 | George Gervin | 20 708 | 791 | 26.179 |
43 | Mitch Richmond | 20 497 | 976 | 21.001 |
44 | Joe Johnson | 20 405 | 1 276 | 15.991 |
45 | Tom Chambers | 20 049 | 1 107 | 18.111 |
46 | Antawn Jamison | 20 042 | 1 083 | 18.506 |
47 | Chris Paul | 19 978 | 1 090 | 18.328 |
48 | LaMarcus Aldridge | 19 951 | 1 029 | 19.389 |
49 | John Stockton | 19 711 | 1 504 | 13.105 |
50 | Bernard King | 19 655 | 874 | 22.488 |
Atik ki gen rapò
Lyen ekstèn
- ( EN ) Plase sou nba.com , sou nba.com .
- ( EN ) Classement sou basketball-reference.com , sou basketball-reference.com .