Swedish Grand Prix
Swedish Grand Prix | |
---|---|
Espò | ![]() |
Kategori | Fòmil 1 |
Federasyon | Fya |
peyi | ![]() |
Mete | Anderstorp sikwi |
Manadjè | Entènasyonal otomobil federasyon |
Kadans | Anyèl |
Fòmil | Fòmil 1 Grand Prix |
Istwa | |
Fondasyon | 1931; valab pou chanpyona Mondyal la soti nan 1973 GP la |
Repwesyon | GP 1978 |
Kantite edisyon | 9, nan ki 6 yo valab pou World Cup la |
Dènye gayan | ![]() |
Grand Prix Syedwa a , ki te gen premye edisyon li nan dat 6 Out 1933, [1] te valab pou chanpyona mondyal Fòmil 1 an depi 1973 jouk 1978 .
Istwa
Nan ane 1930 yo , de ras yo rele Swedish pandan ete Grand Prix la [1] yo te fèt, pandan y ap yon lòt konpetisyon, ki te fèt sou nèj, ki rele Swedish Winter Grand Prix la , [2] pa ta dwe konfonn ak ras la sikwi. Sis edisyon ki valab pou chanpyona mondyal Fòmil 1 an te fèt sou sikwi Anderstorp lan . Apre lanmò trajik Ronnie Peterson , ki te fèt kòm yon rezilta nan yon aksidan nan 1978 Italyen Grand Prix nan Monza ak lanmò ki vin apre a nan Gunnar Nilsson soti nan kansè, enterè a nan suedwa yo nan kous Fòmil 1 tonbe e yo te konsidere kòm enproduktiv nan plan lòt Grand Prix nan Sweden . [3]
Woule onè
Ane | Awondisman | Pilòt yo | Machin | Rapò |
---|---|---|---|---|
1933 | Norra Vram | ![]() | ![]() | Rapò |
1949 | Skarpnäck | ![]() | ![]() | Rapò |
1952 | Skarpnäck | ![]() | Rapò | |
1953 | Skarpnäck | ![]() | Rapò | |
1955 | Kristianstad | ![]() | ![]() | Rapò |
1956 | Kristianstad | ![]() ![]() | ![]() | Rapò |
1957 | Kristianstad | ![]() ![]() | ![]() | Rapò |
1967 | Karlskoga | ![]() | ![]() | Rapò |
1973 | Anderstorp | ![]() | ![]() | Rapò |
1974 | Anderstorp | ![]() | ![]() | Rapò |
1975 | Anderstorp | ![]() | ![]() | Rapò |
1976 | Anderstorp | ![]() | ![]() | Rapò |
1977 | Anderstorp | ![]() | ![]() | Rapò |
1978 | Anderstorp | ![]() | ![]() | Rapò |
Estatistik
Estatistik ki gen rapò ak ras ki valab pou Fòmil 1 chanpyona mondyal la.
Viktwa pou chak chofè
Pos. | Pilòt | Viktwa |
---|---|---|
1 | ![]() | 2 |
= | ![]() | 2 |
3 | ![]() | 1 |
= | ![]() | 1 |
Ranpòte pa motè
Pos. | Motè | Viktwa |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Pòl pozisyon pou pilòt la
Pos. | Pilòt | Pòl |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Pòl pozisyon pou motè
Pos. | Motè | Pòl |
---|---|---|
1 | ![]() | 6 |
Nap vit pou chak chofè
Pos. | Pilòt | GPV |
---|---|---|
1 | ![]() | 2 |
= | ![]() | 2 |
3 | ![]() | 1 |
= | ![]() | 1 |
Nap vit pou chak manifakti
Pos. | Builder | GPV |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Revolisyon vit pou chak motè
Pos. | Motè | GPV |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 1 |
= | ![]() | 1 |
Podium pou kavalye
Pos. | Pilòt | Podium |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
6 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Podium pou mason
Pos. | Builder | Podium |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 4 |
3 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
6 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Podiums pou motè
Pos. | Motè | Podium |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 4 |
3 | ![]() | 1 |
= | ![]() | 1 |
Pwen pou chak chofè
Pos. [4] | Pilòt | Pwen |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 18 |
3 | ![]() | 15 |
4 | ![]() | 13 |
5 | ![]() | 12 |
6 | ![]() | 10 |
7 | ![]() | 9 |
8 | ![]() | 7 |
9 | ![]() | 6 |
= | ![]() | 6 |
= | ![]() | 6 |
Pwen pou chak manifakti
Pos. | Builder | Pwen |
---|---|---|
1 | ![]() | 39 |
2 | ![]() | 23 |
= | ![]() | 23 |
4 | ![]() | 20 |
5 | ![]() | 12 |
6 | ![]() | 11 |
7 | ![]() | 6 |
8 | ![]() | 4 |
= | ![]() | 4 |
10 | ![]() | 3 |
11 | ![]() | 2 |
12 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Pwen pou chak motè
Pos. | Motè | Pwen |
---|---|---|
1 | ![]() | 104 |
2 | ![]() | 23 |
3 | ![]() | 12 |
4 | ![]() | 11 |
Remak
- ^ Yon b Sveriges Ete Grand Prix a , sou teamdan.com. Retrieved 26 septanm 2011 (achiv soti nan orijinal la sou 21 jiyè, 2009) .
- ^ III Sveriges Vinter Grand Prix , sou teamdan.com . Retrieved 26 septanm 2011 (achiv soti nan orijinal la sou 21 jiyè, 2009) .
- ^ SIKWIT: ANDERSTORP , sou grandprix.com . Rekipere 26 septanm 2011 .
- ^ Top onz pozisyon.
Lyen ekstèn
- Swedish Grand Prix Istwa , nan allf1.info . Rekipere, 27 Septanm 2011 (achiv soti nan orijinal la sou Sèptanm 27, 2011).