Euroleague Basketball 2004-2005
Ale nan navigasyon Ale nan rechèch
Euroleague Basketball 2004-2005 | |||||
---|---|---|---|---|---|
Konpetisyon | Euroleague Basketball | ||||
Espò | ![]() | ||||
Edisyon | 5yèm | ||||
Manadjè | ULEB | ||||
Nan plas ou | 1 novanm 2004 - 8 me 2005 | ||||
Patisipan yo | 24 | ||||
Rezilta | |||||
Gayan | Maccabi Tel Aviv (5yèm tit) | ||||
Dapre | Saski Baskonia | ||||
Twazyèm | Panathīnaïkos | ||||
Katriyèm | CSKA Moskou | ||||
Estatistik | |||||
Top jwè | ![]() | ||||
Pi bon marqueur | ![]() | ||||
Konpetisyon delè | |||||
|
2004 - 2005 Euroleague baskètbòl la te wè viktwa Maccabi Tel Aviv pou dezyèm ane konsekitif la. Anthony Parker te rele MVP nan sezon regilye a, ak Šarūnas Jasikevičius , MVP nan kat final la.
Ekip patisipan yo
Sezon regilye
Gwoup A.
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 12 | 2 | 1199 | 11036 | +96 |
2. | ![]() | 14 | 12 | 2 | 1080 | 934 | +145 |
3. | ![]() | 14 | 8 | 6 | 1172 | 1037 | +47 |
4. | ![]() | 14 | 7 | 7 | 1056 | 1020 | +36 |
5. | ![]() | 14 | 7 | 7 | 981 | 1028 | −47 |
6. | ![]() | 14 | 4 | 10 | 1074 | 1109 | −35 |
7. | ![]() | 14 | 4 | 10 | 1017 | 1144 | −127 |
8. | ![]() | 14 | 2 | 12 | 1030 | 1146 | −116 |
Gwoup B.
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 10 | 4 | 1324 | 1189 | +135 |
2. | ![]() | 14 | 9 | 5 | 1071 | 1045 | +26 |
3. | ![]() | 14 | 8 | 6 | 1185 | 1180 | +5 |
4. | ![]() | 14 | 7 | 7 | 1102 | 1106 | −4 |
5. | ![]() | 14 | 7 | 7 | 1105 | 1049 | +56 |
6. | ![]() | 14 | 7 | 7 | 1116 | 1168 | −52 |
7. | ![]() | 14 | 6 | 8 | 1040 | 1058 | −18 |
8. | ![]() | 14 | 2 | 12 | 973 | 1121 | -148 |
Gwoup C
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 14 | 0 | 1191 | 1074 | +117 |
2. | ![]() | 14 | 8 | 6 | 1126 | 1061 | +65 |
3. | ![]() | 14 | 8 | 6 | 1039 | 986 | +53 |
4. | ![]() | 14 | 7 | 7 | 1030 | 987 | +43 |
5. | ![]() | 14 | 6 | 8 | 1149 | 1146 | +3 |
6. | ![]() | 14 | 6 | 8 | 1030 | 1024 | +6 |
7. | ![]() | 14 | 4 | 10 | 996 | 1137 | −141 |
8. | ![]() | 14 | 3 | 11 | 1070 | 1216 | −146 |
Top 16
Gwoup D.
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 6 | 0 | 513 | 427 | +86 |
2. | ![]() | 6 | 3 | 3 | 434 | 469 | -35 |
3. | ![]() | 6 | 2 | 4 | 470 | 462 | +8 |
4. | ![]() | 6 | 1 | 5 | 430 | 489 | −59 |
Gwoup E
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 5 | 1 | 515 | 450 | +65 |
2. | ![]() | 6 | 3 | 3 | 467 | 492 | -25 |
3. | ![]() | 6 | 2 | 4 | 463 | 478 | −15 |
4. | ![]() | 6 | 2 | 4 | 477 | 502 | −25 |
Gwoup F.
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 4 | 2 | 480 | 450 | +30 |
2. | ![]() | 6 | 4 | 2 | 526 | 483 | +43 |
3. | ![]() | 6 | 4 | 2 | 471 | 479 | −8 |
4. | ![]() | 6 | 0 | 6 | 457 | 522 | −65 |
Gwoup G.
Eskwadwon | Pld | W | L | PF | PA | Dif | |
---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 4 | 2 | 447 | 385 | +62 |
2. | ![]() | 6 | 4 | 2 | 424 | 377 | +47 |
3. | ![]() | 6 | 4 | 2 | 436 | 427 | +9 |
4. | ![]() | 6 | 0 | 6 | 387 | 505 | -118 |
Trimès final yo
Nòt | Mete | Dat | |||
---|---|---|---|---|---|
Ras 1 | Maccabi Tel Aviv ![]() | 88 - 60 | ![]() | Nokia Arena , Tel Aviv | 5 avril 2005 |
Ras 2 | Scavolini Pesaro ![]() | 100 - 103 | ![]() | Adriyatik Arena , Pesaro | 7 Avril 2005 |
Nòt | Mete | Dat | |||
---|---|---|---|---|---|
Ras 1 | CSKA Moskou ![]() | 88 - 74 | ![]() | CSKA USH , Moskou | 5 avril 2005 |
Ras 2 | Ülkerspor ![]() | 64 - 82 | ![]() | Abdi İpekçi Arena , Istanbul | 7 Avril 2005 |
Nòt | Mete | Dat | |||
---|---|---|---|---|---|
Ras 1 | Panathinaikos ![]() | 102 - 96 | ![]() | OAKA , Amarousio | 6 avril 2005 |
Ras 2 | Efes Pilsen ![]() | 75 - 63 | ![]() | Abdi İpekçi Arena , Istanbul | 8 avril 2005 |
Ras 3 | Panathinaikos ![]() | 84 - 76 | ![]() | OAKA , Amarousio | 14 avril 2005 |
Nòt | Mete | Dat | |||
---|---|---|---|---|---|
Ras 1 | Benetton Treviso ![]() | 59 - 98 | ![]() | PalaVerde , Villorba | 5 avril 2005 |
Ras 2 | TAU Cerámica ![]() | 66 - 64 | ![]() | Fernando Buesa Arena , Vitoria | 7 Avril 2005 |
Kat final la
Semifinal
Maccabi Tel Aviv ![]() | 91 - 82 | ![]() | Olympijskij Arena , Moskou | 6 me 2005 |
CSKA Moskou ![]() | 78 - 85 | ![]() | Olympijskij Arena , Moskou | 6 me 2005 |
Final 3èm / 4èm plas
CSKA Moskou ![]() | 91 - 94 | ![]() | Olimpiisky Arena, Moskou | 8 Me 2005 |
Final 1ye / 2e plas
Maccabi Tel Aviv ![]() | 90 - 78 | ![]() | Olympijskij Arena , Moskou | 8 Me 2005 |
Euroleague 2004-2005 |
---|
![]() Maccabi Tel Aviv 5yèm tit |
Genyen pwogramasyon
Non | Nat. | Wòl | Spòtif | Alt. | ||
---|---|---|---|---|---|---|
4 | ![]() | P. | Regev Fanan | 183 | ||
5 | ![]() | AG | Maceo Baston | 211 | ||
6 | ![]() | P. | Derrick byen file | 183 | ||
7 | ![]() | C. | Nikola Vujčić | 211 | ||
8 | ![]() | G. | Anthony Parker | 198 | ||
9 | ![]() | AG | Gur Shelef | 200 | ||
10 | ![]() | G. | Tal Burstein | 198 | ||
11 | ![]() | G. | Yotam Halperin | 196 | ||
12 | ![]() | G. | Assaf Dotan | 193 | ||
13 | ![]() | P. | Šarūnas Jasikevičius | 193 | ||
20 | ![]() | AP | Nestoras Kommatos | 203 | ||
25 | ![]() | AG | Deon Thomas | 204 | ||
41 | ![]() | C. | Yaniv Green | 206 | ||
![]() | Anèks | Pini Gershon |
Prim
Prim endividyèl
- Euroleague MVP :
Anthony Parker ,
Maccabi Tel Aviv
- Euroleague Final Kat MVP :
Šarūnas Jasikevičius ,
Maccabi Tel Aviv
- K ap monte Star Trophy :
Erazem Lorbek ,
Climamio Bolòy
- Euroleague Pi bon Defansè :
Dīmītrīs Diamantidīs ,
Panathinaikos
- Alphonso Ford Trophy :
Charles Smith ,
Scavolini Pesaro
- Aleksandr Gomelsky Antrenè pou Ane a :
Pini Gershon ,
Maccabi Tel Aviv
- Euroleague Club Egzekitif pou Ane a :
José Antonio Querejeta ,
TAU Seramik
Quintèt ideyal
Atik ki gen rapò
- FIBA Ewòp Lig 2004-2005
- ULEB Cup 2004-2005
- FIBA Ewòp Cup 2004-2005
- Lig NLB 2004-2005
- BBL Lig 2004-2005