New York E-Prix 2017
Ale nan navigasyon Ale nan rechèch
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ras 9 ak 10 nan 12 nan 2016-2017 Fòmil E chanpyona an | |||||||||||||
![]() | |||||||||||||
Dat | 15]] - [[16 jiyè 2017 | ||||||||||||
Non ofisyèl | 2017 FIA Fòmil E Bèlen E-Prix | ||||||||||||
Mete | Brooklin Street Awondisman | ||||||||||||
Chemen | 1,950 km / 1,210 US mi Sikwi Vil | ||||||||||||
Klima | trankilite | ||||||||||||
Rezilta | |||||||||||||
Ras 1 | |||||||||||||
Distans | 43 tour, total 83.979 km | ||||||||||||
| |||||||||||||
Ras 2 | |||||||||||||
Distans | 49 nap, total 95,697 km | ||||||||||||
|
2017 New York E-Prix la te penultyèm tou nan chanpyona fòmil E 2016-2017 la .
Anvan kous la
Pilòt yo
- Pierre Gasly ranplase Buemi nan Renault-E.dams , angaje nan WEC a;
- Alex Lynn ranplase Lopez nan Vyèj .
Rezilta
Ras 1
Kalifikasyon
Pos. | Non | Chofè | Ekip | Tan | Gap | Griy |
---|---|---|---|---|---|---|
1 | 37 | ![]() | DS Vyèj kous | 1: 03.296 | - | 1 |
2 | 66 | ![]() | Audi Sport ABT | 1: 03.534 | +0.238 | 2 |
3 | 25 | ![]() | Techeetah | 1: 03.537 | +0.241 | 3 |
4 | 2 | ![]() | DS Vyèj kous | 1: 03.557 | +0.261 | 4 |
5 | 7 | ![]() | Dragon kous | 1: 07.203 | +3.907 | 5 |
6 | 23 | ![]() | Mahindra | 1: 03.193 | - | 6 |
7 | 3 | ![]() | NextEV NIO | 1: 03.361 | +0.168 | 7 |
8 | 88 | ![]() | NextEV NIO | 1: 03.385 | +0.192 | 8 |
9 | 8 | ![]() | e.Dams-Renault | 1: 03.433 | +0.240 | 9 |
10 | 11 | ![]() | Audi Sport ABT | 1: 03.480 | +0.287 | 10 |
11 | 33 | ![]() | Techeetah | 1: 03.508 | +0,315 | 11 |
12 | 6 | ![]() | Dragon kous | 1: 03.521 | +0,328 | 12 |
13 | 47 | ![]() | Jaguar | 1: 03.555 | +0,362 | 13 |
14 | 20 | ![]() | Jaguar | 1: 03.637 | +0,444 | 14 |
15 | 4 | ![]() | Venturi | 1: 03.795 | +0,602 | 15 |
16 | 27 | ![]() | Andretti | 1: 03.830 | +0,637 | 16 |
17 | 19 | ![]() | Mahindra | 1: 04.300 | +1.107 | 17 |
18 | 28 | ![]() | Andretti | 1: 04.585 | +1.392 | 18 |
19 | 9 | ![]() | e.Dams-Renault | 1: 04.936 | +1.743 | 19 |
Tan limit 110%: 1: 08.087 | ||||||
20 | 5 | ![]() | Venturi | 1: 17,591 | +14,378 | 20 |
Sous: [1] |
Konpetisyon
Pos. | Non | Pilòt | Ekip | Vire | Tan / Retrè | Gri | Pwen |
---|---|---|---|---|---|---|---|
1 | 2 | ![]() | DS Vyèj kous | 43 | 52: 29.275 | 4 | 25 |
2 | 25 | ![]() | Techeetah | 43 | +1.354 | 3 | 18 |
3 | 33 | ![]() | Techeetah | 43 | +4,392 | 11 | 15 |
4 | 11 | ![]() | Audi Sport ABT | 43 | +6.155 | 10 | 12 |
5 | 6 | ![]() | Dragon | 43 | +8.428 | 12 | 10 |
6 | 88 | ![]() | NextEV NIO | 43 | +8.952 | 8 | 8 |
7 | 9 | ![]() | e.Dams-Renault | 43 | +9,321 | 19 | 6 |
8 | 8 | ![]() | e.Dams-Renault | 43 | +10.036 | 9 | 4 |
9 | 27 | ![]() | Andretti | 43 | +11.019 | 16 | 2 |
10 | 47 | ![]() | Jaguar | 43 | +12,073 | 13 | 1 |
11 | 3 | ![]() | NextEV NIO | 43 | +12.977 | 7 | |
12 | 28 | ![]() | Andretti | 43 | +13,341 | 18 | |
13 | 4 | ![]() | Venturi | 43 | +16,337 | 15 | |
14 | 66 | ![]() | Audi Sport ABT | 42 | Batri | 2 | |
15 | 19 | ![]() | Mahindra | 42 | +1 vire | 17 | |
Reta | 23 | ![]() | Mahindra | 34 | Nwa wou | 6 | |
Reta | 5 | ![]() | Venturi | 30 | Motè | 20 | 1 |
Reta | 37 | ![]() | DS Vyèj kous | 23 | Transmisyon | 1 | 3 |
Reta | 7 | ![]() | Dragon | 22 | Presyon lwil fren an | 5 | |
Reta | 20 | ![]() | Jaguar | 18 | Wou | 14 | |
Sous: [1] |
Ras 2
Kalifikasyon
Pos. | Non | Pilòt | Ekip | Tan an | Detachman | Gri |
---|---|---|---|---|---|---|
1 | 2 | ![]() | DS Vyèj kous | 1: 02.285 | - | 1 |
2 | 19 | ![]() | Mahindra | 1: 02.322 | +0.037 | 2 |
3 | 25 | ![]() | Techeetah | 1: 02.544 | +0,259 | 3 |
4 | 9 | ![]() | e.Dams-Renault | 1: 03.173 | +0,888 | 4 |
5 | 23 | ![]() | Mahindra | 1: 03.210 | +0,925 | 5 |
6 | 5 | ![]() | Venturi | 1: 02.579 | - | 6 |
7 | 88 | ![]() | NextEV NIO | 1: 02.583 | +0.004 | 7 |
8 | 66 | ![]() | Audi Sport ABT | 1: 02.688 | +0,109 | 8 |
9 | 11 | ![]() | Audi Sport ABT | 1: 02.720 | +0.141 | 9 |
10 | 4 | ![]() | Venturi | 1: 02.807 | +0.228 | 10 |
11 | 27 | ![]() | Andretti | 1: 02.820 | +0.241 | 19 |
12 | 33 | ![]() | Techeetah | 1: 02.853 | +0.274 | 11 |
13 | 20 | ![]() | Jaguar | 1: 02.868 | +0.289 | 12 |
14 | 7 | ![]() | Dragon | 1: 02.900 | +0,321 | 13 |
15 | 8 | ![]() | e.Dams-Renault | 1: 03.038 | +0,459 | 14 |
16 | 3 | ![]() | NextEV NIO | 1: 03.184 | +0,605 | 20 |
17 | 37 | ![]() | DS Vyèj kous | 1: 03.225 | +0,645 | 15 |
18 | 28 | ![]() | Andretti-BMW | 1: 03.330 | +0,751 | 16 |
19 | 6 | ![]() | Dragon-Penske | 1: 03.547 | +0.968 | 17 |
20 | 47 | ![]() | Jaguar | 1: 03.594 | +1.015 | 18 |
Sous: [2] |
Konpetisyon
Pos. | Non | Pilòt | Ekip | Vire | Tan / Retrè | Gri | Pwen |
---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Vyèj-Citröen | 49 | 58: 09.388 | 1 | 28 |
2 | 19 | ![]() | Mahindra | 49 | +11.381 | 2 | 18 |
3 | 23 | ![]() | Mahindra | 49 | +12.319 | 5 | 15 |
4 | 9 | ![]() | e.Dams-Renault | 49 | +12.355 | 4 | 12 |
5 | 11 | ![]() | Audi Sport ABT | 49 | +23.451 | 9 | 10 |
6 | 8 | ![]() | e.Dams-Renault | 49 | +30.471 | 15 | 8 |
7 | 4 | ![]() | Venturi | 49 | +41.862 | 10 | 6 |
8 | 25 | ![]() | Techeetah | 49 | +52.292 | 3 | 4 |
9 | 27 | ![]() | Andretti | 49 | +60.475 | 19 | 2 |
10 | 7 | ![]() | Dragon | 49 | +72.659 | 14 | 1 |
11 | 47 | ![]() | Jaguar | 49 | +101.134 | 18 | |
12 | 33 | ![]() | Techeetah | 48 | Fen batri | 11 | |
13 | 6 | ![]() | Dragon | 48 | Fen batri | 17 | |
14 | 88 | ![]() | NextEV NIO | 48 | +1 janm | 7 | |
15 | 28 | ![]() | Andretti | 48 | +1 janm | 16 | |
16 | 3 | ![]() | NextEV NIO | 46 | Retire | 20 | |
Reta | 5 | ![]() | Venturi | 22 | Elektwonik | 6 | |
Reta | 37 | ![]() | DS Vyèj kous | 19 | Echanj | 15 | |
Reta | 66 | ![]() | Audi Sport ABT | 18 | Sispansyon | 8 | 1 |
Reta | 20 | ![]() | Jaguar | 5 | Transmisyon | 12 | |
Sous: [2] |
- Daniel Abt nan ras 1 ak Loic Duval, Stephane Sarrazin ak Nelson Piquet Jr nan ras 2 yo klase menm si yo retire, paske yo te kouvri plis pase 90% nan ras total la
Tablo
Pilòt yo
+/– | Pos | Pilòt | Pwen |
---|---|---|---|
![]() | 1 | ![]() | 157 |
![]() | 2 | ![]() | 147 (−10) |
![]() | 3 | ![]() | 104 (−53) |
![]() | 4 | ![]() | 100 (−57) |
![]() | 5 | ![]() | 84 (−73) |
Builders
+/– | Pos | Ekip | Pwen |
---|---|---|---|
![]() | 1 | ![]() | 259 |
![]() | 2 | ![]() | 194 (−65) |
![]() | 3 | ![]() | 182 (−77) |
![]() | 4 | ![]() | 153 (-106) |
![]() | 5 | ![]() | 94 (−165) |
Lòt ras
Remak
- ^ A b (EN) Round 9 - New York City ePrix - FIA Fòmil E Championship - Rezilta Ti liv (PDF) sou fiaformulae.alkamelsystems.com, FIA Fòmil E, 15 Jiyè 2017. Rekipere 16 Jiyè 2017 ( depoze 26 Jiyè 2017) .
- ^ A b (EN) Round 10 - New York City ePrix - FIA Fòmil E Championship - Rezilta Ti liv (PDF) sou fiaformulae.alkamelsystems.com, FIA Fòmil E, 16 Jiyè 2017. Rekipere 18 Jiyè 2017 ( ranpli 26 Jiyè 2017) .
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou E-Prix New York 2017 la