Bal Baltimore 1963-1964
Ale nan navigasyon Ale nan rechèch
Bal Baltimore | |||
---|---|---|---|
Sezon 1963-1964 | |||
Antrenè | Slick Leonard | ||
NBA | 31-49 (.388) Divizyon: 4yèm plas ( Lwès ) | ||
Faz eliminatwa | pa kalifye | ||
Estad | Baltimore Civic Center | ||
|
Sezon 1963-64 bal Baltimore te twazyèm nan NBA pou franchiz la.
Bal Baltimore yo fini katriyèm nan Divizyon Lwès la ak yon dosye 31-49, yo pa kalifye pou faz eliminatwa yo.
Rezilta
Eskwadwon | V. | P. | % | GB |
---|---|---|---|---|
San Francisco gèrye | 48 | 32 | 60.0 | - |
Saint Louis malfini karanklou | 46 | 34 | 57.5 | 2 |
Los Angeles Lakers | 42 | 38 | 52.5 | 6 |
Bal Baltimore | 31 | 49 | 38.8 | 17 |
Detroit Pistons | 23 | 57 | 28.8 | 25 |
Lis
Non | Nat. | Wòl | Spòtif | Ane | Alt. | Pwa |
---|---|---|---|---|---|---|
8 | ![]() | C. | Walt Bellamy | 1939 | 211 | 102 |
12 | ![]() | BC | Bill McGill | 1939 | 206 | 102 |
12 | ![]() | G. | Gene Shue | 1931 | 188 | 77 |
14 | ![]() | C. | Paul Hogue | 1940 | 206 | 109 |
14 | ![]() | AG | Larry Staverman | 1936 | 201 | 93 |
16 | ![]() | GA | Mel Peterson | 1938 | 193 | 84 |
16 | ![]() | POU | Roger Strickland | 1940 | 196 | 91 |
21 | ![]() | GA | Sihugo Green | 1933 | 188 | 84 |
22 | ![]() | AP | Don Kojis | 1939 | 191 | katrevendis de |
23 | ![]() | BC | Charlie Hardnett | 1938 | 203 | 102 |
25 | ![]() | AG | Gus Johnson | 1938 | 198 | 104 |
35 | ![]() | POU | Barney kab | 1935 | 201 | 79 |
43 | ![]() | GA | Terry Dischinger | 1940 | 201 | 86 |
44 | ![]() | G. | Rod Thorn | 1941 | 193 | 88 |
52 | ![]() | G. | Larry Comley | 1939 | 196 | 95 |
52 | ![]() | G. | Kevin Loughery | 1940 | 191 | 86 |
Anplwaye teknik
- Antrenè : Slick Leonard
Lyen ekstèn
- ( EN ) Fèy sou basketball-reference.com , sou basketball-reference.com .