Arenas nan Asosyasyon Basketball Nasyonal la
Ale nan navigasyon Ale nan rechèch
Sa ki anba la a se lis Asosyasyon Basketball Nasyonal la nan Arenas :
Konferans lès | |||||
Atlantik Divizyon | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
---|---|---|---|---|---|
Boston Celtics | TD Jaden TD Banknorth Jaden (2005-2009) FleetCenter (1995-2005) Sant Shawmut (1995) | 1995 - prezan | 18.624 | 1995 | Boston (Massachusetts) |
Hartford Civic Center XL Sant (2007 - prezan ) | 1975-1995 (Okazyonèlman pou jwèt lakay) | 16.294 | 1980 | Hartford (Connecticut) | |
Boston Jaden Boston Madison Square Garden (1928) | 1946-1995 | 14.448 | 1928 | Boston (Massachusetts) | |
Boston Arena Matthews Arena (1979 - prezan ) | 1946 | 5 900 | 1910 | ||
Brooklyn Nets (New Jersey Nets) (New York Nets) (New Jersey Ameriken) | Barkley Sant | 2012 - prezan | 18.103 | 2012 | New York ( New York ) |
Prudansyèl Sant | 2010-2012 | 18.711 | 2007 | Newark (New Jersey) | |
Sant Izod Continental Airlines Arena (1996-2007) Brendan Byrne Arena (1981-1996) | 1981-2010 | 19.040 | 1981 | East Rutherford (New Jersey) | |
Rutgers Sant Atletik Louis Brown Athletic Center (1986 - prezan ) | 1977-1981 | 8 000 | 1977 | Piscataway (New Jersey) | |
Nassau Veteran Memorial Coliseum | 1971-1977 | 16.234 | 1972 | Uniondale (New York) | |
Island Jaden | 1969-1971 | 5 000 | 1957 | West Hempstead (New York) | |
Long Island Arena Commack Arena | 1968-1969 | UNK | 1957 | Commack | |
Teaneck Depo | 1967-1968 | UNK | 1936 | Teaneck (New Jersey) | |
New York Knicks | Madison Square Garden (IV) | 1968 - prezan | 18 200 | 1968 | New York ( New York ) |
Madison Square Garden III | 1946-1968 | UNK | 1925 | ||
Philadelphia 76ers (Syracuse Nationals) | Sant Wells Fargo Sant Wachovia (2003-2010) Premye Inyon Sant (1998-2003) CoreStates Center (1996-1998) | 1996 - prezan | 19.519 | 1996 | Philadelphia (Pennsylvania) |
Spectrum la Wachovia Spectrum (2003-2009) Premye Inyon Spectrum (1998-2003) CoreStates Spectrum (1994-1998) | 1967-1996 | 17,380 | 1967 | ||
Konvansyon Hall Minisipal Oditoryòm (1931-1948) | 1963-1967 | 12 000 | 1931 | ||
Philadelphia Arena | 4 000 | 1920 | |||
Onondaga War Memorial | 1951-1963 | 6.230 | UNK | Syracuse (New York) | |
State Fair Coliseum | 1949-1951 | 7 500 | 1927 | ||
Toronto raptè | Scotiabank Arena | 1999 - prezan | 18 800 | 1999 | Toronto (Ontario) |
Rogers Sant SkyDome (1989-2005) | 1995-1999 | 28.708 | 1989 | ||
Divizyon Sidès | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Atlanta Hawks (Saint Louis malfini karanklou) (Milwaukee malfini karanklou) (Tri-Vil Blackhawks) | Philips Arena | 1999 - prezan | 18 750 | 1999 | Atlanta (Georgia) |
Georgia Dome | 1997-1999 | 71.228 | 1992 | ||
Omni Coliseum | 1972-1997 | 15.278 | 1972 | ||
Alexander Memorial Coliseum Hank McCamish Pavilion (2012 - prezan ) Alexander Memorial Coliseum nan sant McDonald (1996-2012) | 1997-1999 1968-1972 | 9.191 | 1956 | ||
Kiel Oditoryòm | 1955-1968 | 9 300 | 1934 | Saint Louis (Missouri) | |
Milwaukee Arena UW-Milwaukee Panther Arena (2014- prezan ) US Arena selilè (2000-2014) Wisconsin Center Arena (1998-2000) MECCA Arena (1974-1995) | 1951-1955 | 10.783 | 1950 | Milwaukee (Wisconsin) | |
Wharton jaden House | 1946-1951 | 6 000 | 1928 | Moline (Ilinwa) | |
Charlotte frelon Charlotte Bobcats Charlotte Hornets (1988-2002) | Sant Spectrum Charlotte Bobcats Arena (2005-2008) | 2005 - prezan | 18 800 | 2005 | Charlotte (North Carolina) |
Charlotte Coliseum | 2004-2005 (Bobcats) 1988-2002 (frelon) | 24.042 | 1988 | ||
Miami Heat | AmericanAirlines Arena | 1999 - prezan | 19 600 | 1999 | Miami (Florid) |
Miami Arena | 1988-1999 | 16,640 | 1988 | ||
Orlando majik | Amway Arena Arena a nan Orlando (2006) TD Waterhouse Sant (1999-2006) Orlando Arena (1989-1999) | 1989 - prezan | 17.248 | 1989 | Orlando (Florid) |
Washington Wizards (Bal Washington) (Bal Kapital) (Bal Baltimore) (Chicago Zephyrs) (Chicago Packers) | Sant Verizon Sant MCI (1997-2006) | 1997 - prezan | 20.173 | 1997 | Washington DC |
US Airways Arena Capital Center (1973-1993, 1996-2002) | 1973-1997 | 18.756 | 1973 | Landover (Maryland) | |
Baltimore Civic Center Royal Farms Arena (2013 - prezan ) 1ye Mariner Arena (2003-2013) Baltimore Arena (1986-2003) | 1963-1973 | 11.271 | 1962 | Baltimore (Maryland) | |
Chicago Coliseum | 1962-1963 | 7 000 | 1899 | Chicago (Ilinwa) | |
Entènasyonal sirk | 1961-1962 | 9 000 | Ane 1930 yo | ||
Divizyon Santral | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Chicago Bulls | United Center | 1994 - prezan | 22 879 | 1994 | Chicago (Ilinwa) |
Chicago estad | 1967-1994 | 17 317 | 1929 | ||
Entènasyonal sirk | 1966-1967 | 9 000 | Ane 1930 yo | ||
Cleveland kavalye | Quicken Lajan Prete Arena Gund Arena (1994-2006) | 1994 - prezan | 20 562 | 1994 | Cleveland (Ohio) |
Coliseum nan Richfield | 1974-1994 | 20 273 | 1974 | Richfield (Ohio) | |
Cleveland Arena | 1970-1974 | 10 000 | 1937 | Cleveland (Ohio) | |
Detroit Pistons (Fort Wayne Zollner Pistons) | Little Caesars Arena | 2017 - prezan | 20491 | 2017 | Midtown Detroit (Michigan) |
Palè a nan Auburn Hills | 1988-2017 | 22 076 | 1988 | Auburn Hills (Michigan) | |
Pontiac Silverdome Pontiac Metwopoliten estad (1975) | 1978-1994 | 80 311 | 1975 | Pontiac (Michigan) | |
Cobo Arena | 1961-1978 | 12 191 | 1960 | Detroit (Michigan) | |
Detroit Olympia | 1927-1979 | UNK | 1927 | ||
Lagè Memorial Coliseum | 1952-1957 | 13 000 | 1952 | Fort Wayne (Indiana) | |
North Side High School Gym | 1948-1952 | 3 000 | 1927 | ||
Indiana Pacers | Bankers Life Fieldhouse Conseco Fieldhouse (1999-2011) | 1999 - prezan | 18 345 | 1999 | Indianapolis (Indiana) |
Market Square Arena | 1974-1999 | 16 530 | 1974 | ||
Eta Indiana san Patipri Pepsi Coliseum | 1967-1974 | 10 000 | 1939 | ||
Milwaukee dolar | BMO Harris Bradley Sant Bradley Center (1988-2012) | 1988 - prezan | 18.717 | 1988 | Milwaukee (Wisconsin) |
MECCA Arena UW-Milwaukee Panther Arena (2014- prezan ) US Arena selilè (2000-2014) Wisconsin Center Arena (1998-2000) Milwaukee Arena (1968-1974, 1995-1998) | 1968-1988 | 10 783 | 1950 | ||
Konferans Lwès | |||||
Divizyon Sidwès | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Dallas Mavericks | Ameriken Airlines Sant | 2001 - prezan | 19 200 | 2001 | Dallas (Texas) |
Reunion Arena | 1980-2001 | 17 293 | 1980 | ||
Houston wòkèt (Wòkèt San Diego) | Toyota Sant | 2003 - prezan | 18 370 | 2003 | Houston (Texas) |
Somè a Lakewood Church Central Campus (2003 - prezan ) Sant Compaq (1998-2003) | 1975-2003 | 16 285 | 1975 | ||
Hofheinz Pavilion | 1971-1975 | UNK | 1969 | Houston (Texas) | |
San Diego Espò Arena Valley View kazino Sant (2010-prezan) Sant iPayOne (2005-2007) | 1967-1971 | 14 500 | 1966 | San Diego (Kalifòni) | |
Memphis Grizzlies (Vancouver Grizzlies) | FedExForum | 2004 - prezan | 18 165 | 2004 | Memphis (Tennessee) |
Piramid Arena | 2001-2004 | 21 000 | 1991 | ||
General Motors Place Rogers Arena (2010 - prezan ) | 1995-2001 | 19 193 | 1995 | Vancouver (British Columbia) | |
New Orleans Pelicans (New Orleans Hornets) (New Orleans / Oklahoma City Hornets) | Smoothie King Center New Orleans Arena (1999-2014) | 2002 - prezan | 18 000 | 1999 | New Orleans (Lwizyana) |
Sant Ford Chesapeake Energy Arena (2011- prezan ) Oklahoma City Arena (2010-2011) | 2005-2007 | 19 599 | 2002 | Oklahoma City (Oklahoma) | |
San Antonio Spurs (Texas Chaparrals) (Dallas Chaparrals) | AT&T Sant Sant SBC (2002-2006) | 2002 - prezan | 18 797 | 2002 | San Antonio (Texas) |
Alamodome | 1993-2002 | 36 500 | 1993 | ||
HemisFair Arena | 1973-1993 | 16 000 | 1968 | ||
Moody Coliseum | 1967-1976 | 8.998 | 1956 | University Park (Texas) | |
State Fair Coliseum | 1967-1976 | 7.513 | 1936 | Dallas (Texas) | |
Nòdwès Divizyon | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Denver Nuggets (Denver wòkèt) | Pepsi Sant | 1999 - prezan | 19.099 | 1999 | Denver (Colorado) |
McNichols Espò Arena | 1975-1999 | 17.171 | 1975 | ||
Denver Arena Oditoryòm | 1967-1975 | 6.841 | 1908 | ||
Minnesota Timberwolves | Sant Sib | 1990 - prezan | 20 500 | 1990 | Minneapolis (Minnesota) |
Hubert H. Humphrey Metrodome | 1989-1990 | 50 000 | 1982 | ||
Portland Trail Blazers | Fashion Center Rose Garden (1995-2013) | 1995 - prezan | 19.980 | 1995 | Portland (Oregon) |
Memorial Coliseum | 1970-1995 | 13 000 | 1961 | ||
Oklahoma City loraj ( Seattle SuperSonics ) | Chesapeake Enèji Arena Oklahoma City Arena (2010-2011) Sant Ford (2002-2010) | 2008 - prezan | 18 203 | 2002 | Oklahoma City (Oklahoma) |
KeyArena nan Seattle Center Seattle Center Coliseum (1962-1994) | 1995-2008 1985-1994 1967-1978 | 17 072 | 1968 | Seattle (Washington) | |
Tacoma Dome | 1994-1995 | 8 500 | 1983 | Tacoma (Washington) | |
Kingdome | 1978-1985 | 59 166 | 1976 | Seattle (Washington) | |
Utah Jazz (New Orleans Jazz) | Vivint Smart Kay Arena EnergySolutions Arena (2006-2015) Delta Center (1991-2006) | 1991 - prezan | 20 000 | 1991 | Salt Lake City (Utah) |
Salt Palè | 1979-1991 | UNK | 1969 | ||
Louisiana Superdome Mercedes-Benz Superdome (2011 - prezan ) | 1975-1979 | 55 675 | 1975 | New Orleans (Lwizyana) | |
Loyola Field House | 1974-1975 | 6 500 | 1950 | ||
Minisipal oditoryòm | 1974-1975 | 7 853 | 1930 | ||
Pasifik Divizyon | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Golden gèrye Eta (San Francisco gèrye) (Philadelphia gèrye) | Chase Sant | 2019 - prezan | 18064 | 2019 | San Francisco ( Kalifòni ) |
Oracle Arena Oakland Arena (2005-2006) Arena a nan Oakland (1997-2004) Oakland-Alameda County Coliseum Arena (1966-1996) | 1997-2018 1971-1996 1966-1967 | 19 596 | 1966 | Oakland (Kalifòni) | |
San Jose Arena SAP Sant nan San Jose (2013 - prezan ) HP Pavilion nan San Jose (2002-2013) Sant Compaq nan San Jose (2001-2002) | 1996-1997 | 17 496 | 1993 | San Jose (Kalifòni) | |
War Memorial Gymnasium | 1964-1966 | 5 300 | 1958 | San Francisco (Kalifòni) | |
San Francisco Civic Oditoryòm Bill Graham Civic Oditoryòm | 1964-1967 | 7 000 | 1915 | ||
Palè bèf | 1966-1971 1962-1964 | 12 953 | 1941 | Daly City (Kalifòni) | |
Philadelphia Civic Center Minisipal Oditoryòm (1931-1948) | 1952-1965 | 12 000 | 1931 | Philadelphia (Pennsylvania) | |
Philadelphia Arena | 1946-1962 | 4 000 | 1920 | ||
Los Angeles tay (San Diego taye) (Buffalo Braves) | Staples Sant | 1999 - prezan | 18 997 | 1999 | Los Angeles (Kalifòni) |
Los Angeles Memorial Espò Arena | 1985-1999 | 16 161 | 1959 | ||
San Diego Espò Arena Valley View kazino Sant (2010 - prezan ) Sant iPayOne (2005-2007) | 1978-1985 | 14 500 | 1966 | San Diego (Kalifòni) | |
Maple Leaf Gardens | 1971-1975 (16 Kay Jwèt) | 15 000 | 1931 | Toronto (Ontario) | |
Oditoryòm Buffalo Memorial | 1970-1978 | 15 280 | 1940 | Buffalo (New York) | |
Los Angeles Lakers (Minneapolis Lakers) (Detroit Pyè presye) | Staples Sant | 1999 - prezan | 18 997 | 1999 | Los Angeles (Kalifòni) |
Gran Lwès Forum Fowòm lan (2003- prezan , 1967-1988) | 1967-1999 | 17 505 | 1967 | Inglewood (Kalifòni) | |
Los Angeles Memorial Espò Arena | 1960-1967 | 16 161 | 1959 | Los Angeles (Kalifòni) | |
Minneapolis Depo | 1959-1960 | UNK | 1936 | Minneapolis (Minnesota) | |
Minneapolis oditoryòm | 1947-1959 | 10 000 | 1927 | ||
UNK | 1946 | UNK | UNK | Detroit (Michigan) | |
Phoenix Suns | Pale Baton Resort Arena US Airways Center (2006-2015) America West Arena (1992-2006) | 1992 - prezan | 18 422 | 1992 | Phoenix (Arizona) |
Arizona Veteran Memorial Coliseum | 1968-1992 | 14 870 | 1965 | ||
Sacramento Kings (Kansas City Kings) (Kansas City-Omaha Kings) (Royals Cincinnati) (Rochester Royals) | Golden 1 Sant | 2016 - prezan | 17608 | 2016 | Sacramento (Kalifòni) |
Dòmi tren Arena Pouvwa Balans Pavilion (2011-2012) ARCO Arena (1988-2011) | 1988-2016 | 17 317 | 1988 | ||
ARCO Arena (I) Sacramento Espò Arena | 1985-1988 | 10 333 | 1985 | ||
Kemper Arena | 1974-1985 | 19 500 | 1974 | Kansas City (Missouri) | |
Omaha Civic Oditoryòm | 1972-1978 | 9 300 | 1954 | Omaha (Nebraska) | |
Minisipal oditoryòm | 1972-1974 | 9 287 | 1936 | Kansas City (Missouri) | |
Cincinnati Gardens | 1957-1972 | 11 000 | 1949 | Cincinnati (Ohio) | |
Rochester Community War Memorial | 1955-1957 | 12 428 | 1955 | Rochester (New York) | |
Edgerton Park Arena | 1945-1955 | 4 200 | UNK | ||
Arenas nan manke ekip NBA | |||||
Eskwadwon | Arena | Ane nan itilize | Kapasite | Ouvèti | Vil |
Anderson Packers 1946-1950 | Anderson High School Wigwam | 1949-1950 | 8 996 | 2001 | Anderson (Indiana) |
Bal Baltimore (1944-1954) | Baltimore Coliseum | 1944-1954 | 4 500 | 1930 | Baltimore (Maryland) |
Chicago Stags (1946-1950) | Chicago estad | 1946-1950 | 17 317 | 1929 | Chicago (Ilinwa) |
Cleveland Rebèl (1946-1947) | Cleveland Arena | 1946-1947 | 10 000 | 1937 | Cleveland (Ohio) |
Denver Nuggets (1948-1950) | Oditoryòm Arena | 1948-1950 | 12 000 | 1908 | Denver (Colorado) |
Detroit Falcons (1946-1947) | UNK | 1946-1947 | UNK | UNK | Detroit (Michigan) |
Indianapolis avyon (Indianapolis Kautskys) (1948-1949) | Hinkle Fieldhouse | 1948-1949 | 15 000 | 1928 | Indianapolis (Indiana) |
Indianapolis zolenpik (1949-1953) | Hinkle Fieldhouse | 1949-1953 | 15 000 | 1928 | Indianapolis (Indiana) |
Pittsburgh Ironmen (1946-1947) | Duquesne Gardens | 1946-1947 | 6 500 | 1890 | Pittsburgh (Pennsylvania) |
Providence Steamrollers (1946-1949) | Rhode Island oditoryòm | 1946-1949 | 5 300 | 1926 | Providence (Rod Aylann) |
Sheboygan Po Wouj (Enzo Jels) (1938-1951) | Sheboygan Minisipal oditoryòm ak depo zam | 1942-1951 | 3 500 | 1942 | Sheboygan (Wisconsin) |
Eagle Oditoryòm | 1938-1942 | 1 200 | UNK | ||
St Louis bonm (1946-1950) | St Louis Arena The Checkerdome (1977-1983) | 1946-1950 | 15 000 | 1929 | Saint Louis (Missouri) |
Toronto Huskies (1946-1947) | Maple Leaf Gardens | 1946-1947 | 15 000 | 1931 | Toronto (Ontario) |
Washington Kapitòl (1946-1951) | Uline Arena Washington Coliseum (1959 - prezan ) | 1946-1951 | 7 000 | 1941 | Washington DC |
Waterloo malfini karanklou (1948-1951) | Oditoryòm McElroy | 1948-1951 | 5.155 | 1936 | Waterloo (Iowa) |
Lòt pwojè
-
Wikimedia Commons gen imaj oswa lòt dosye sou tèren Asosyasyon Nasyonal Basketball